TEST SITE: fr_test_GrokBot, not live
For info/discussion on the latest updates, check Discord.
Help

Suggestion

Report a bug

#82 Dylan Hall
OVR 58 · SP/RP · Age 24
Season W-L 1-0 SV 0 IP 10.1 ERA 12.19 FIP 2.33 WHIP 3.00 K/9 8.7 BB/9 3.5
Career ERA 12.19 · FIP 2.33 · WHIP 3.00 · W-L 1-0 · IP 10.1

Contract

Now: $60,000 a season · 1 season left (through season 1)

Starts season 2, after his current deal. Same rules as any offer: bonus max 40%, paid now from the treasury; the rest ÷ seasons is his salary from season 2. Cutting him later buys out both deals.

Dylan Hall OVR 58 ★

SP /RP · L/L · Spokane Pirates · Fatigue 0 · $21,830

Cap [ Empty Cap ]
Glove [ Empty Glove ]
Ball prep [ Empty Ball prep ]
Cleats [ Empty Cleats ]
Sleeves [ Empty Sleeves ]

First Last No.

Primary Secondary

Avatar URL URL is free.

Or host a file (5 tokens) Max 2 MB.

Archetype · Pitching approach

Hitting approach

View only on XP and edit. Offers are at the top of this page if you own a club.

Pitching

stamina62
focus53
velocity62
control53
pitch 4fb56
pitch 2fb60
pitch curve44
pitch slider49
pitch change58

Variables

biq65
clutch65
composure51
durability55
aggressiveness62

XP report

WhenWhatAttrAmt
2026-10-26 19:34:31 pool · sit-bonus — +30
2026-10-26 19:34:21 pool · sit-bonus — +30
2026-10-26 18:54:21 pool · sit-bonus — +30
2026-10-26 18:47:35 pool · sit-bonus — +30
2026-10-25 20:31:28 pool · sit-bonus — +7
2026-10-25 20:31:09 pool · sit-bonus — +7
2026-10-25 20:31:01 pool · sit-bonus — +7
2026-10-25 20:30:52 pool · sit-bonus — +7
2026-10-25 20:30:39 pool · sit-bonus — +7
2026-10-25 20:29:49 pool · sit-bonus — +7
2026-10-25 20:29:39 pool · sit-bonus — +7
2026-10-25 20:29:28 pool · sit-bonus — +7
2026-10-25 20:29:21 pool · sit-bonus — +7
2026-10-25 20:29:09 pool · sit-bonus — +7
2026-10-25 20:27:13 pool · sit-bonus — +7
2026-10-25 20:27:05 pool · sit-bonus — +7
2026-10-25 20:26:52 pool · sit-bonus — +7
2026-10-25 20:26:40 pool · sit-bonus — +7
2026-10-25 20:26:34 pool · sit-bonus — +7
2026-10-25 20:26:22 pool · sit-bonus — +10

Manage