TEST SITE: fr_test_GrokBot, not live
For info/discussion on the latest updates, check Discord.
Help

Suggestion

Report a bug

#81 Eric Hunt
OVR 57 · SP/RP · Age 31
Season W-L 4-0 SV 0 IP 34.2 ERA 1.82 FIP 2.58 WHIP 1.15 K/9 9.3 BB/9 4.7
Career ERA 1.82 · FIP 2.58 · WHIP 1.15 · W-L 4-0 · IP 34.2

Contract

Now: $60,000 a season · 1 season left (through season 1)

Starts season 2, after his current deal. Same rules as any offer: bonus max 40%, paid now from the treasury; the rest ÷ seasons is his salary from season 2. Cutting him later buys out both deals.

Eric Hunt OVR 57 ★

SP /RP · R/R · Baton Rouge Mavericks · Fatigue 0 · $21,460

Cap [ Empty Cap ]
Glove [ Empty Glove ]
Ball prep [ Empty Ball prep ]
Cleats [ Empty Cleats ]
Sleeves [ Empty Sleeves ]

First Last No.

Primary Secondary

Avatar URL URL is free.

Or host a file (5 tokens) Max 2 MB.

Archetype · Pitching approach

Hitting approach

View only on XP and edit. Offers are at the top of this page if you own a club.

Pitching

stamina56
focus54
velocity63
control52
pitch 4fb60
pitch 2fb56
pitch curve43
pitch slider63
pitch change42

Variables

biq57
clutch47
composure62
durability54
aggressiveness64

XP report

WhenWhatAttrAmt
2026-10-26 19:34:25 pool · sit-bonus — +15
2026-10-26 18:54:25 pool · sit-bonus — +15
2026-10-26 18:47:34 pool · sit-bonus — +15
2026-10-25 20:31:27 pool · sit-bonus — +7
2026-10-25 20:31:16 pool · sit-bonus — +7
2026-10-25 20:31:06 pool · sit-bonus — +7
2026-10-25 20:30:49 pool · sit-bonus — +7
2026-10-25 20:30:33 pool · sit-bonus — +7
2026-10-25 20:29:44 pool · sit-bonus — +7
2026-10-25 20:29:34 pool · sit-bonus — +7
2026-10-25 20:29:32 pool · sit-bonus — +7
2026-10-25 20:29:19 pool · sit-bonus — +7
2026-10-25 20:29:12 pool · sit-bonus — +7
2026-10-25 20:27:10 pool · sit-bonus — +7
2026-10-25 20:27:01 pool · sit-bonus — +7
2026-10-25 20:26:48 pool · sit-bonus — +7
2026-10-25 20:26:40 pool · sit-bonus — +7
2026-10-25 20:26:30 pool · sit-bonus — +7
2026-10-25 20:05:40 pool · sit-bonus — +7
2026-10-25 20:05:22 pool · sit-bonus — +7

Manage