TEST SITE: fr_test_GrokBot, not live
For info/discussion on the latest updates, check Discord.
Help

Suggestion

Report a bug

League leaders

League: jay jay First Row A First Row A+ First Row AA First Row AAA First Row Majors

Rate titles use MLB 9.22: 87 PA (3.1/game) and 28 IP (1.0/game). Counting leaders (HR, RBI, K, W, SV) have no time minimum.

Hitting

PlayerTeam PA AB H ▾ HR RBI BB K AVG OBP SLG OPS ISO BABIP
Sergio Ramos Utica Pirates 12011249 1537816 0.438 0.475 0.929 1.404 0.491 0.420
Ivan Fischer Greenville Eagles 11210747 1021525 0.439 0.464 0.860 1.324 0.421 0.514
Greg Lewis Fresno Blaze 12111442 633723 0.368 0.405 0.640 1.045 0.272 0.424
Guillermo Garcia Fresno Blaze 11010539 717525 0.371 0.400 0.676 1.076 0.305 0.438
Jae Tanaka Albany Thunder 12011237 721826 0.330 0.375 0.643 1.018 0.313 0.380
Steve Fox Greenville Eagles 10810437 613419 0.356 0.380 0.644 1.024 0.288 0.392
Dylan Graham Shreveport Warriors 928336 415919 0.434 0.489 0.735 1.224 0.301 0.533
Joaquin Chavez Tacoma Badgers 11310735 316623 0.327 0.363 0.477 0.839 0.150 0.395
Luis Lopez Albany Thunder 11210235 3161017 0.343 0.402 0.559 0.961 0.216 0.390
Woo Takahashi Albany Thunder 11610334 11161323 0.330 0.405 0.709 1.114 0.379 0.333
Lukas Novak Boulder Sabres 10710134 718521 0.337 0.364 0.673 1.038 0.337 0.370
Omar Chavez Nashville Storm 11210534 620718 0.324 0.366 0.629 0.995 0.305 0.346
Luis Martinez Durango Mavericks 10810134 211713 0.337 0.380 0.495 0.875 0.158 0.372
Emilio Mendez Joliet Mustangs 1069834 120824 0.347 0.396 0.490 0.886 0.143 0.452
Nick Turner Nashville Storm 1099733 141218 0.340 0.413 0.505 0.918 0.165 0.410
Ozzie Mercado Greenville Eagles 11210733 520523 0.308 0.339 0.551 0.891 0.243 0.354
Hugo Castro Fresno Blaze 11410733 211725 0.308 0.351 0.505 0.856 0.196 0.388
Paul Reynolds Oklahoma City Outlaws 12511433 5181120 0.289 0.352 0.570 0.922 0.281 0.315
Hayden Baker Fresno Blaze 1019433 716724 0.351 0.396 0.670 1.066 0.319 0.413
Hugo Aguilar Boulder Sabres 11510933 113632 0.303 0.339 0.468 0.807 0.165 0.421
Wyatt Barnes Fresno Blaze 1099932 6181017 0.323 0.385 0.576 0.961 0.253 0.342
Xander Santana Flagstaff Bison 11010232 07714 0.314 0.355 0.363 0.717 0.049 0.364
Yadier Mendoza Bismarck Kings 979032 619714 0.356 0.402 0.667 1.069 0.311 0.371
Kodai Brown Utica Pirates 10710332 621425 0.311 0.336 0.641 0.977 0.330 0.361
Victor Evans Albany Thunder 11210731 617525 0.290 0.321 0.523 0.845 0.234 0.329
Jake Petrov Joliet Mustangs 1059831 15723 0.316 0.362 0.449 0.811 0.133 0.405
Justin Evans Casper Broncos 10510030 212523 0.300 0.333 0.460 0.793 0.160 0.373
Guillermo Ortiz Shreveport Warriors 898430 116515 0.357 0.393 0.583 0.977 0.226 0.426
Tyler Brooks Fresno Blaze 999530 16418 0.316 0.343 0.411 0.754 0.095 0.382
Wyatt Hughes Flagstaff Bison 1029329 319913 0.312 0.373 0.527 0.899 0.215 0.338
Tomas Jimenez Galveston Gators 948829 210626 0.330 0.372 0.534 0.906 0.205 0.450
Hugo Ramos Joliet Mustangs 10810329 718534 0.282 0.315 0.573 0.888 0.291 0.355
Quincy Henderson Utica Pirates 11010629 08429 0.274 0.300 0.349 0.649 0.075 0.377
Masahiro Yamaguchi Bismarck Kings 11110729 116417 0.271 0.297 0.393 0.690 0.121 0.315
Nicolas Rivera Shreveport Warriors 969428 410217 0.298 0.313 0.521 0.834 0.223 0.329
Jeff Davis Erie Cardinals 1019728 16418 0.289 0.317 0.371 0.688 0.082 0.346
Mark Morel Albany Thunder 11711628 112130 0.241 0.248 0.328 0.575 0.086 0.318
Neil Brown Flagstaff Bison 948728 414724 0.322 0.372 0.540 0.913 0.218 0.407
Niklas Bianchi El Paso Stallions 848128 211320 0.346 0.369 0.556 0.925 0.210 0.441
Walt Phillips Fresno Blaze 988728 5131116 0.322 0.398 0.621 1.019 0.299 0.348
Yordan Brujan Waco Saints 11010028 031019 0.280 0.345 0.300 0.645 0.020 0.346
Brooks West Tacoma Badgers 948828 415621 0.318 0.362 0.580 0.941 0.261 0.381
Garrett Graham Boulder Sabres 12411728 06724 0.239 0.282 0.299 0.581 0.060 0.301
Woo Inoue Hartford Diamonds 949127 512325 0.297 0.319 0.549 0.869 0.253 0.361
Jose Sanchez Greenville Eagles 1009327 27727 0.290 0.340 0.452 0.792 0.161 0.391
Fernando Mendez Fresno Blaze 12210627 1111627 0.255 0.352 0.358 0.711 0.104 0.333
Walt King Utica Pirates 1069627 4221012 0.281 0.349 0.469 0.818 0.188 0.288
Yoan Kelly Little Rock Miners 807627 316413 0.355 0.388 0.658 1.045 0.303 0.400
Tomas Romero Oklahoma City Outlaws 1079827 213918 0.276 0.336 0.500 0.836 0.224 0.321
Manny Mercado Waco Saints 929126 312125 0.286 0.293 0.484 0.777 0.198 0.365
Joel Bailey Albany Thunder 10710126 37623 0.257 0.299 0.465 0.764 0.208 0.307
Greg Dunn Lincoln Falcons 938226 2121115 0.317 0.398 0.537 0.934 0.220 0.369
Brady Parker Durango Mavericks 11310626 512731 0.245 0.292 0.481 0.773 0.236 0.300
Bruno Campos Fresno Blaze 767026 04612 0.371 0.421 0.400 0.821 0.029 0.448
Cesar Padilla Bismarck Kings 918226 617918 0.317 0.385 0.622 1.007 0.305 0.345
Gage Nelson Greenville Eagles 988826 5101017 0.295 0.367 0.580 0.947 0.284 0.318
Oscar Medina Flagstaff Bison 11110726 313426 0.243 0.270 0.430 0.700 0.187 0.295
Ramon Pena Flagstaff Bison 918526 320616 0.306 0.352 0.541 0.893 0.235 0.348
Alvaro Perez Little Rock Miners 1029826 310423 0.265 0.294 0.439 0.733 0.173 0.319
Andy Barnes Flagstaff Bison 716626 36510 0.394 0.437 0.636 1.073 0.242 0.434
Tyler Popov Sioux Falls Coyotes 11610926 08723 0.239 0.284 0.321 0.606 0.083 0.302
Sam Moore Durango Mavericks 1059625 118921 0.260 0.324 0.375 0.699 0.115 0.324
Ender Castellanos Utica Pirates 999425 312522 0.266 0.303 0.426 0.729 0.160 0.319
Seung Kobayashi Flagstaff Bison 816825 391311 0.368 0.469 0.588 1.057 0.221 0.407
Todd Cox Albany Thunder 10710225 511528 0.245 0.280 0.471 0.751 0.225 0.290
Jose Aguirre Charleston Bulls 918225 05923 0.305 0.374 0.354 0.727 0.049 0.424
Seiya Yamamoto Bismarck Kings 918525 17616 0.294 0.341 0.412 0.752 0.118 0.353
Jack Jones Naperville Lumberjacks 898425 412520 0.298 0.337 0.583 0.920 0.286 0.350
Dale Peterson Bismarck Kings 767125 411518 0.352 0.395 0.676 1.071 0.324 0.429
Minho Kato Casper Broncos 1059824 17730 0.245 0.295 0.357 0.652 0.112 0.343
Finn Stewart Shreveport Warriors 1039824 413529 0.245 0.282 0.439 0.720 0.194 0.308
Oscar Gonzalez Erie Cardinals 818024 57116 0.300 0.309 0.563 0.871 0.263 0.322
Blake Taylor Bismarck Kings 958824 29722 0.273 0.326 0.443 0.769 0.170 0.344
Hector Padilla Utica Pirates 917924 241217 0.304 0.396 0.494 0.889 0.190 0.367
Dylan Wilson El Paso Stallions 908824 612223 0.273 0.289 0.568 0.857 0.295 0.305
Hayden Barnes Bismarck Kings 10510124 526419 0.238 0.267 0.475 0.742 0.238 0.247
Zack Price Shreveport Warriors 676324 28413 0.381 0.418 0.587 1.005 0.206 0.458
Logan White Billings Panthers 1019524 415625 0.253 0.297 0.474 0.771 0.221 0.303
Alex Ward Nashville Storm 857724 313721 0.312 0.365 0.571 0.936 0.260 0.396
Alvaro Abe Sioux Falls Coyotes 787124 08713 0.338 0.397 0.479 0.876 0.141 0.414

Pitching

PlayerTeam IP H R ER ERA W L SV BB K ▴ WHIP K/9 BB/9 HR/9 K/BB FIP
Dale Hayes Nashville Storm 1.1 211 6.75 000 40 4.500.027.0 0.000.0012.10
Pablo Valdez Nashville Storm 1.0 000 0.00 001 00 0.000.00.0 0.00—3.10
Jazz Polanco Knoxville Knights 0.2 000 0.00 010 00 0.000.00.0 0.00—3.10
Kyle Brooks Lincoln Falcons 0.2 000 0.00 000 00 0.000.00.0 0.00—3.10
Wade King Sioux Falls Coyotes 0.2 011 13.50 020 10 1.500.013.5 0.000.007.60
Matt Butler Racine Huskies 0.2 000 0.00 000 00 0.000.00.0 0.00—3.10
Hank Stewart Cedar Rapids Owls 0.1 322 54.00 000 00 9.000.00.0 0.00—3.10
Jake Patterson Boulder Sabres 0.1 222 54.00 010 00 6.000.00.0 27.00—42.10
Quincy Jackson Waco Saints 0.1 111 27.00 000 10 6.000.027.0 0.000.0012.10
Steve Smith Shreveport Warriors 0.1 000 0.00 000 00 0.000.00.0 0.00—3.10
Ramon Fernandez Albany Thunder 0.1 000 0.00 000 00 0.000.00.0 0.00—3.10
Hideki Park Little Rock Miners 0.1 000 0.00 010 00 0.000.00.0 0.00—3.10
Justin Chavez Naperville Lumberjacks 0.1 000 0.00 010 00 0.000.00.0 0.00—3.10
Brady Collins Joliet Mustangs 3.0 433 9.00 110 01 1.333.00.0 0.00—2.43
Dmitri Novak Cedar Rapids Owls 1.0 000 0.00 000 01 0.009.00.0 0.00—1.10
Ender Marte Bismarck Kings 0.2 100 0.00 010 31 6.0013.540.5 0.000.3313.60
Austin Moore Tacoma Badgers 0.2 000 0.00 010 11 1.5013.513.5 0.001.004.60
Nico Novak Durango Mavericks 0.2 100 0.00 000 01 1.5013.50.0 0.00—0.10
Carl Price Albany Thunder 0.2 000 0.00 010 01 0.0013.50.0 0.00—0.10
Will Anderson Salem Ravens 0.1 311 27.00 020 01 9.0027.00.0 0.00—-2.90
Jeff Hill Shreveport Warriors 0.1 000 0.00 000 01 0.0027.00.0 0.00—-2.90
Keith Roberts Waco Saints 0.1 000 0.00 010 01 0.0027.00.0 0.00—-2.90
Manny Duran Salem Ravens 8.0 622 2.25 008 12 0.882.31.1 0.002.002.98
Miles Hart Albany Thunder 5.1 200 0.00 010 12 0.563.41.7 0.002.002.91
Paco Sanchez Knoxville Knights 3.1 632 5.40 010 22 2.405.45.4 2.701.007.60
Chase Williams Flint Tigers 2.2 300 0.00 100 02 1.136.80.0 0.00—1.60
Jose Castro Fresno Blaze 2.1 200 0.00 010 02 0.867.70.0 0.00—1.39
Oskar Schmidt Utica Pirates 2.0 433 13.50 010 22 3.009.09.0 0.001.004.10
Hank Smith Naperville Lumberjacks 2.0 322 9.00 020 12 2.009.04.5 4.502.009.10
Dario Soto Fresno Blaze 1.2 211 5.40 010 12 1.8010.85.4 0.002.002.50
Manuel Ford Oklahoma City Outlaws 1.2 522 10.80 010 42 5.4010.821.6 5.400.5015.70
Neil Clark Little Rock Miners 1.1 100 0.00 020 42 3.7513.527.0 0.000.509.10
Hayden Mills Greenville Eagles 1.0 000 0.00 001 02 0.0018.00.0 0.00—-0.90
Chase Foster Flagstaff Bison 5.2 655 7.94 010 23 1.414.83.2 3.181.507.69
Chase Bennett El Paso Stallions 5.0 422 3.60 010 23 1.205.43.6 1.801.505.70
Manuel Mendoza Salem Ravens 3.2 100 0.00 010 13 0.557.42.5 0.003.002.28
Eduardo Gray Casper Broncos 3.1 100 0.00 020 33 1.208.18.1 0.001.004.00
Austin Davis Durango Mavericks 2.2 100 0.00 000 03 0.3810.10.0 0.00—0.85
Lane Bell El Paso Stallions 2.1 311 3.86 010 13 1.7111.63.9 3.863.007.39
Guillermo Guerrero Erie Cardinals 2.0 200 0.00 030 03 1.0013.50.0 0.00—0.10
Hugo Rojas Shreveport Warriors 1.2 300 0.00 000 03 1.8016.20.0 0.00—-0.50
Drew Evans Joliet Mustangs 8.2 1011 1.04 010 04 1.154.20.0 0.00—2.18
Dario Moore Billings Panthers 8.1 633 3.24 010 54 1.324.35.4 1.080.805.50
Manuel Diaz Galveston Gators 7.1 1065 6.14 010 14 1.504.91.2 2.454.005.96
Chance Scott Oklahoma City Outlaws 6.1 511 1.42 030 04 0.795.70.0 1.42—3.89
Jared West Charleston Bulls 4.2 422 3.86 011 04 0.867.70.0 1.93—4.17
Emmett Bailey Galveston Gators 1.2 311 5.40 001 04 1.8021.60.0 0.00—-1.70
Xander Duran Billings Panthers 9.1 722 1.93 019 45 1.184.83.9 0.001.253.31
Scott Morgan Flint Tigers 6.0 633 4.50 010 55 1.837.57.5 0.001.003.93
Yency Pena Erie Cardinals 5.0 744 7.20 113 35 2.009.05.4 1.801.675.50
Todd Mendez Bismarck Kings 4.2 322 3.86 001 25 1.079.63.9 1.932.505.03
Cesar Lopez Hartford Diamonds 3.2 744 9.82 020 15 2.1812.32.5 2.455.004.74
Miguel Rivera Durango Mavericks 2.2 000 0.00 001 45 1.5016.913.5 0.001.253.85
Pedro Moreno Casper Broncos 7.0 1498 10.29 010 16 2.147.71.3 2.576.005.53
Chance Thompson Utica Pirates 6.0 933 4.50 020 06 1.509.00.0 0.00—1.10
Joaquin Aguilar Billings Panthers 5.2 200 0.00 031 06 0.359.50.0 0.00—0.98
Will Green Sioux Falls Coyotes 5.1 511 1.69 010 16 1.1310.11.7 0.006.001.41
Dylan Wilson Naperville Lumberjacks 12.1 1788 5.84 010 67 1.865.14.4 2.191.176.59
Paco Martinez Boulder Sabres 10.0 622 1.80 000 27 0.806.31.8 1.803.504.90
Felipe Paredes Knoxville Knights 9.1 1997 6.75 020 97 3.006.88.7 0.960.785.89
Felix Aguirre El Paso Stallions 8.1 200 0.00 007 47 0.727.64.3 0.001.752.86
Dario Espinoza Casper Broncos 8.0 1488 9.00 006 47 2.257.94.5 1.131.754.48
Hunter Bell Utica Pirates 7.2 410 0.00 021 27 0.788.22.3 0.003.502.06
Brady Butler Flint Tigers 7.2 322 2.35 000 27 0.658.22.3 0.003.502.06
Austin Cox Hartford Diamonds 6.1 322 2.84 005 47 1.119.95.7 0.001.752.78
Riku Abe Greenville Eagles 5.0 511 1.80 110 17 1.2012.61.8 0.007.000.90
Enrique Vega Hartford Diamonds 5.0 422 3.60 000 47 1.6012.67.2 1.801.755.30
Russ Green Racine Huskies 10.2 711 0.84 020 68 1.226.85.1 0.001.333.29
Earl Murphy Lincoln Falcons 9.0 432 2.00 006 38 0.788.03.0 2.002.675.21
Cole Taylor Flint Tigers 6.2 621 1.35 105 28 1.2010.82.7 0.004.001.60
Cristian Ramirez Tacoma Badgers 6.0 655 7.50 030 28 1.3312.03.0 3.004.005.77
Yadier Polanco Cedar Rapids Owls 6.0 754 6.00 020 18 1.3312.01.5 0.008.000.93
Pedro Mendoza Utica Pirates 5.0 743 5.40 012 18 1.6014.41.8 1.808.003.10
Brett Bell Greenville Eagles 4.2 733 5.79 000 08 1.5015.40.0 1.93—2.46
Lars Conti Lincoln Falcons 13.2 1776 3.95 020 29 1.395.91.3 2.634.506.03
Hiroshi Abe Sioux Falls Coyotes 11.1 1276 4.76 040 69 1.597.14.8 0.001.503.10
Seiya Han Flagstaff Bison 10.0 644 3.60 021 49 1.008.13.6 1.802.255.10
Walt Davis Waco Saints 9.0 633 3.00 000 29 0.899.02.0 1.004.503.21
Austin Lewis Knoxville Knights 7.1 511 1.23 006 19 0.8211.01.2 0.009.001.05
Guillermo Aguilar Charleston Bulls 7.1 1277 8.59 013 59 2.3211.06.1 3.681.808.01