TEST SITE: fr_test_GrokBot, not live
For info/discussion on the latest updates, check Discord.
Help

Suggestion

Report a bug

League leaders

League: jay jay First Row A First Row A+ First Row AA First Row AAA First Row Majors

Rate titles use MLB 9.22: 87 PA (3.1/game) and 28 IP (1.0/game). Counting leaders (HR, RBI, K, W, SV) have no time minimum.

Hitting

PlayerTeam PA AB H ▾ HR RBI BB K AVG OBP SLG OPS ISO BABIP
Sergio Ramos Utica Pirates 12011249 1537816 0.438 0.475 0.929 1.404 0.491 0.420
Ivan Fischer Greenville Eagles 11210747 1021525 0.439 0.464 0.860 1.324 0.421 0.514
Greg Lewis Fresno Blaze 12111442 633723 0.368 0.405 0.640 1.045 0.272 0.424
Guillermo Garcia Fresno Blaze 11010539 717525 0.371 0.400 0.676 1.076 0.305 0.438
Steve Fox Greenville Eagles 10810437 613419 0.356 0.380 0.644 1.024 0.288 0.392
Jae Tanaka Albany Thunder 12011237 721826 0.330 0.375 0.643 1.018 0.313 0.380
Dylan Graham Shreveport Warriors 928336 415919 0.434 0.489 0.735 1.224 0.301 0.533
Joaquin Chavez Tacoma Badgers 11310735 316623 0.327 0.363 0.477 0.839 0.150 0.395
Luis Lopez Albany Thunder 11210235 3161017 0.343 0.402 0.559 0.961 0.216 0.390
Omar Chavez Nashville Storm 11210534 620718 0.324 0.366 0.629 0.995 0.305 0.346
Luis Martinez Durango Mavericks 10810134 211713 0.337 0.380 0.495 0.875 0.158 0.372
Emilio Mendez Joliet Mustangs 1069834 120824 0.347 0.396 0.490 0.886 0.143 0.452
Woo Takahashi Albany Thunder 11610334 11161323 0.330 0.405 0.709 1.114 0.379 0.333
Lukas Novak Boulder Sabres 10710134 718521 0.337 0.364 0.673 1.038 0.337 0.370
Hugo Aguilar Boulder Sabres 11510933 113632 0.303 0.339 0.468 0.807 0.165 0.421
Nick Turner Nashville Storm 1099733 141218 0.340 0.413 0.505 0.918 0.165 0.410
Ozzie Mercado Greenville Eagles 11210733 520523 0.308 0.339 0.551 0.891 0.243 0.354
Hugo Castro Fresno Blaze 11410733 211725 0.308 0.351 0.505 0.856 0.196 0.388
Paul Reynolds Oklahoma City Outlaws 12511433 5181120 0.289 0.352 0.570 0.922 0.281 0.315
Hayden Baker Fresno Blaze 1019433 716724 0.351 0.396 0.670 1.066 0.319 0.413
Yadier Mendoza Bismarck Kings 979032 619714 0.356 0.402 0.667 1.069 0.311 0.371
Kodai Brown Utica Pirates 10710332 621425 0.311 0.336 0.641 0.977 0.330 0.361
Wyatt Barnes Fresno Blaze 1099932 6181017 0.323 0.385 0.576 0.961 0.253 0.342
Xander Santana Flagstaff Bison 11010232 07714 0.314 0.355 0.363 0.717 0.049 0.364
Victor Evans Albany Thunder 11210731 617525 0.290 0.321 0.523 0.845 0.234 0.329
Jake Petrov Joliet Mustangs 1059831 15723 0.316 0.362 0.449 0.811 0.133 0.405
Tyler Brooks Fresno Blaze 999530 16418 0.316 0.343 0.411 0.754 0.095 0.382
Justin Evans Casper Broncos 10510030 212523 0.300 0.333 0.460 0.793 0.160 0.373
Guillermo Ortiz Shreveport Warriors 898430 116515 0.357 0.393 0.583 0.977 0.226 0.426
Hugo Ramos Joliet Mustangs 10810329 718534 0.282 0.315 0.573 0.888 0.291 0.355
Masahiro Yamaguchi Bismarck Kings 11110729 116417 0.271 0.297 0.393 0.690 0.121 0.315
Quincy Henderson Utica Pirates 11010629 08429 0.274 0.300 0.349 0.649 0.075 0.377
Wyatt Hughes Flagstaff Bison 1029329 319913 0.312 0.373 0.527 0.899 0.215 0.338
Tomas Jimenez Galveston Gators 948829 210626 0.330 0.372 0.534 0.906 0.205 0.450
Walt Phillips Fresno Blaze 988728 5131116 0.322 0.398 0.621 1.019 0.299 0.348
Yordan Brujan Waco Saints 11010028 031019 0.280 0.345 0.300 0.645 0.020 0.346
Brooks West Tacoma Badgers 948828 415621 0.318 0.362 0.580 0.941 0.261 0.381
Garrett Graham Boulder Sabres 12411728 06724 0.239 0.282 0.299 0.581 0.060 0.301
Nicolas Rivera Shreveport Warriors 969428 410217 0.298 0.313 0.521 0.834 0.223 0.329
Mark Morel Albany Thunder 11711628 112130 0.241 0.248 0.328 0.575 0.086 0.318
Jeff Davis Erie Cardinals 1019728 16418 0.289 0.317 0.371 0.688 0.082 0.346
Neil Brown Flagstaff Bison 948728 414724 0.322 0.372 0.540 0.913 0.218 0.407
Niklas Bianchi El Paso Stallions 848128 211320 0.346 0.369 0.556 0.925 0.210 0.441
Walt King Utica Pirates 1069627 4221012 0.281 0.349 0.469 0.818 0.188 0.288
Yoan Kelly Little Rock Miners 807627 316413 0.355 0.388 0.658 1.045 0.303 0.400
Tomas Romero Oklahoma City Outlaws 1079827 213918 0.276 0.336 0.500 0.836 0.224 0.321
Woo Inoue Hartford Diamonds 949127 512325 0.297 0.319 0.549 0.869 0.253 0.361
Jose Sanchez Greenville Eagles 1009327 27727 0.290 0.340 0.452 0.792 0.161 0.391
Fernando Mendez Fresno Blaze 12210627 1111627 0.255 0.352 0.358 0.711 0.104 0.333
Andy Barnes Flagstaff Bison 716626 36510 0.394 0.437 0.636 1.073 0.242 0.434
Tyler Popov Sioux Falls Coyotes 11610926 08723 0.239 0.284 0.321 0.606 0.083 0.302
Joel Bailey Albany Thunder 10710126 37623 0.257 0.299 0.465 0.764 0.208 0.307
Greg Dunn Lincoln Falcons 938226 2121115 0.317 0.398 0.537 0.934 0.220 0.369
Manny Mercado Waco Saints 929126 312125 0.286 0.293 0.484 0.777 0.198 0.365
Brady Parker Durango Mavericks 11310626 512731 0.245 0.292 0.481 0.773 0.236 0.300
Bruno Campos Fresno Blaze 767026 04612 0.371 0.421 0.400 0.821 0.029 0.448
Cesar Padilla Bismarck Kings 918226 617918 0.317 0.385 0.622 1.007 0.305 0.345
Gage Nelson Greenville Eagles 988826 5101017 0.295 0.367 0.580 0.947 0.284 0.318
Oscar Medina Flagstaff Bison 11110726 313426 0.243 0.270 0.430 0.700 0.187 0.295
Ramon Pena Flagstaff Bison 918526 320616 0.306 0.352 0.541 0.893 0.235 0.348
Alvaro Perez Little Rock Miners 1029826 310423 0.265 0.294 0.439 0.733 0.173 0.319
Jack Jones Naperville Lumberjacks 898425 412520 0.298 0.337 0.583 0.920 0.286 0.350
Dale Peterson Bismarck Kings 767125 411518 0.352 0.395 0.676 1.071 0.324 0.429
Ender Castellanos Utica Pirates 999425 312522 0.266 0.303 0.426 0.729 0.160 0.319
Sam Moore Durango Mavericks 1059625 118921 0.260 0.324 0.375 0.699 0.115 0.324
Seung Kobayashi Flagstaff Bison 816825 391311 0.368 0.469 0.588 1.057 0.221 0.407
Jose Aguirre Charleston Bulls 918225 05923 0.305 0.374 0.354 0.727 0.049 0.424
Todd Cox Albany Thunder 10710225 511528 0.245 0.280 0.471 0.751 0.225 0.290
Seiya Yamamoto Bismarck Kings 918525 17616 0.294 0.341 0.412 0.752 0.118 0.353
Alvaro Abe Sioux Falls Coyotes 787124 08713 0.338 0.397 0.479 0.876 0.141 0.414
Lane Price Boulder Sabres 11010424 411625 0.231 0.273 0.404 0.677 0.173 0.267
Brett Murphy Tacoma Badgers 1059724 17819 0.247 0.305 0.371 0.676 0.124 0.299
Cody Foster Boulder Sabres 11710824 312823 0.222 0.274 0.370 0.644 0.148 0.256
Emilio Delgado Hartford Diamonds 746824 614519 0.353 0.392 0.691 1.083 0.338 0.419
Jake Graham Charleston Bulls 10810424 13436 0.231 0.259 0.327 0.586 0.096 0.343
Jett Hall Waco Saints 918124 281015 0.296 0.374 0.481 0.855 0.185 0.344
Vlad Perez Little Rock Miners 777324 411417 0.329 0.364 0.603 0.966 0.274 0.385
Minho Kato Casper Broncos 1059824 17730 0.245 0.295 0.357 0.652 0.112 0.343
Finn Stewart Shreveport Warriors 1039824 413529 0.245 0.282 0.439 0.720 0.194 0.308
Oscar Gonzalez Erie Cardinals 818024 57116 0.300 0.309 0.563 0.871 0.263 0.322

Pitching

PlayerTeam IP H R ER ERA W L SV ▾ BB K WHIP K/9 BB/9 HR/9 K/BB FIP
Grant Perry Durango Mavericks 13.2 1444 2.63 0111 513 1.398.63.3 0.002.602.30
Walt Anderson Fresno Blaze 12.0 1133 2.25 1010 313 1.179.82.3 1.504.333.85
Xander Duran Billings Panthers 9.1 722 1.93 019 45 1.184.83.9 0.001.253.31
Parker Hughes Sioux Falls Coyotes 13.2 1033 1.98 018 517 1.1011.23.3 0.663.402.66
Hayden Russell Naperville Lumberjacks 12.2 1776 4.26 218 219 1.5013.51.4 1.429.502.63
Cristian Kelly Greenville Eagles 11.2 1065 3.86 008 813 1.5410.06.2 0.001.632.93
Andres Pena Flagstaff Bison 10.2 733 2.53 108 212 0.8410.11.7 0.006.001.41
Ronel Pena Shreveport Warriors 10.1 733 2.61 018 415 1.0613.13.5 0.873.752.62
Manny Duran Salem Ravens 8.0 622 2.25 008 12 0.882.31.1 0.002.002.98
Jazz Polanco Boulder Sabres 10.2 400 0.00 107 216 0.5613.51.7 0.008.000.66
Hunter Bailey Bismarck Kings 9.2 1022 1.86 107 211 1.2410.21.9 1.865.504.13
Felix Aguirre El Paso Stallions 8.1 200 0.00 007 47 0.727.64.3 0.001.752.86
Hideki Yoon Albany Thunder 13.2 1088 5.27 026 717 1.2411.24.6 3.292.436.90
Todd Stewart Waco Saints 12.1 1553 2.19 126 615 1.7010.94.4 0.732.503.18
Earl Murphy Lincoln Falcons 9.0 432 2.00 006 38 0.788.03.0 2.002.675.21
Yadier Duran Racine Huskies 8.1 811 1.08 006 010 0.9610.80.0 0.00—0.70
Dario Espinoza Casper Broncos 8.0 1488 9.00 006 47 2.257.94.5 1.131.754.48
Austin Lewis Knoxville Knights 7.1 511 1.23 006 19 0.8211.01.2 0.009.001.05
Matt West Little Rock Miners 7.1 522 2.45 006 311 1.0913.53.7 0.003.671.33
Cole Taylor Flint Tigers 6.2 621 1.35 105 28 1.2010.82.7 0.004.001.60
Austin Cox Hartford Diamonds 6.1 322 2.84 005 47 1.119.95.7 0.001.752.78
Drew Russell Utica Pirates 24.2 1688 2.92 014 727 0.939.92.6 1.093.863.34
Enrique Herrera Joliet Mustangs 9.2 201212 11.17 024 311 2.3810.22.8 0.933.673.10
Ethan Foster Galveston Gators 7.2 1265 5.87 004 113 1.7015.31.2 0.0013.000.10
Victor Mendez Nashville Storm 7.1 221111 13.50 114 210 3.2712.32.5 1.235.002.96
Chris Hunt Oklahoma City Outlaws 8.1 744 4.32 033 210 1.0810.82.2 1.085.002.98
Guillermo Aguilar Charleston Bulls 7.1 1277 8.59 013 59 2.3211.06.1 3.681.808.01
Yency Pena Erie Cardinals 5.0 744 7.20 113 35 2.009.05.4 1.801.675.50
Gage Miller Fresno Blaze 25.2 1644 1.40 012 237 0.7013.00.7 1.4018.502.48
Jeff Henderson Tacoma Badgers 24.0 1855 1.88 022 722 1.048.32.6 0.003.142.14
Lance Ford Cedar Rapids Owls 21.0 2498 3.43 042 218 1.247.70.9 0.869.002.91
Eric Russell Cedar Rapids Owls 18.2 1366 2.89 072 626 1.0212.52.9 0.964.332.67
Tomas Medina Durango Mavericks 17.2 1899 4.58 022 317 1.198.71.5 2.555.675.36
Dan Robinson Utica Pirates 17.1 1999 4.67 012 522 1.3811.42.6 1.564.403.68
Pedro Mendoza Utica Pirates 5.0 743 5.40 012 18 1.6014.41.8 1.808.003.10
Salvador Diaz Charleston Bulls 26.0 221010 3.46 061 727 1.129.32.4 1.043.863.33
Miles Russell Nashville Storm 26.0 381514 4.85 031 627 1.699.32.1 1.044.503.22
Victor Hernandez Charleston Bulls 24.0 1833 1.13 041 928 1.1310.53.4 0.383.112.43
Tyler Watson Albany Thunder 22.2 131111 4.37 031 1029 1.0111.54.0 1.992.904.73
Gage Graham Erie Cardinals 21.2 1276 2.49 031 632 0.8313.32.5 1.255.332.78
Joon Yamamoto Boulder Sabres 21.2 321919 7.89 031 721 1.808.72.9 2.083.005.13
Vlad Santana Sioux Falls Coyotes 21.0 382120 8.57 021 821 2.199.03.4 3.002.636.58
Paul Stewart Albany Thunder 20.2 1211 0.44 001 720 0.928.73.0 0.442.862.81
Yuki Sato Flagstaff Bison 18.2 1277 3.38 021 723 1.0211.13.4 0.003.291.76
Dylan Harris Billings Panthers 18.1 1822 0.98 021 415 1.207.42.0 0.003.752.12
Keith Adams Knoxville Knights 17.1 211211 5.71 021 412 1.446.22.1 1.043.003.91
Yency Santana Lincoln Falcons 17.0 1411 0.53 031 615 1.187.93.2 0.002.502.39
Tomas Lewis Greenville Eagles 16.0 131111 6.19 021 1211 1.566.26.8 1.130.925.60
Vladimir Polanco Bismarck Kings 15.2 261111 6.32 011 115 1.728.60.6 1.1515.003.04
Yadier Perez Tacoma Badgers 15.1 1999 5.28 021 914 1.838.25.3 1.171.564.73
Todd Wilson Cedar Rapids Owls 15.1 1253 1.76 041 417 1.0410.02.3 0.004.251.67
Hayden Wright El Paso Stallions 14.2 1198 4.91 021 917 1.3610.45.5 1.231.894.40
Kodai Jung Nashville Storm 14.2 1033 1.84 021 814 1.238.64.9 0.611.753.71
Jack Butler Tacoma Badgers 13.1 1222 1.35 031 615 1.3510.14.1 0.002.502.20
Seiya Han Flagstaff Bison 10.0 644 3.60 021 49 1.008.13.6 1.802.255.10
Javier Garcia Salem Ravens 10.0 10109 8.10 041 511 1.509.94.5 0.002.202.40
Jack Cole Tacoma Badgers 9.2 1755 4.66 001 411 2.1710.23.7 0.932.753.41
Leonardo Lopez Casper Broncos 9.2 1388 7.45 021 012 1.3411.20.0 1.86—3.31
Hunter Bell Utica Pirates 7.2 410 0.00 021 27 0.788.22.3 0.003.502.06
Joaquin Aguilar Billings Panthers 5.2 200 0.00 031 06 0.359.50.0 0.00—0.98
Todd Mendez Bismarck Kings 4.2 322 3.86 001 25 1.079.63.9 1.932.505.03
Jared West Charleston Bulls 4.2 422 3.86 011 04 0.867.70.0 1.93—4.17
Miguel Rivera Durango Mavericks 2.2 000 0.00 001 45 1.5016.913.5 0.001.253.85
Emmett Bailey Galveston Gators 1.2 311 5.40 001 04 1.8021.60.0 0.00—-1.70
Pablo Valdez Nashville Storm 1.0 000 0.00 001 00 0.000.00.0 0.00—3.10
Hayden Mills Greenville Eagles 1.0 000 0.00 001 02 0.0018.00.0 0.00—-0.90