TEST SITE: fr_test_GrokBot, not live
For info/discussion on the latest updates, check Discord.
Help

Suggestion

Report a bug

League leaders

League: jay jay First Row A First Row A+ First Row AA First Row AAA First Row Majors

Rate titles use MLB 9.22: 62 PA (3.1/game) and 20 IP (1.0/game). Counting leaders (HR, RBI, K, W, SV) have no time minimum.

Hitting

PlayerTeam PA AB H ▾ HR RBI BB K AVG OBP SLG OPS ISO BABIP
Ivan Fischer Greenville Eagles 838039 815317 0.488 0.506 0.950 1.456 0.463 0.564
Sergio Ramos Utica Pirates 857936 1127613 0.456 0.494 0.937 1.431 0.481 0.455
Greg Lewis Fresno Blaze 898532 426416 0.376 0.404 0.647 1.052 0.271 0.431
Steve Fox Greenville Eagles 828030 510213 0.375 0.390 0.688 1.078 0.313 0.403
Guillermo Garcia Fresno Blaze 837929 514420 0.367 0.398 0.633 1.031 0.266 0.444
Jae Tanaka Albany Thunder 898329 618621 0.349 0.393 0.711 1.104 0.361 0.411
Dylan Graham Shreveport Warriors 665928 412712 0.475 0.530 0.831 1.361 0.356 0.558
Omar Chavez Nashville Storm 807527 516512 0.360 0.400 0.720 1.120 0.360 0.379
Joaquin Chavez Tacoma Badgers 817526 316617 0.347 0.395 0.547 0.942 0.200 0.418
Xander Santana Flagstaff Bison 848026 07312 0.325 0.345 0.388 0.733 0.063 0.382
Wyatt Barnes Fresno Blaze 807325 515712 0.342 0.400 0.644 1.044 0.301 0.357
Woo Takahashi Albany Thunder 877925 811816 0.316 0.379 0.671 1.050 0.354 0.309
Ozzie Mercado Greenville Eagles 827825 314418 0.321 0.354 0.526 0.879 0.205 0.386
Hugo Castro Fresno Blaze 847725 16715 0.325 0.381 0.545 0.926 0.221 0.393
Lukas Novak Boulder Sabres 787225 513514 0.347 0.385 0.681 1.065 0.333 0.377
Yadier Mendoza Bismarck Kings 746924 518510 0.348 0.392 0.681 1.073 0.333 0.352
Nick Turner Nashville Storm 776724 141011 0.358 0.442 0.552 0.994 0.194 0.418
Victor Evans Albany Thunder 848024 415419 0.300 0.333 0.525 0.858 0.225 0.351
Hayden Baker Fresno Blaze 716824 28317 0.353 0.380 0.544 0.924 0.191 0.449
Luis Martinez Durango Mavericks 767023 03610 0.329 0.382 0.429 0.810 0.100 0.383
Yordan Brujan Waco Saints 817623 03512 0.303 0.346 0.316 0.661 0.013 0.359
Masahiro Yamaguchi Bismarck Kings 807823 111210 0.295 0.313 0.436 0.748 0.141 0.328
Fernando Mendez Fresno Blaze 867923 110718 0.291 0.349 0.405 0.754 0.114 0.367
Paul Reynolds Oklahoma City Outlaws 918323 516813 0.277 0.341 0.590 0.931 0.313 0.277
Rhett West Albany Thunder 686622 412213 0.333 0.353 0.636 0.989 0.303 0.367
Emilio Mendez Joliet Mustangs 746822 115616 0.324 0.378 0.485 0.864 0.162 0.412
Hugo Aguilar Boulder Sabres 746922 110520 0.319 0.365 0.493 0.858 0.174 0.438
Jake Petrov Joliet Mustangs 726622 04617 0.333 0.389 0.455 0.843 0.121 0.449
Joel Bailey Albany Thunder 827622 26614 0.289 0.341 0.513 0.855 0.224 0.333
Oscar Gonzalez Erie Cardinals 636222 45115 0.355 0.365 0.645 1.010 0.290 0.419
Nicolas Rivera Shreveport Warriors 747322 49113 0.301 0.311 0.562 0.872 0.260 0.321
Cesar Padilla Bismarck Kings 665822 51589 0.379 0.455 0.759 1.213 0.379 0.386
Gage Nelson Greenville Eagles 877922 510816 0.278 0.345 0.582 0.927 0.304 0.293
Guillermo Ortiz Shreveport Warriors 656322 111210 0.349 0.369 0.556 0.925 0.206 0.404
Ivan Rodriguez Oklahoma City Outlaws 948722 25718 0.253 0.309 0.402 0.711 0.149 0.299
Carl Hart Galveston Gators 615922 05211 0.373 0.393 0.441 0.834 0.068 0.458
Hideki Shin Oklahoma City Outlaws 706222 216810 0.355 0.429 0.629 1.058 0.274 0.400
Garrett Graham Boulder Sabres 817521 03616 0.280 0.333 0.333 0.667 0.053 0.356
Dale Peterson Bismarck Kings 585521 410314 0.382 0.414 0.782 1.196 0.400 0.459
Brady Parker Durango Mavericks 858021 410524 0.263 0.306 0.525 0.831 0.263 0.327
Jeff Davis Erie Cardinals 777321 14412 0.288 0.325 0.397 0.722 0.110 0.333
Mark Morel Albany Thunder 868621 111023 0.244 0.244 0.360 0.605 0.116 0.323
Luis Lopez Albany Thunder 776921 06812 0.304 0.377 0.435 0.811 0.130 0.368
Jose Sanchez Greenville Eagles 726821 14421 0.309 0.347 0.441 0.788 0.132 0.435
Kodai Brown Utica Pirates 777420 413321 0.270 0.299 0.568 0.866 0.297 0.327
Ivan Alvarez Tacoma Badgers 747120 04319 0.282 0.311 0.380 0.691 0.099 0.385
Sam Moore Durango Mavericks 787120 115718 0.282 0.346 0.408 0.755 0.127 0.365
Marco Kowalski Greenville Eagles 867820 69824 0.256 0.326 0.538 0.864 0.282 0.292
Hector Padilla Utica Pirates 685820 241010 0.345 0.441 0.552 0.993 0.207 0.391
Tomas Jimenez Galveston Gators 656020 29520 0.333 0.385 0.533 0.918 0.200 0.474
Neil Brown Flagstaff Bison 676020 29713 0.333 0.403 0.533 0.936 0.200 0.400
Yoan Kelly Little Rock Miners 565420 211211 0.370 0.393 0.667 1.060 0.296 0.439
Hugo Ramos Joliet Mustangs 736919 511422 0.275 0.315 0.536 0.851 0.261 0.333
Walt Phillips Fresno Blaze 726319 27910 0.302 0.389 0.508 0.897 0.206 0.333
Jake Graham Charleston Bulls 767319 12323 0.260 0.289 0.370 0.659 0.110 0.367
Brooks West Tacoma Badgers 625819 29412 0.328 0.371 0.552 0.923 0.224 0.386
Ender Castellanos Utica Pirates 696719 310210 0.284 0.304 0.507 0.812 0.224 0.296
Greg Dunn Lincoln Falcons 655919 28610 0.322 0.385 0.542 0.927 0.220 0.362
Justin Evans Casper Broncos 787419 17420 0.257 0.295 0.392 0.687 0.135 0.340
Woo Inoue Hartford Diamonds 706819 510219 0.279 0.300 0.559 0.859 0.279 0.318
Blake Taylor Bismarck Kings 696319 26612 0.302 0.362 0.492 0.854 0.190 0.347
Ramon Pena Flagstaff Bison 646119 31639 0.311 0.344 0.590 0.934 0.279 0.327
Niklas Bianchi El Paso Stallions 696619 29317 0.288 0.319 0.470 0.789 0.182 0.362
Seiya Yamamoto Bismarck Kings 666119 16513 0.311 0.364 0.443 0.806 0.131 0.383
Tyler Brooks Fresno Blaze 726819 15416 0.279 0.319 0.382 0.702 0.103 0.353
Logan Barnes Bismarck Kings 807319 08716 0.260 0.325 0.342 0.667 0.082 0.333
Tomas Romero Oklahoma City Outlaws 787018 110812 0.257 0.333 0.471 0.805 0.214 0.298
Alvaro Pena Greenville Eagles 746618 05815 0.273 0.351 0.379 0.730 0.106 0.353
Jorge Martinez Nashville Storm 665918 21068 0.305 0.364 0.492 0.855 0.186 0.327
Wyatt Hughes Flagstaff Bison 655818 31478 0.310 0.385 0.603 0.988 0.293 0.319
Niklas Popov Shreveport Warriors 676318 15413 0.286 0.328 0.429 0.757 0.143 0.347
Shota Nakamura Shreveport Warriors 655818 111712 0.310 0.385 0.466 0.850 0.155 0.378
Hayden Barnes Bismarck Kings 747118 318312 0.254 0.284 0.465 0.749 0.211 0.268
Zack Price Shreveport Warriors 393618 2735 0.500 0.538 0.833 1.372 0.333 0.552
Oscar Medina Flagstaff Bison 787518 38318 0.240 0.269 0.440 0.709 0.200 0.278
Cody Bell Racine Huskies 716318 14817 0.286 0.366 0.397 0.763 0.111 0.378
Greg Taylor Oklahoma City Outlaws 777418 212321 0.243 0.273 0.446 0.719 0.203 0.314
Giovanni Rossi Naperville Lumberjacks 696618 110320 0.273 0.304 0.409 0.713 0.136 0.378
Pete Choi Flint Tigers 706618 14419 0.273 0.314 0.379 0.693 0.106 0.370
Hayden Wilson Oklahoma City Outlaws 807418 12621 0.243 0.300 0.365 0.665 0.122 0.327

Pitching

PlayerTeam IP H R ER ERA W L SV BB K ▴ WHIP K/9 BB/9 HR/9 K/BB FIP
Pablo Valdez Nashville Storm 1.0 000 0.00 001 00 0.000.00.0 0.00—3.10
Matt Butler Racine Huskies 0.2 000 0.00 000 00 0.000.00.0 0.00—3.10
Jazz Polanco Knoxville Knights 0.2 000 0.00 010 00 0.000.00.0 0.00—3.10
Kyle Brooks Lincoln Falcons 0.2 000 0.00 000 00 0.000.00.0 0.00—3.10
Dmitri Novak Cedar Rapids Owls 0.2 000 0.00 000 00 0.000.00.0 0.00—3.10
Hideki Park Little Rock Miners 0.1 000 0.00 010 00 0.000.00.0 0.00—3.10
Justin Chavez Naperville Lumberjacks 0.1 000 0.00 010 00 0.000.00.0 0.00—3.10
Ender Marte Bismarck Kings 0.1 000 0.00 000 20 6.000.054.0 0.000.0021.10
Hank Stewart Cedar Rapids Owls 0.1 322 54.00 000 00 9.000.00.0 0.00—3.10
Oskar Schmidt Utica Pirates 0.1 000 0.00 000 00 0.000.00.0 0.00—3.10
Jake Patterson Boulder Sabres 0.1 222 54.00 010 00 6.000.00.0 27.00—42.10
Quincy Jackson Waco Saints 0.1 111 27.00 000 10 6.000.027.0 0.000.0012.10
Steve Smith Shreveport Warriors 0.1 000 0.00 000 00 0.000.00.0 0.00—3.10
Dale Hayes Nashville Storm 0.1 111 27.00 000 00 3.000.00.0 0.00—3.10
Ramon Fernandez Albany Thunder 0.1 000 0.00 000 00 0.000.00.0 0.00—3.10
Wade King Sioux Falls Coyotes 0.1 011 27.00 010 10 3.000.027.0 0.000.0012.10
Chance Scott Oklahoma City Outlaws 3.2 200 0.00 020 01 0.552.50.0 0.00—2.55
Miles Hart Albany Thunder 3.1 000 0.00 000 11 0.302.72.7 0.001.003.40
Pedro Moreno Casper Broncos 3.0 1098 24.00 010 11 3.673.03.0 6.001.0012.10
Brady Collins Joliet Mustangs 2.2 433 10.13 010 01 1.503.40.0 0.00—2.35
Will Green Sioux Falls Coyotes 1.2 111 5.40 010 01 0.605.40.0 0.00—1.90
Manuel Ford Oklahoma City Outlaws 1.1 100 0.00 010 31 3.006.820.3 0.000.338.35
Nico Novak Durango Mavericks 0.2 100 0.00 000 01 1.5013.50.0 0.00—0.10
Carl Price Albany Thunder 0.2 000 0.00 010 01 0.0013.50.0 0.00—0.10
Emmett Bailey Galveston Gators 0.1 111 27.00 000 01 3.0027.00.0 0.00—-2.90
Keith Roberts Waco Saints 0.1 000 0.00 010 01 0.0027.00.0 0.00—-2.90
Austin Moore Tacoma Badgers 0.1 000 0.00 010 01 0.0027.00.0 0.00—-2.90
Will Anderson Salem Ravens 0.1 211 27.00 010 01 6.0027.00.0 0.00—-2.90
Jeff Hill Shreveport Warriors 0.1 000 0.00 000 01 0.0027.00.0 0.00—-2.90
Jose Castro Fresno Blaze 0.1 100 0.00 010 01 3.0027.00.0 0.00—-2.90
Manny Duran Salem Ravens 4.0 200 0.00 004 02 0.504.50.0 0.00—2.10
Manny Rosario Joliet Mustangs 2.2 544 13.50 030 22 2.636.86.8 0.001.003.85
Chase Williams Flint Tigers 2.2 300 0.00 100 02 1.136.80.0 0.00—1.60
Hank Smith Naperville Lumberjacks 2.0 322 9.00 020 12 2.009.04.5 4.502.009.10
Todd Mendez Bismarck Kings 2.0 222 9.00 000 12 1.509.04.5 4.502.009.10
Guillermo Guerrero Erie Cardinals 1.2 200 0.00 030 02 1.2010.80.0 0.00—0.70
Neil Clark Little Rock Miners 1.0 100 0.00 010 42 5.0018.036.0 0.000.5011.10
Seiya Han Flagstaff Bison 6.1 344 5.68 020 33 0.954.34.3 2.841.007.68
Felix Aguirre El Paso Stallions 5.1 200 0.00 004 43 1.135.16.8 0.000.754.23
Xander Duran Billings Panthers 5.1 411 1.69 015 33 1.315.15.1 0.001.003.66
Dario Moore Billings Panthers 5.0 633 5.40 000 43 2.005.47.2 1.800.756.90
Drew Evans Joliet Mustangs 5.0 800 0.00 000 03 1.605.40.0 0.00—1.90
Chase Foster Flagstaff Bison 5.0 544 7.20 010 23 1.405.43.6 1.801.505.70
Jared West Charleston Bulls 4.1 422 4.15 011 03 0.926.20.0 2.08—4.72
Manuel Mendoza Salem Ravens 3.2 100 0.00 010 13 0.557.42.5 0.003.002.28
Eduardo Gray Casper Broncos 3.0 100 0.00 020 33 1.339.09.0 0.001.004.10
Austin Davis Durango Mavericks 2.2 100 0.00 000 03 0.3810.10.0 0.00—0.85
Lane Bell El Paso Stallions 2.1 311 3.86 010 13 1.7111.63.9 3.863.007.39
Hugo Rojas Shreveport Warriors 1.2 300 0.00 000 03 1.8016.20.0 0.00—-0.50
Andres Pena Flagstaff Bison 6.0 633 4.50 104 24 1.336.03.0 0.002.002.77
Grant Adams Galveston Gators 5.1 1277 11.81 030 14 2.446.81.7 3.384.007.04
Chance Thompson Utica Pirates 5.0 833 5.40 020 04 1.607.20.0 0.00—1.50
Yency Pena Erie Cardinals 4.0 644 9.00 112 34 2.259.06.8 2.251.336.60
Austin Cox Hartford Diamonds 4.0 200 0.00 004 14 0.759.02.3 0.004.001.85
Cole Taylor Flint Tigers 3.2 621 2.45 102 24 2.189.84.9 0.002.002.55
Riku Abe Greenville Eagles 3.1 411 2.70 110 14 1.5010.82.7 0.004.001.60
Scott Morgan Flint Tigers 6.0 633 4.50 010 55 1.837.57.5 0.001.003.93
Cesar Lopez Hartford Diamonds 3.2 744 9.82 020 15 2.1812.32.5 2.455.004.74
Miguel Rivera Durango Mavericks 2.2 000 0.00 001 45 1.5016.913.5 0.001.253.85
Carl Allen El Paso Stallions 11.1 1697 5.56 050 36 1.684.82.4 1.592.005.13
Keith Adams Knoxville Knights 11.1 18109 7.15 010 26 1.764.81.6 0.003.002.57
Russ Green Racine Huskies 6.2 300 0.00 020 26 0.758.12.7 0.003.002.20
Javier Garcia Salem Ravens 6.2 998 10.80 041 36 1.808.14.1 0.002.002.65
Yadier Duran Racine Huskies 5.2 611 1.59 004 06 1.069.50.0 0.00—0.98
Joaquin Aguilar Billings Panthers 5.2 200 0.00 031 06 0.359.50.0 0.00—0.98
Cristian Ramirez Tacoma Badgers 5.0 655 9.00 020 16 1.4010.81.8 3.606.006.50
Yadier Polanco Cedar Rapids Owls 4.1 422 4.15 010 16 1.1512.52.1 0.006.001.02
Dario Espinoza Casper Broncos 4.1 977 14.54 003 36 2.7712.56.2 2.082.005.41
Guillermo Aguilar Charleston Bulls 3.1 844 10.80 011 26 3.0016.25.4 5.403.009.10
Dylan Wilson Naperville Lumberjacks 12.1 1788 5.84 010 67 1.865.14.4 2.191.176.59
Lance Ford Cedar Rapids Owls 11.1 1355 3.97 031 17 1.245.60.8 1.597.004.42
Yadier Perez Tacoma Badgers 11.1 1566 4.76 010 87 2.035.66.4 0.790.885.13
Alvaro Guerrero Flint Tigers 10.1 1454 3.48 030 27 1.556.11.7 0.873.503.58
Paco Martinez Boulder Sabres 10.0 622 1.80 000 27 0.806.31.8 1.803.504.90
Cristian Kelly Greenville Eagles 9.0 754 4.00 006 67 1.447.06.0 0.001.173.54
Felipe Paredes Knoxville Knights 9.0 1897 7.00 020 97 3.007.09.0 1.000.785.99
Kodai Jung Nashville Storm 9.0 522 2.00 021 57 1.117.05.0 1.001.404.66
Frank Hall Knoxville Knights 9.0 733 3.00 030 37 1.117.03.0 0.002.332.54
Hiroshi Abe Sioux Falls Coyotes 8.2 633 3.12 040 47 1.157.34.2 0.001.752.87
Amed Alcantara Durango Mavericks 8.0 600 0.00 000 57 1.387.95.6 0.001.403.23