TEST SITE: fr_test_GrokBot, not live
For info/discussion on the latest updates, check Discord.
Help

Suggestion

Report a bug

League leaders

League: jay jay First Row A First Row A+ First Row AA First Row AAA First Row Majors

Rate titles use MLB 9.22: 78 PA (3.1/game) and 25 IP (1.0/game). Counting leaders (HR, RBI, K, W, SV) have no time minimum.

Hitting

PlayerTeam PA AB H ▾ HR RBI BB K AVG OBP SLG OPS ISO BABIP
Sergio Ramos Utica Pirates 1059842 1230715 0.429 0.467 0.878 1.344 0.449 0.423
Ivan Fischer Greenville Eagles 1039942 818423 0.424 0.447 0.818 1.265 0.394 0.500
Guillermo Garcia Fresno Blaze 1039839 717522 0.398 0.427 0.724 1.152 0.327 0.464
Greg Lewis Fresno Blaze 10710237 530520 0.363 0.393 0.618 1.010 0.255 0.416
Steve Fox Greenville Eagles 979534 612218 0.358 0.371 0.653 1.024 0.295 0.394
Dylan Graham Shreveport Warriors 827433 413817 0.446 0.500 0.757 1.257 0.311 0.547
Lukas Novak Boulder Sabres 989232 616520 0.348 0.378 0.685 1.062 0.337 0.394
Joaquin Chavez Tacoma Badgers 1019532 316622 0.337 0.376 0.495 0.871 0.158 0.414
Jae Tanaka Albany Thunder 10810032 619826 0.320 0.370 0.630 1.000 0.310 0.382
Yadier Mendoza Bismarck Kings 898331 619613 0.373 0.416 0.711 1.127 0.337 0.391
Ozzie Mercado Greenville Eagles 1039931 318422 0.313 0.340 0.515 0.855 0.202 0.378
Xander Santana Flagstaff Bison 1019630 07414 0.313 0.337 0.365 0.701 0.052 0.366
Omar Chavez Nashville Storm 1009430 619614 0.319 0.360 0.649 1.009 0.330 0.324
Luis Martinez Durango Mavericks 989130 29713 0.330 0.378 0.495 0.872 0.165 0.368
Wyatt Barnes Fresno Blaze 989030 617816 0.333 0.388 0.611 0.999 0.278 0.353
Hayden Baker Fresno Blaze 918629 412521 0.337 0.374 0.570 0.943 0.233 0.410
Hugo Aguilar Boulder Sabres 1009429 112626 0.309 0.350 0.468 0.818 0.160 0.418
Woo Takahashi Albany Thunder 1029229 11151020 0.315 0.382 0.717 1.100 0.402 0.295
Luis Lopez Albany Thunder 988929 18915 0.326 0.388 0.494 0.882 0.169 0.384
Hugo Castro Fresno Blaze 1019429 17720 0.309 0.356 0.500 0.856 0.191 0.384
Niklas Bianchi El Paso Stallions 848128 211320 0.346 0.369 0.556 0.925 0.210 0.441
Emilio Mendez Joliet Mustangs 928528 117721 0.329 0.380 0.459 0.839 0.129 0.429
Victor Evans Albany Thunder 1009628 415423 0.292 0.320 0.490 0.810 0.198 0.348
Neil Brown Flagstaff Bison 867928 414720 0.354 0.407 0.595 1.002 0.241 0.436
Paul Reynolds Oklahoma City Outlaws 11310228 5181117 0.275 0.345 0.559 0.904 0.284 0.288
Guillermo Ortiz Shreveport Warriors 817727 113415 0.351 0.383 0.571 0.954 0.221 0.426
Masahiro Yamaguchi Bismarck Kings 1019927 113214 0.273 0.287 0.404 0.691 0.131 0.310
Garrett Graham Boulder Sabres 10810127 06722 0.267 0.315 0.337 0.651 0.069 0.342
Nick Turner Nashville Storm 978627 141118 0.314 0.392 0.477 0.868 0.163 0.388
Jeff Davis Erie Cardinals 938927 15417 0.303 0.333 0.393 0.727 0.090 0.366
Tyler Brooks Fresno Blaze 908626 16416 0.302 0.333 0.407 0.740 0.105 0.362
Yoan Kelly Little Rock Miners 747026 314413 0.371 0.405 0.686 1.091 0.314 0.426
Kodai Brown Utica Pirates 969226 619425 0.283 0.313 0.609 0.921 0.326 0.328
Yordan Brujan Waco Saints 989026 03816 0.289 0.347 0.300 0.647 0.011 0.351
Jake Petrov Joliet Mustangs 888226 04618 0.317 0.364 0.427 0.790 0.110 0.406
Nicolas Rivera Shreveport Warriors 878526 410215 0.306 0.322 0.553 0.875 0.247 0.333
Mark Morel Albany Thunder 10510426 112128 0.250 0.257 0.346 0.603 0.096 0.333
Gage Nelson Greenville Eagles 988826 5101017 0.295 0.367 0.580 0.947 0.284 0.318
Dale Peterson Bismarck Kings 696625 411316 0.379 0.406 0.727 1.133 0.348 0.457
Wyatt Hughes Flagstaff Bison 878025 318711 0.313 0.368 0.563 0.930 0.250 0.333
Bruno Campos Fresno Blaze 666125 0458 0.410 0.455 0.443 0.897 0.033 0.472
Justin Evans Casper Broncos 949025 210421 0.278 0.309 0.444 0.753 0.167 0.343
Fernando Mendez Fresno Blaze 1089525 1101323 0.263 0.352 0.368 0.720 0.105 0.338
Ramon Pena Flagstaff Bison 807724 318314 0.312 0.338 0.558 0.896 0.247 0.350
Seiya Yamamoto Bismarck Kings 827624 17615 0.316 0.366 0.447 0.813 0.132 0.383
Hugo Ramos Joliet Mustangs 948924 614530 0.270 0.309 0.539 0.848 0.270 0.340
Walt Phillips Fresno Blaze 887924 39913 0.304 0.375 0.532 0.907 0.228 0.333
Brooks West Tacoma Badgers 827624 312618 0.316 0.366 0.566 0.932 0.250 0.382
Sam Moore Durango Mavericks 988924 116920 0.270 0.337 0.382 0.719 0.112 0.338
Ender Castellanos Utica Pirates 898624 311319 0.279 0.303 0.453 0.757 0.174 0.328
Joel Bailey Albany Thunder 979124 26618 0.264 0.309 0.462 0.771 0.198 0.310
Woo Inoue Hartford Diamonds 848224 512222 0.293 0.310 0.561 0.870 0.268 0.345
Cesar Padilla Bismarck Kings 786924 616912 0.348 0.423 0.710 1.133 0.362 0.353
Jose Sanchez Greenville Eagles 918424 26725 0.286 0.341 0.440 0.781 0.155 0.386
Ivan Rodriguez Oklahoma City Outlaws 1029423 26820 0.245 0.304 0.383 0.687 0.138 0.292
Emilio Delgado Hartford Diamonds 666123 614417 0.377 0.409 0.754 1.163 0.377 0.447
Vlad Perez Little Rock Miners 696523 411415 0.354 0.391 0.646 1.037 0.292 0.413
Oscar Gonzalez Erie Cardinals 737223 45115 0.319 0.329 0.569 0.898 0.250 0.358
Dylan Wilson El Paso Stallions 777523 612220 0.307 0.325 0.640 0.965 0.333 0.347
Hector Delgado Durango Mavericks 908323 29718 0.277 0.333 0.470 0.803 0.193 0.333
Todd Cox Albany Thunder 989322 410527 0.237 0.276 0.441 0.716 0.204 0.290
Greg Taylor Oklahoma City Outlaws 959222 315325 0.239 0.263 0.446 0.709 0.207 0.297
Tripp Patterson Hartford Diamonds 767322 15320 0.301 0.329 0.452 0.781 0.151 0.404
Raul Padilla Little Rock Miners 807822 514220 0.282 0.300 0.500 0.800 0.218 0.321
Ozzie Reed Waco Saints 968922 08619 0.247 0.292 0.303 0.595 0.056 0.314
Carl Hart Galveston Gators 615922 05211 0.373 0.393 0.441 0.834 0.068 0.458
Hideki Shin Oklahoma City Outlaws 706222 216810 0.355 0.429 0.629 1.058 0.274 0.400
Rhett West Albany Thunder 868222 413417 0.268 0.302 0.512 0.815 0.244 0.295
Tomas Romero Oklahoma City Outlaws 968722 212916 0.253 0.323 0.460 0.783 0.207 0.290
Quincy Henderson Utica Pirates 959122 05424 0.242 0.274 0.308 0.581 0.066 0.328
Ivan Alvarez Tacoma Badgers 868322 05323 0.265 0.291 0.349 0.640 0.084 0.367
Jorge Martinez Nashville Storm 867622 210912 0.289 0.360 0.447 0.808 0.158 0.323
Finn Stewart Shreveport Warriors 928922 413325 0.247 0.272 0.461 0.732 0.213 0.300
Greg Dunn Lincoln Falcons 837322 291013 0.301 0.386 0.507 0.892 0.205 0.345
Manny Mercado Waco Saints 807922 211121 0.278 0.288 0.468 0.756 0.190 0.357
Brady Parker Durango Mavericks 1029522 410730 0.232 0.284 0.453 0.737 0.221 0.295
Hector Padilla Utica Pirates 816922 241215 0.319 0.420 0.507 0.927 0.188 0.385
Blake Taylor Bismarck Kings 867922 29716 0.278 0.337 0.468 0.806 0.190 0.328
Seung Kobayashi Flagstaff Bison 706122 2698 0.361 0.443 0.557 1.000 0.197 0.392
Tomas Jimenez Galveston Gators 827622 29624 0.289 0.341 0.474 0.815 0.184 0.400

Pitching

PlayerTeam IP H R ER ERA W L SV ▴ BB K WHIP K/9 BB/9 HR/9 K/BB FIP
Salvador Diaz Charleston Bulls 23.2 2188 3.04 051 624 1.149.12.3 0.764.002.93
Miles Russell Nashville Storm 22.2 29109 3.57 021 423 1.469.11.6 1.195.753.32
Victor Hernandez Charleston Bulls 22.0 1533 1.23 041 826 1.0510.63.3 0.413.252.42
Gage Graham Erie Cardinals 21.2 1276 2.49 031 632 0.8313.32.5 1.255.332.78
Vlad Santana Sioux Falls Coyotes 19.1 372120 9.31 021 818 2.338.43.7 3.262.257.19
Paul Stewart Albany Thunder 19.1 1111 0.47 001 720 0.939.33.3 0.472.862.79
Yuki Sato Flagstaff Bison 18.2 1277 3.38 021 723 1.0211.13.4 0.003.291.76
Joon Yamamoto Boulder Sabres 18.1 261313 6.38 031 415 1.647.42.0 1.963.754.95
Dylan Harris Billings Panthers 17.0 1511 0.53 021 414 1.127.42.1 0.003.502.16
Vladimir Polanco Bismarck Kings 15.0 241111 6.60 011 115 1.679.00.6 1.2015.003.03
Yadier Perez Tacoma Badgers 15.0 1666 3.60 021 914 1.678.45.4 0.601.563.90
Hayden Wright El Paso Stallions 14.2 1198 4.91 021 917 1.3610.45.5 1.231.894.40
Todd Wilson Cedar Rapids Owls 14.2 1253 1.84 041 416 1.099.82.5 0.004.001.74
Jack Butler Tacoma Badgers 13.1 1122 1.35 031 615 1.2810.14.1 0.002.502.20
Tomas Lewis Greenville Eagles 12.0 766 4.50 021 98 1.336.06.8 0.750.895.10
Kodai Jung Nashville Storm 12.0 822 1.50 021 610 1.177.54.5 0.751.674.02
Javier Garcia Salem Ravens 10.0 10109 8.10 041 511 1.509.94.5 0.002.202.40
Leonardo Lopez Casper Broncos 9.2 1388 7.45 021 012 1.3411.20.0 1.86—3.31
Jack Cole Tacoma Badgers 9.1 1755 4.82 001 410 2.259.63.9 0.962.503.64
Hunter Bell Utica Pirates 7.2 410 0.00 021 27 0.788.22.3 0.003.502.06
Joaquin Aguilar Billings Panthers 5.2 200 0.00 031 06 0.359.50.0 0.00—0.98
Guillermo Aguilar Charleston Bulls 5.1 1277 11.81 011 57 3.1911.88.4 5.061.4010.60
Jared West Charleston Bulls 4.2 422 3.86 011 04 0.867.70.0 1.93—4.17
Todd Mendez Bismarck Kings 4.1 322 4.15 001 24 1.158.34.2 2.082.005.64
Miguel Rivera Durango Mavericks 2.2 000 0.00 001 45 1.5016.913.5 0.001.253.85
Pablo Valdez Nashville Storm 1.0 000 0.00 001 00 0.000.00.0 0.00—3.10
Hayden Mills Greenville Eagles 1.0 000 0.00 001 02 0.0018.00.0 0.00—-0.90
Gage Miller Fresno Blaze 22.2 1322 0.79 012 231 0.6612.30.8 0.7915.501.78
Jeff Henderson Tacoma Badgers 22.1 1855 2.01 012 720 1.128.12.8 0.002.862.25
Tomas Medina Durango Mavericks 17.2 1899 4.58 022 317 1.198.71.5 2.555.675.36
Eric Russell Cedar Rapids Owls 16.1 1133 1.65 062 422 0.9212.12.2 0.555.501.94
Lance Ford Cedar Rapids Owls 15.2 1765 2.87 042 112 1.156.90.6 1.1512.003.42
Dan Robinson Utica Pirates 15.1 1566 3.52 012 419 1.2411.22.3 1.174.753.10
Pedro Mendoza Utica Pirates 5.0 743 5.40 012 18 1.6014.41.8 1.808.003.10
Chris Hunt Oklahoma City Outlaws 4.2 533 5.79 022 18 1.2915.41.9 0.008.000.31
Yency Pena Erie Cardinals 4.0 644 9.00 112 34 2.259.06.8 2.251.336.60
Drew Russell Utica Pirates 22.1 1588 3.22 014 725 0.9910.12.8 1.213.573.55
Enrique Herrera Joliet Mustangs 8.0 171212 13.50 024 310 2.5011.33.4 1.133.333.35
Victor Mendez Nashville Storm 7.1 221111 13.50 114 210 3.2712.32.5 1.235.002.96
Dario Espinoza Casper Broncos 6.0 1177 10.50 004 37 2.3310.54.5 1.502.334.43
Cole Taylor Flint Tigers 5.2 621 1.59 104 27 1.4111.13.2 0.003.501.69
Ethan Foster Galveston Gators 5.0 954 7.20 004 18 2.0014.41.8 0.008.000.50
Hideki Yoon Albany Thunder 12.2 988 5.68 025 715 1.2610.75.0 3.552.147.52
Felix Aguirre El Paso Stallions 6.1 200 0.00 005 44 0.955.75.7 0.001.003.73
Austin Cox Hartford Diamonds 6.1 322 2.84 005 47 1.119.95.7 0.001.752.78
Todd Stewart Waco Saints 11.0 1453 2.45 116 512 1.739.84.1 0.822.403.46
Hayden Russell Naperville Lumberjacks 10.2 1576 5.06 216 218 1.5915.21.7 1.699.002.73
Cristian Kelly Greenville Eagles 9.2 1065 4.66 006 78 1.767.46.5 0.001.143.62
Earl Murphy Lincoln Falcons 9.0 432 2.00 006 38 0.788.03.0 2.002.675.21
Andres Pena Flagstaff Bison 8.2 633 3.12 106 29 0.929.32.1 0.004.501.72
Yadier Duran Racine Huskies 7.2 711 1.17 006 09 0.9110.60.0 0.00—0.75
Austin Lewis Knoxville Knights 7.1 511 1.23 006 19 0.8211.01.2 0.009.001.05
Matt West Little Rock Miners 7.1 522 2.45 006 311 1.0913.53.7 0.003.671.33
Parker Hughes Sioux Falls Coyotes 12.2 1033 2.13 017 514 1.189.93.6 0.712.803.10
Jazz Polanco Boulder Sabres 10.2 400 0.00 107 216 0.5613.51.7 0.008.000.66
Ronel Pena Shreveport Warriors 9.1 633 2.89 017 414 1.0713.53.9 0.963.502.78
Hunter Bailey Bismarck Kings 9.0 922 2.00 107 29 1.229.02.0 2.004.504.66
Manny Duran Salem Ravens 7.0 622 2.57 007 12 1.002.61.3 0.002.002.96
Grant Perry Durango Mavericks 10.2 1344 3.38 018 410 1.598.43.4 0.002.502.35
Xander Duran Billings Panthers 9.1 722 1.93 019 45 1.184.83.9 0.001.253.31
Walt Anderson Fresno Blaze 11.2 911 0.77 1010 313 1.0310.02.3 0.774.332.76