TEST SITE: fr_test_GrokBot, not live
For info/discussion on the latest updates, check Discord.
Help

Suggestion

Report a bug

League leaders

League: jay jay First Row A First Row A+ First Row AA First Row AAA First Row Majors

Rate titles use MLB 9.22: 62 PA (3.1/game) and 20 IP (1.0/game). Counting leaders (HR, RBI, K, W, SV) have no time minimum.

Hitting

PlayerTeam PA AB H ▾ HR RBI BB K AVG OBP SLG OPS ISO BABIP
Ivan Fischer Greenville Eagles 838039 815317 0.488 0.506 0.950 1.456 0.463 0.564
Sergio Ramos Utica Pirates 857936 1127613 0.456 0.494 0.937 1.431 0.481 0.455
Greg Lewis Fresno Blaze 898532 426416 0.376 0.404 0.647 1.052 0.271 0.431
Steve Fox Greenville Eagles 828030 510213 0.375 0.390 0.688 1.078 0.313 0.403
Guillermo Garcia Fresno Blaze 837929 514420 0.367 0.398 0.633 1.031 0.266 0.444
Jae Tanaka Albany Thunder 898329 618621 0.349 0.393 0.711 1.104 0.361 0.411
Dylan Graham Shreveport Warriors 665928 412712 0.475 0.530 0.831 1.361 0.356 0.558
Omar Chavez Nashville Storm 807527 516512 0.360 0.400 0.720 1.120 0.360 0.379
Joaquin Chavez Tacoma Badgers 817526 316617 0.347 0.395 0.547 0.942 0.200 0.418
Xander Santana Flagstaff Bison 848026 07312 0.325 0.345 0.388 0.733 0.063 0.382
Wyatt Barnes Fresno Blaze 807325 515712 0.342 0.400 0.644 1.044 0.301 0.357
Woo Takahashi Albany Thunder 877925 811816 0.316 0.379 0.671 1.050 0.354 0.309
Ozzie Mercado Greenville Eagles 827825 314418 0.321 0.354 0.526 0.879 0.205 0.386
Hugo Castro Fresno Blaze 847725 16715 0.325 0.381 0.545 0.926 0.221 0.393
Lukas Novak Boulder Sabres 787225 513514 0.347 0.385 0.681 1.065 0.333 0.377
Yadier Mendoza Bismarck Kings 746924 518510 0.348 0.392 0.681 1.073 0.333 0.352
Nick Turner Nashville Storm 776724 141011 0.358 0.442 0.552 0.994 0.194 0.418
Victor Evans Albany Thunder 848024 415419 0.300 0.333 0.525 0.858 0.225 0.351
Hayden Baker Fresno Blaze 716824 28317 0.353 0.380 0.544 0.924 0.191 0.449
Luis Martinez Durango Mavericks 767023 03610 0.329 0.382 0.429 0.810 0.100 0.383
Masahiro Yamaguchi Bismarck Kings 807823 111210 0.295 0.313 0.436 0.748 0.141 0.328
Yordan Brujan Waco Saints 817623 03512 0.303 0.346 0.316 0.661 0.013 0.359
Fernando Mendez Fresno Blaze 867923 110718 0.291 0.349 0.405 0.754 0.114 0.367
Paul Reynolds Oklahoma City Outlaws 918323 516813 0.277 0.341 0.590 0.931 0.313 0.277
Hideki Shin Oklahoma City Outlaws 706222 216810 0.355 0.429 0.629 1.058 0.274 0.400
Carl Hart Galveston Gators 615922 05211 0.373 0.393 0.441 0.834 0.068 0.458
Rhett West Albany Thunder 686622 412213 0.333 0.353 0.636 0.989 0.303 0.367
Emilio Mendez Joliet Mustangs 746822 115616 0.324 0.378 0.485 0.864 0.162 0.412
Hugo Aguilar Boulder Sabres 746922 110520 0.319 0.365 0.493 0.858 0.174 0.438
Joel Bailey Albany Thunder 827622 26614 0.289 0.341 0.513 0.855 0.224 0.333
Jake Petrov Joliet Mustangs 726622 04617 0.333 0.389 0.455 0.843 0.121 0.449
Oscar Gonzalez Erie Cardinals 636222 45115 0.355 0.365 0.645 1.010 0.290 0.419
Nicolas Rivera Shreveport Warriors 747322 49113 0.301 0.311 0.562 0.872 0.260 0.321
Cesar Padilla Bismarck Kings 665822 51589 0.379 0.455 0.759 1.213 0.379 0.386
Gage Nelson Greenville Eagles 877922 510816 0.278 0.345 0.582 0.927 0.304 0.293
Guillermo Ortiz Shreveport Warriors 656322 111210 0.349 0.369 0.556 0.925 0.206 0.404
Ivan Rodriguez Oklahoma City Outlaws 948722 25718 0.253 0.309 0.402 0.711 0.149 0.299
Dale Peterson Bismarck Kings 585521 410314 0.382 0.414 0.782 1.196 0.400 0.459
Garrett Graham Boulder Sabres 817521 03616 0.280 0.333 0.333 0.667 0.053 0.356
Brady Parker Durango Mavericks 858021 410524 0.263 0.306 0.525 0.831 0.263 0.327
Jeff Davis Erie Cardinals 777321 14412 0.288 0.325 0.397 0.722 0.110 0.333
Mark Morel Albany Thunder 868621 111023 0.244 0.244 0.360 0.605 0.116 0.323
Luis Lopez Albany Thunder 776921 06812 0.304 0.377 0.435 0.811 0.130 0.368
Jose Sanchez Greenville Eagles 726821 14421 0.309 0.347 0.441 0.788 0.132 0.435
Yoan Kelly Little Rock Miners 565420 211211 0.370 0.393 0.667 1.060 0.296 0.439
Kodai Brown Utica Pirates 777420 413321 0.270 0.299 0.568 0.866 0.297 0.327
Ivan Alvarez Tacoma Badgers 747120 04319 0.282 0.311 0.380 0.691 0.099 0.385
Sam Moore Durango Mavericks 787120 115718 0.282 0.346 0.408 0.755 0.127 0.365
Marco Kowalski Greenville Eagles 867820 69824 0.256 0.326 0.538 0.864 0.282 0.292
Hector Padilla Utica Pirates 685820 241010 0.345 0.441 0.552 0.993 0.207 0.391
Tomas Jimenez Galveston Gators 656020 29520 0.333 0.385 0.533 0.918 0.200 0.474
Neil Brown Flagstaff Bison 676020 29713 0.333 0.403 0.533 0.936 0.200 0.400
Logan Barnes Bismarck Kings 807319 08716 0.260 0.325 0.342 0.667 0.082 0.333
Tyler Brooks Fresno Blaze 726819 15416 0.279 0.319 0.382 0.702 0.103 0.353
Walt Phillips Fresno Blaze 726319 27910 0.302 0.389 0.508 0.897 0.206 0.333
Hugo Ramos Joliet Mustangs 736919 511422 0.275 0.315 0.536 0.851 0.261 0.333
Brooks West Tacoma Badgers 625819 29412 0.328 0.371 0.552 0.923 0.224 0.386
Jake Graham Charleston Bulls 767319 12323 0.260 0.289 0.370 0.659 0.110 0.367
Ender Castellanos Utica Pirates 696719 310210 0.284 0.304 0.507 0.812 0.224 0.296
Greg Dunn Lincoln Falcons 655919 28610 0.322 0.385 0.542 0.927 0.220 0.362
Woo Inoue Hartford Diamonds 706819 510219 0.279 0.300 0.559 0.859 0.279 0.318
Blake Taylor Bismarck Kings 696319 26612 0.302 0.362 0.492 0.854 0.190 0.347
Justin Evans Casper Broncos 787419 17420 0.257 0.295 0.392 0.687 0.135 0.340
Ramon Pena Flagstaff Bison 646119 31639 0.311 0.344 0.590 0.934 0.279 0.327
Seiya Yamamoto Bismarck Kings 666119 16513 0.311 0.364 0.443 0.806 0.131 0.383
Niklas Bianchi El Paso Stallions 696619 29317 0.288 0.319 0.470 0.789 0.182 0.362
Pete Choi Flint Tigers 706618 14419 0.273 0.314 0.379 0.693 0.106 0.370
Hayden Wilson Oklahoma City Outlaws 807418 12621 0.243 0.300 0.365 0.665 0.122 0.327
Frank Lewis Utica Pirates 464418 2528 0.409 0.435 0.682 1.117 0.273 0.471
Tomas Romero Oklahoma City Outlaws 787018 110812 0.257 0.333 0.471 0.805 0.214 0.298
Alvaro Pena Greenville Eagles 746618 05815 0.273 0.351 0.379 0.730 0.106 0.353
Jorge Martinez Nashville Storm 665918 21068 0.305 0.364 0.492 0.855 0.186 0.327
Wyatt Hughes Flagstaff Bison 655818 31478 0.310 0.385 0.603 0.988 0.293 0.319
Niklas Popov Shreveport Warriors 676318 15413 0.286 0.328 0.429 0.757 0.143 0.347
Shota Nakamura Shreveport Warriors 655818 111712 0.310 0.385 0.466 0.850 0.155 0.378
Zack Price Shreveport Warriors 393618 2735 0.500 0.538 0.833 1.372 0.333 0.552
Hayden Barnes Bismarck Kings 747118 318312 0.254 0.284 0.465 0.749 0.211 0.268
Oscar Medina Flagstaff Bison 787518 38318 0.240 0.269 0.440 0.709 0.200 0.278
Greg Taylor Oklahoma City Outlaws 777418 212321 0.243 0.273 0.446 0.719 0.203 0.314
Cody Bell Racine Huskies 716318 14817 0.286 0.366 0.397 0.763 0.111 0.378

Pitching

PlayerTeam IP H R ER ERA W L SV ▾ BB K WHIP K/9 BB/9 HR/9 K/BB FIP
Walt Anderson Fresno Blaze 10.2 911 0.84 109 312 1.1310.12.5 0.844.002.91
Grant Perry Durango Mavericks 8.2 611 1.04 007 49 1.159.34.2 0.002.252.41
Cristian Kelly Greenville Eagles 9.0 754 4.00 006 67 1.447.06.0 0.001.173.54
Hunter Bailey Bismarck Kings 7.2 811 1.17 106 27 1.308.22.3 1.173.503.75
Matt West Little Rock Miners 6.2 522 2.70 006 310 1.2013.54.1 0.003.331.45
Todd Stewart Waco Saints 9.2 1243 2.79 115 59 1.768.44.7 0.931.804.13
Parker Hughes Sioux Falls Coyotes 8.2 811 1.04 005 310 1.2710.43.1 1.043.333.33
Ronel Pena Shreveport Warriors 7.1 533 3.68 015 49 1.2311.04.9 1.232.254.05
Austin Lewis Knoxville Knights 6.1 511 1.42 005 18 0.9511.41.4 0.008.001.05
Xander Duran Billings Panthers 5.1 411 1.69 015 33 1.315.15.1 0.001.003.66
Hideki Yoon Albany Thunder 9.1 666 5.79 014 710 1.399.66.8 2.891.437.39
Hayden Russell Naperville Lumberjacks 8.2 1576 6.23 214 115 1.8515.61.0 2.0815.002.98
Jazz Polanco Boulder Sabres 7.2 300 0.00 104 211 0.6512.92.3 0.005.501.01
Earl Murphy Lincoln Falcons 7.0 321 1.29 004 37 0.869.03.9 1.292.334.24
Enrique Herrera Joliet Mustangs 6.2 1399 12.15 014 39 2.4012.24.1 0.003.001.75
Victor Mendez Nashville Storm 6.1 1455 7.11 104 29 2.5312.82.8 1.424.503.26
Andres Pena Flagstaff Bison 6.0 633 4.50 104 24 1.336.03.0 0.002.002.77
Yadier Duran Racine Huskies 5.2 611 1.59 004 06 1.069.50.0 0.00—0.98
Felix Aguirre El Paso Stallions 5.1 200 0.00 004 43 1.135.16.8 0.000.754.23
Ethan Foster Galveston Gators 5.0 954 7.20 004 18 2.0014.41.8 0.008.000.50
Manny Duran Salem Ravens 4.0 200 0.00 004 02 0.504.50.0 0.00—2.10
Austin Cox Hartford Diamonds 4.0 200 0.00 004 14 0.759.02.3 0.004.001.85
Drew Russell Utica Pirates 18.0 1044 2.00 013 620 0.8910.03.0 1.503.334.04
Dario Espinoza Casper Broncos 4.1 977 14.54 003 36 2.7712.56.2 2.082.005.41
Jeff Henderson Tacoma Badgers 18.1 1033 1.47 012 517 0.828.32.5 0.003.402.06
Tomas Medina Durango Mavericks 13.1 1144 2.70 012 311 1.057.42.0 1.353.674.08
Chris Hunt Oklahoma City Outlaws 4.1 533 6.23 012 17 1.3814.52.1 0.007.000.56
Yency Pena Erie Cardinals 4.0 644 9.00 112 34 2.259.06.8 2.251.336.60
Cole Taylor Flint Tigers 3.2 621 2.45 102 24 2.189.84.9 0.002.002.55
Pedro Mendoza Utica Pirates 2.2 200 0.00 002 17 1.1323.63.4 0.007.00-1.03
Salvador Diaz Charleston Bulls 21.2 1988 3.32 051 621 1.158.72.5 0.833.503.19
Gage Miller Fresno Blaze 18.1 1122 0.98 001 223 0.7111.31.0 0.9811.502.34
Dylan Harris Billings Panthers 17.0 1511 0.53 021 414 1.127.42.1 0.003.502.16
Gage Graham Erie Cardinals 16.1 976 3.31 021 326 0.7314.31.7 1.658.672.86
Miles Russell Nashville Storm 15.2 1876 3.45 021 318 1.3410.31.7 1.156.003.04
Yuki Sato Flagstaff Bison 15.0 1155 3.00 021 419 1.0011.42.4 0.004.751.37
Joon Yamamoto Boulder Sabres 14.0 1799 5.79 031 311 1.437.11.9 1.293.674.03
Eric Russell Cedar Rapids Owls 11.1 811 0.79 051 313 0.9710.32.4 0.004.331.60
Lance Ford Cedar Rapids Owls 11.1 1355 3.97 031 17 1.245.60.8 1.597.004.42
Tomas Lewis Greenville Eagles 11.1 766 4.76 021 88 1.326.46.4 0.791.004.95
Dan Robinson Utica Pirates 11.0 611 0.82 001 314 0.8211.52.5 0.824.672.55
Todd Wilson Cedar Rapids Owls 11.0 842 1.64 041 410 1.098.23.3 0.002.502.37
Vladimir Polanco Bismarck Kings 11.0 1788 6.55 001 012 1.559.80.0 1.64—3.28
Hayden Wright El Paso Stallions 10.1 965 4.35 021 413 1.2611.33.5 0.873.253.00
Jack Cole Tacoma Badgers 9.1 1655 4.82 001 410 2.149.63.9 0.962.503.64
Jack Butler Tacoma Badgers 9.1 700 0.00 021 512 1.2911.64.8 0.002.402.14
Kodai Jung Nashville Storm 9.0 522 2.00 021 57 1.117.05.0 1.001.404.66
Hunter Bell Utica Pirates 7.2 400 0.00 021 27 0.788.22.3 0.003.502.06
Leonardo Lopez Casper Broncos 7.1 1388 9.82 011 010 1.7712.30.0 2.45—3.92
Javier Garcia Salem Ravens 6.2 998 10.80 041 36 1.808.14.1 0.002.002.65
Joaquin Aguilar Billings Panthers 5.2 200 0.00 031 06 0.359.50.0 0.00—0.98
Jared West Charleston Bulls 4.1 422 4.15 011 03 0.926.20.0 2.08—4.72
Guillermo Aguilar Charleston Bulls 3.1 844 10.80 011 26 3.0016.25.4 5.403.009.10
Miguel Rivera Durango Mavericks 2.2 000 0.00 001 45 1.5016.913.5 0.001.253.85
Pablo Valdez Nashville Storm 1.0 000 0.00 001 00 0.000.00.0 0.00—3.10