TEST SITE: fr_test_GrokBot, not live
For info/discussion on the latest updates, check Discord.
Help

Suggestion

Report a bug

League leaders

League: jay jay First Row A First Row A+ First Row AA First Row AAA First Row Majors

Rate titles use MLB 9.22: 87 PA (3.1/game) and 28 IP (1.0/game). Counting leaders (HR, RBI, K, W, SV) have no time minimum.

Hitting

PlayerTeam PA AB H ▾ HR RBI BB K AVG OBP SLG OPS ISO BABIP
Holt Cruz Tuscaloosa Rockets 969243 724415 0.467 0.490 0.837 1.327 0.370 0.514
Walt King Tulsa Bandits 12811738 0181126 0.325 0.383 0.453 0.836 0.128 0.418
Oneil Stone Ithaca Broncos 1049936 215524 0.364 0.394 0.505 0.899 0.141 0.466
Pablo Reyes Kenosha Knights 1009135 622916 0.385 0.440 0.692 1.132 0.308 0.420
Will Green Flagstaff Bison 11210535 29715 0.333 0.375 0.438 0.813 0.105 0.375
Marco Cho Sioux Falls Panthers 14013334 522725 0.256 0.293 0.429 0.721 0.173 0.282
Ryan Robinson Charleston Sharks 1029933 415331 0.333 0.353 0.566 0.919 0.232 0.453
Ronel Moncada Little Rock Comets 12511433 491122 0.289 0.352 0.439 0.791 0.149 0.330
Cole Richardson Peoria Bulls 11610633 181025 0.311 0.371 0.472 0.842 0.160 0.400
Hunter Rogers Flint Warriors 908433 414611 0.393 0.433 0.607 1.040 0.214 0.420
Ozzie Acuna Kenosha Knights 968833 213813 0.375 0.427 0.523 0.950 0.148 0.425
Chris Patterson Flagstaff Bison 11711133 521630 0.297 0.333 0.523 0.856 0.225 0.368
Colton Roberts Flagstaff Bison 1059532 4121020 0.337 0.400 0.547 0.947 0.211 0.394
Joaquin Garcia Ogden Hounds 958732 213822 0.368 0.421 0.529 0.950 0.161 0.476
Vlad Mateo Lansing Blaze 999432 410516 0.340 0.374 0.574 0.948 0.234 0.378
Parker Allen Tulsa Bandits 1049332 1111117 0.344 0.413 0.462 0.876 0.118 0.413
Brett Phillips Augusta Huskies 11811232 418637 0.286 0.322 0.491 0.813 0.205 0.394
Eduardo Vargas Flagstaff Bison 11310631 312725 0.292 0.336 0.491 0.827 0.198 0.359
Niklas Bianchi Jackson Vipers 958631 414911 0.360 0.421 0.581 1.002 0.221 0.380
Will Anderson Jackson Vipers 898631 29318 0.360 0.382 0.558 0.940 0.198 0.439
Ethan Reed Billings Wolves 1009031 212919 0.344 0.400 0.478 0.878 0.133 0.420
Pedro Ramos Flint Warriors 1028631 2101614 0.360 0.461 0.512 0.972 0.151 0.414
Kevin Bennett Tulsa Bandits 1069631 1121023 0.323 0.387 0.469 0.856 0.146 0.417
Jan Rossi Macon Ironmen 989231 317617 0.337 0.378 0.500 0.878 0.163 0.389
Rougned Castellanos Fargo Aces 868431 111216 0.369 0.384 0.524 0.908 0.155 0.448
Rafael Ramirez El Paso Diamonds 858030 516511 0.375 0.412 0.688 1.099 0.313 0.391
Guillermo Torres Madison Gators 10810130 04724 0.297 0.343 0.406 0.749 0.109 0.390
Juan Fernandez Little Rock Comets 13211930 5161136 0.252 0.311 0.420 0.731 0.168 0.321
Eric Ward Ithaca Broncos 989230 817622 0.326 0.367 0.685 1.052 0.359 0.355
Javier Guerrero Jackson Vipers 999230 416720 0.326 0.374 0.543 0.917 0.217 0.382
Minho Watanabe Sioux Falls Panthers 726830 21447 0.441 0.472 0.706 1.178 0.265 0.475
Travis Baker Reno Gators 1059530 111920 0.316 0.371 0.432 0.803 0.116 0.392
Omar Padilla Spokane Raptors 1019130 6181015 0.330 0.396 0.626 1.022 0.297 0.343
Nash Brooks Sioux Falls Panthers 12910629 8192334 0.274 0.403 0.613 1.016 0.340 0.328
Angel Cox Tulsa Bandits 14212429 1121836 0.234 0.331 0.282 0.613 0.048 0.322
Will Wilson Lansing Blaze 1079929 413821 0.293 0.346 0.556 0.901 0.263 0.338
Framber Adames Flagstaff Bison 11010429 316624 0.279 0.318 0.452 0.770 0.173 0.338
Quincy Black Ogden Hounds 938529 112817 0.341 0.398 0.459 0.857 0.118 0.418
Sandy Polanco Fresno Spartans 938529 415822 0.341 0.398 0.659 1.057 0.318 0.424
Austin Butler Billings Wolves 979229 07518 0.315 0.351 0.413 0.764 0.098 0.392
Piotr Novak Madison Gators 10510029 520517 0.290 0.324 0.550 0.874 0.260 0.308
Guillermo Green Pueblo Saints 989129 516725 0.319 0.367 0.571 0.939 0.253 0.393
Francisco Navarro Jackson Vipers 948929 314514 0.326 0.362 0.506 0.867 0.180 0.361
Joaquin Mendoza Pueblo Saints 858329 313216 0.349 0.365 0.578 0.943 0.229 0.406
Francisco Navarro Ithaca Broncos 948129 3101310 0.358 0.447 0.580 1.027 0.222 0.382
Ivan Collins Ithaca Broncos 1019429 618620 0.309 0.347 0.606 0.953 0.298 0.338
Trevor Smith Bismarck Mustangs 929029 418218 0.322 0.337 0.544 0.881 0.222 0.368
Ketel Marte Helena Jacks 1009529 722516 0.305 0.340 0.600 0.940 0.295 0.306
Jorge Sanchez Kenosha Knights 1029729 06414 0.299 0.324 0.371 0.695 0.072 0.349
Sergio Rivera Bismarck Mustangs 938928 116418 0.315 0.344 0.506 0.850 0.191 0.386
Oneil Jimenez Jackson Vipers 979128 115611 0.308 0.351 0.451 0.801 0.143 0.342
Knox Gray Little Rock Comets 12211328 06931 0.248 0.303 0.292 0.595 0.044 0.341
Alvaro Padilla Omaha Mavericks 968028 2141614 0.350 0.458 0.525 0.983 0.175 0.406
Andy Robinson Charleston Sharks 1039728 014517 0.289 0.320 0.361 0.681 0.072 0.350
Nicolas Soto Little Rock Comets 13012428 720636 0.226 0.262 0.468 0.729 0.242 0.259
Mark Parker Bismarck Mustangs 1049328 191121 0.301 0.375 0.419 0.794 0.118 0.380
Cristian Aguilar Ithaca Broncos 1069528 3131118 0.295 0.368 0.474 0.842 0.179 0.338
Felix Mendoza Reno Gators 1009628 210325 0.292 0.310 0.448 0.758 0.156 0.377
Eduardo Gonzalez Pueblo Saints 1038928 4161411 0.315 0.408 0.517 0.925 0.202 0.324
Earl Ross Peoria Bulls 10910128 416828 0.277 0.330 0.495 0.825 0.218 0.348
Leonardo Morales Reno Gators 1008828 3111118 0.318 0.390 0.477 0.867 0.159 0.373
Dong Choi Lansing Blaze 978828 110915 0.318 0.381 0.466 0.847 0.148 0.375
Jack Santana Tulsa Bandits 11911328 015630 0.248 0.286 0.327 0.613 0.080 0.337
Earl Butler Jackson Vipers 1029827 315420 0.276 0.304 0.439 0.743 0.163 0.320
Grant Murphy El Paso Diamonds 989427 212417 0.287 0.316 0.468 0.784 0.181 0.333
Marco Turner Fargo Aces 877927 315815 0.342 0.402 0.608 1.010 0.266 0.393
Nick Stewart El Paso Diamonds 928527 412716 0.318 0.370 0.529 0.899 0.212 0.354
Paul Adames Flagstaff Bison 1019227 210920 0.293 0.356 0.457 0.813 0.163 0.357
Victor Gonzalez Macon Ironmen 767027 31566 0.386 0.434 0.657 1.091 0.271 0.393
Emmett Young Omaha Mavericks 746627 314813 0.409 0.473 0.667 1.140 0.258 0.480
Alvaro West Madison Gators 726727 52058 0.403 0.444 0.791 1.235 0.388 0.407
Pedro Espinoza Flint Warriors 958727 014815 0.310 0.368 0.402 0.771 0.092 0.375
Sergio Campos Sioux Falls Panthers 12411227 2101239 0.241 0.315 0.330 0.645 0.089 0.352
Earl Russell Roanoke Outlaws 979027 26722 0.300 0.351 0.467 0.817 0.167 0.379
Dmitri Novak Omaha Mavericks 928427 322720 0.321 0.370 0.548 0.917 0.226 0.393
Tomas Martinez Omaha Mavericks 999627 213321 0.281 0.303 0.417 0.720 0.135 0.342
Carl Carter Jackson Vipers 999627 08321 0.281 0.303 0.344 0.647 0.063 0.360
Gage Cole Helena Jacks 979326 415423 0.280 0.309 0.473 0.782 0.194 0.333
Dylan Cruz Macon Ironmen 918226 114919 0.317 0.385 0.561 0.946 0.244 0.403
Scott Wilson Madison Gators 979226 210522 0.283 0.320 0.435 0.754 0.152 0.353

Pitching

PlayerTeam IP H R ER ERA W L SV ▴ BB K WHIP K/9 BB/9 HR/9 K/BB FIP
Hiroshi Kim Jackson Vipers 44.2 531717 3.43 201 1233 1.466.62.4 0.602.753.30
Dallas Bailey Omaha Mavericks 42.0 513130 6.43 211 1738 1.628.13.6 0.642.243.43
Patrick Scott Little Rock Comets 39.2 341413 2.95 011 1040 1.119.12.3 0.914.003.15
Masahiro Jung Peoria Bulls 34.1 311414 3.67 041 829 1.147.62.1 0.523.632.87
Felix Flores Reno Gators 34.0 371010 2.65 031 731 1.298.21.9 0.264.432.28
Sergio Perry Augusta Huskies 32.0 362621 5.91 031 1732 1.669.04.8 1.691.885.13
Quincy Herrera Flint Warriors 31.0 2277 2.03 121 935 1.0010.22.6 0.583.892.55
Kevin Hughes Lansing Blaze 27.2 331412 3.90 011 1021 1.556.83.3 0.332.103.14
Yoan Flores Madison Gators 23.0 2088 3.13 001 1221 1.398.24.7 0.781.753.97
Dmitri Brown Albany Thunder 22.2 261110 3.97 181 626 1.4110.32.4 1.194.333.32
Julio Garcia Fargo Aces 22.1 241010 4.03 011 1626 1.7910.56.4 0.811.634.09
Carlos Vargas Lansing Blaze 22.1 241111 4.43 121 1018 1.527.34.0 0.811.804.00
Pablo Ruiz Pueblo Saints 22.0 2276 2.45 041 721 1.328.62.9 0.413.002.74
Nate Brooks Omaha Mavericks 22.0 1677 2.86 011 621 1.008.62.5 1.233.503.78
Sven Popov Tuscaloosa Rockets 21.2 261210 4.15 031 920 1.628.33.7 0.832.223.70
Vince Reed Fresno Spartans 21.2 1899 3.74 031 1214 1.385.85.0 0.001.173.47
Max Popov Madison Gators 21.1 181010 4.22 131 725 1.1710.53.0 0.423.572.35
Luis Delgado Sioux Falls Panthers 21.0 1676 2.57 031 818 1.147.73.4 0.862.253.77
Bo Adames Kenosha Knights 20.1 1866 2.66 031 520 1.138.92.2 0.444.002.51
Yoan Acuna Bismarck Mustangs 20.0 161313 5.85 011 1418 1.508.16.3 1.351.295.35
Felix Gutierrez Helena Jacks 18.2 261212 5.79 031 39 1.554.31.4 1.933.005.40
Diego Gutierrez Albany Thunder 18.2 1498 3.86 031 1318 1.458.76.3 1.451.385.35
Rhett Sullivan Billings Wolves 18.1 1455 2.45 011 413 0.986.42.0 0.983.253.75
Alejandro Castillo Dayton Hawks 18.1 1466 2.95 051 418 0.988.82.0 0.984.503.21
Zack Cole Reno Gators 18.0 2487 3.50 021 419 1.569.52.0 1.504.753.82
Emmett Bailey Kenosha Knights 17.1 231615 7.79 011 713 1.736.83.6 1.041.864.31
Wade Mitchell Augusta Huskies 17.0 191211 5.82 051 1118 1.769.55.8 1.061.644.45
Rafael Perez Helena Jacks 17.0 1876 3.18 051 413 1.296.92.1 1.063.253.81
Joon Mori Peoria Bulls 17.0 1577 3.71 031 718 1.299.53.7 0.532.572.98
Earl Bennett Sioux Falls Panthers 16.2 2197 3.78 031 712 1.686.53.8 1.081.714.48
Joaquin Moreno Jackson Vipers 16.1 1343 1.65 141 314 0.987.71.7 0.554.672.73
Tyler Jones Galveston Cougars 14.2 1533 1.84 011 314 1.238.61.8 0.004.671.80
Framber Arozarena Ogden Hounds 14.2 1644 2.45 041 318 1.3011.01.8 0.006.001.26
Nate Ross Madison Gators 13.0 998 5.54 011 711 1.237.64.8 0.691.574.02
Bruno Vega Lansing Blaze 12.2 711 0.71 011 38 0.795.72.1 0.002.672.55
Raul Guerrero Omaha Mavericks 10.2 211514 11.81 021 65 2.534.25.1 3.380.838.73
Enrique Castillo Sioux Falls Panthers 10.1 622 1.74 001 414 0.9712.23.5 0.873.502.81
Will Richardson Kenosha Knights 7.2 844 4.70 021 18 1.179.41.2 1.178.003.10
Jack Lewis Lansing Blaze 7.2 1355 5.87 051 29 1.9610.62.3 0.004.501.53
Omar Campos Reno Gators 5.1 1122 3.38 001 15 2.258.41.7 0.005.001.79
Drew Parker Billings Wolves 3.2 322 4.91 021 15 1.0912.32.5 0.005.001.19
Gonzalo Vazquez Kenosha Knights 3.2 300 0.00 001 04 0.829.80.0 0.00—0.92
Riku Suzuki El Paso Diamonds 3.1 411 2.70 001 21 1.802.75.4 0.000.504.30
Miles Turner Tuscaloosa Rockets 26.1 2976 2.05 022 923 1.447.93.1 0.342.562.87
Chase Cruz Augusta Huskies 23.0 1366 2.35 022 522 0.788.62.0 1.174.403.53
Guillermo Vargas Fresno Spartans 22.0 2477 2.86 012 719 1.417.82.9 0.002.712.33
Miguel Sanchez Fresno Spartans 20.0 231111 4.95 022 421 1.359.51.8 0.905.252.90
Walt Jackson Flint Warriors 19.0 1676 2.84 022 516 1.117.62.4 1.893.204.94
Todd Nelson Roanoke Outlaws 18.2 1266 2.89 062 419 0.869.21.9 0.964.753.10
Dylan Reed Roanoke Outlaws 18.0 1333 1.50 062 411 0.945.52.0 0.002.752.54
Kevin Brooks Fargo Aces 17.1 1577 3.63 032 117 0.928.80.5 1.5617.003.56
Ramon Rojas Bismarck Mustangs 11.0 1022 1.64 002 310 1.188.22.5 0.003.332.10
Tripp Bailey Pueblo Saints 10.2 911 0.84 002 115 0.9412.70.8 0.0015.000.57
Vlad Urias Jackson Vipers 7.1 433 3.68 103 47 1.098.64.9 3.681.758.15
Tomas Nowak Ogden Hounds 7.0 921 1.29 003 010 1.2912.90.0 0.00—0.24
Yordan Sato Billings Wolves 6.2 665 6.75 013 24 1.205.42.7 1.352.004.75
Blake Robinson Helena Jacks 5.2 622 3.18 003 27 1.4111.13.2 0.003.501.69
Jared Gomez Tuscaloosa Rockets 5.1 844 6.75 003 67 2.6311.810.1 1.691.176.29
Will Scott Peoria Bulls 9.2 833 2.79 004 28 1.037.41.9 0.934.003.41
Ismael Pena Reno Gators 9.2 1744 3.72 004 69 2.388.45.6 0.931.504.44
Masahiro Matsumoto Tulsa Bandits 7.0 171615 19.29 034 119 4.0011.614.1 5.140.8212.67
Rhett Ross Spokane Raptors 6.2 933 4.05 204 18 1.5010.81.4 0.008.001.15
Bo Brujan Albany Thunder 4.1 211 2.08 004 16 0.6912.52.1 2.086.004.02
Yoan Alcantara Bismarck Mustangs 4.1 211 2.08 004 02 0.464.20.0 2.08—5.18
Miguel Campos Little Rock Comets 8.1 711 1.08 005 315 1.2016.23.2 1.085.002.14
Miguel Herrera Fargo Aces 8.0 844 4.50 005 115 1.1316.91.1 1.1315.001.35
Miguel Jimenez Madison Gators 8.0 733 3.38 015 212 1.1313.52.3 1.136.002.48
Earl Roberts Flagstaff Bison 7.2 1744 4.70 115 012 2.2214.10.0 0.00—-0.03
Steve Lewis Omaha Mavericks 7.0 1355 6.43 015 310 2.2912.93.9 1.293.333.39
Noah Sullivan Flint Warriors 6.2 222 2.70 015 38 0.7510.84.1 0.002.672.05
Hector Lopez Sioux Falls Panthers 10.0 1432 1.80 016 18 1.507.20.9 0.008.001.80
Bo Duran Galveston Cougars 9.2 844 3.72 206 214 1.0313.01.9 0.937.002.17
Joel Evans Fresno Spartans 8.1 411 1.08 026 113 0.6014.01.1 1.0813.001.90
Russ Price Lansing Blaze 7.2 522 2.35 006 08 0.659.40.0 1.17—2.71
Pablo Rodriguez El Paso Diamonds 7.2 522 2.35 006 45 1.175.94.7 0.001.253.36
Eric Sato Dayton Hawks 6.1 533 4.26 006 27 1.119.92.8 1.423.503.89
Eloy Nunez Charleston Sharks 13.1 1365 3.38 027 512 1.358.13.4 1.352.404.38
Lane Butler Macon Ironmen 9.2 1055 4.66 207 410 1.459.33.7 0.932.503.62
Pedro Reyes Pueblo Saints 13.2 1155 3.29 008 515 1.179.93.3 1.323.003.90
Yadier Soto Kenosha Knights 9.1 654 3.86 008 58 1.187.74.8 0.001.602.99