TEST SITE: fr_test_GrokBot, not live
For info/discussion on the latest updates, check Discord.
Help

Suggestion

Report a bug

League leaders

League: jay jay First Row A First Row A+ First Row AA First Row AAA First Row Majors

Rate titles use MLB 9.22: 78 PA (3.1/game) and 25 IP (1.0/game). Counting leaders (HR, RBI, K, W, SV) have no time minimum.

Hitting

PlayerTeam PA AB H ▾ HR RBI BB K AVG OBP SLG OPS ISO BABIP
Ramon Mendoza Erie Miners 969035 918622 0.389 0.427 0.733 1.160 0.344 0.441
Gage Barnes Omaha Moonshiners 1039434 010821 0.362 0.408 0.426 0.833 0.064 0.466
Emilio Castro Lincoln Wranglers 979633 316117 0.344 0.351 0.500 0.851 0.156 0.395
Tim Henderson Wichita Badgers 938733 82369 0.379 0.419 0.770 1.189 0.391 0.357
Jared Brown Fargo Bulls 1029933 116311 0.333 0.353 0.434 0.787 0.101 0.368
Blake Murphy Green Bay Diamonds 898732 417219 0.368 0.382 0.563 0.945 0.195 0.438
Enrique Gonzalez Cheyenne Stallions 1009232 28823 0.348 0.400 0.457 0.857 0.109 0.448
Paco Vargas Omaha Moonshiners 12412031 215452 0.258 0.282 0.333 0.616 0.075 0.439
Oneil Siri Salem Rebels 10610031 216631 0.310 0.349 0.460 0.809 0.150 0.433
Ethan Reed Amarillo Broncos 928731 310518 0.356 0.391 0.563 0.955 0.207 0.424
Pete Hall Green Bay Diamonds 999531 215411 0.326 0.354 0.474 0.827 0.147 0.354
Noah Lewis Lansing Mavericks 958630 314917 0.349 0.411 0.558 0.969 0.209 0.409
Sandy Perez Lincoln Wranglers 939030 010316 0.333 0.355 0.467 0.822 0.133 0.405
Brett Carter Fargo Bulls 908430 411618 0.357 0.400 0.571 0.971 0.214 0.419
Salvador Padilla Topeka Grizzlies 12611429 2181233 0.254 0.325 0.395 0.720 0.140 0.342
Parker Murphy Wichita Badgers 898329 416616 0.349 0.393 0.602 0.996 0.253 0.397
Walt Bailey Pueblo Huskies 848229 420220 0.354 0.369 0.573 0.942 0.220 0.431
Yordan Pena Green Bay Diamonds 1029429 011722 0.309 0.353 0.372 0.725 0.064 0.403
Mason King Green Bay Diamonds 988128 4171724 0.346 0.459 0.556 1.015 0.210 0.453
Alvaro Suzuki Lafayette Storm 948728 719715 0.322 0.372 0.621 0.993 0.299 0.323
Salvador Silva Lafayette Storm 908328 110713 0.337 0.389 0.422 0.811 0.084 0.391
Ismael Aguirre Naperville Pirates 1039328 391027 0.301 0.369 0.473 0.842 0.172 0.397
Noah Phillips Fargo Bulls 918828 316315 0.318 0.341 0.500 0.841 0.182 0.357
Sam Taylor Nashville Gators 1019028 161127 0.311 0.386 0.389 0.775 0.078 0.435
Jack Edwards Lincoln Wranglers 958728 112822 0.322 0.379 0.402 0.781 0.080 0.422
Lane Davis Spokane Rockets 878227 39517 0.329 0.368 0.524 0.892 0.195 0.387
Hideki Nakamura Green Bay Diamonds 1049827 114624 0.276 0.317 0.357 0.674 0.082 0.356
Yoshinobu Takahashi Spokane Rockets 737127 27213 0.380 0.397 0.563 0.961 0.183 0.446
Alvaro Sanchez Lincoln Wranglers 908727 318318 0.310 0.333 0.517 0.851 0.207 0.364
Paco Delgado Flagstaff Pioneers 898727 58220 0.310 0.326 0.529 0.855 0.218 0.355
Ethan Watson Duluth Blaze 11010927 47133 0.248 0.255 0.413 0.667 0.165 0.319
Enrique Gutierrez Lansing Mavericks 918627 413515 0.314 0.352 0.500 0.852 0.186 0.343
Ichiro Hayashi Erie Miners 938627 23715 0.314 0.366 0.453 0.819 0.140 0.362
Joaquin Sanchez Amarillo Broncos 939226 25128 0.283 0.290 0.435 0.725 0.152 0.387
Noah Adams Wichita Badgers 888226 114515 0.317 0.352 0.427 0.779 0.110 0.379
Willy Harris Springfield Aces 13711226 082533 0.232 0.372 0.286 0.658 0.054 0.329
Dale Robinson Green Bay Diamonds 1069626 1151026 0.271 0.340 0.354 0.694 0.083 0.362
Leonardo Torres Green Bay Diamonds 1038926 191423 0.292 0.388 0.404 0.793 0.112 0.385
Chance Bennett Wichita Badgers 848326 111120 0.313 0.321 0.434 0.755 0.120 0.403
Luke Edwards Cheyenne Stallions 989526 17324 0.274 0.296 0.368 0.664 0.095 0.357
Andy Lewis Fort Wayne Crushers 11210625 19628 0.236 0.277 0.283 0.560 0.047 0.312
Rougned Castellanos Green Bay Diamonds 1039125 0131224 0.275 0.359 0.341 0.700 0.066 0.373
Cole Kelly Fargo Bulls 857825 312716 0.321 0.376 0.526 0.902 0.205 0.373
Ethan Johnson Macon Spartans 857625 15921 0.329 0.400 0.421 0.821 0.092 0.444
Frank Moore Joliet Lumberjacks 837625 19718 0.329 0.386 0.382 0.767 0.053 0.421
Zack Hart Lafayette Storm 927824 1121322 0.308 0.402 0.397 0.800 0.090 0.418
Viktor Novak Cheyenne Stallions 918724 07430 0.276 0.308 0.322 0.630 0.046 0.421
Woo Sato Greenville Fire 908924 39118 0.270 0.278 0.472 0.750 0.202 0.309
Yuki Watanabe Green Bay Diamonds 999024 213921 0.267 0.333 0.411 0.744 0.144 0.328
Takashi Park Greenville Fire 887924 412923 0.304 0.375 0.506 0.881 0.203 0.385
Mark Diaz Spokane Rockets 787424 48414 0.324 0.359 0.514 0.872 0.189 0.357
Vince Allen Greenville Fire 907924 081121 0.304 0.389 0.367 0.756 0.063 0.414
Rougned Pena Durango Vipers 11310824 25536 0.222 0.257 0.296 0.553 0.074 0.314
Roberto Campos Flint Buccaneers 898324 29613 0.289 0.337 0.446 0.783 0.157 0.324
Hayden Watson Wichita Badgers 706924 312113 0.348 0.357 0.565 0.922 0.217 0.396
Manny Urias Flagstaff Pioneers 816624 1131516 0.364 0.481 0.530 1.012 0.167 0.469
Marco Dunn Fargo Bulls 868224 16413 0.293 0.326 0.378 0.704 0.085 0.338
Andy Quinn Salem Rebels 1049924 39528 0.242 0.279 0.394 0.673 0.152 0.309
Dan Stewart Harrisburg Outlaws 13411324 192039 0.212 0.328 0.257 0.585 0.044 0.315
Russ Soto Greenville Fire 817624 49516 0.316 0.358 0.513 0.871 0.197 0.357
Ender Siri Flint Buccaneers 908223 110821 0.280 0.344 0.390 0.735 0.110 0.367
Nick Watson Salem Rebels 1008723 151327 0.264 0.360 0.345 0.705 0.080 0.373
Lane Rogers Wichita Badgers 837723 16620 0.299 0.349 0.416 0.765 0.117 0.393
Minho Yoon Joliet Lumberjacks 857423 2121112 0.311 0.400 0.500 0.900 0.189 0.350
Ren Ito Naperville Pirates 766823 15816 0.338 0.408 0.485 0.893 0.147 0.431
Seth Gray Lincoln Wranglers 777123 14612 0.324 0.377 0.437 0.813 0.113 0.379
Wander Acuna Joliet Lumberjacks 847423 171012 0.311 0.393 0.432 0.825 0.122 0.361
Shota Han Salem Rebels 11510323 0101220 0.223 0.304 0.272 0.576 0.049 0.277
Mateo Torres Macon Spartans 898223 412614 0.280 0.326 0.561 0.887 0.280 0.297
Owen Mateo Topeka Grizzlies 12511123 0141436 0.207 0.296 0.234 0.530 0.027 0.307
Jose Sanchez Flint Buccaneers 635923 15414 0.390 0.429 0.475 0.903 0.085 0.500
Travis Ford Spokane Rockets 837623 19715 0.303 0.361 0.434 0.796 0.132 0.367
Jeff Price Spokane Rockets 757023 15515 0.329 0.373 0.414 0.788 0.086 0.407
Quincy Stone Flint Buccaneers 716723 28313 0.343 0.366 0.478 0.844 0.134 0.404
Jeff West Pueblo Huskies 817823 08318 0.295 0.321 0.333 0.654 0.038 0.383
Grant Russell Greenville Fire 796922 171014 0.319 0.405 0.406 0.811 0.087 0.389
Jazz Acuna Topeka Grizzlies 12211222 19941 0.196 0.254 0.241 0.495 0.045 0.300
Tomas Delgado Amarillo Broncos 767022 212620 0.314 0.368 0.500 0.868 0.186 0.417
Ricardo Morales Salem Rebels 998222 2181626 0.268 0.384 0.415 0.798 0.146 0.370
Juan Rojas Flint Buccaneers 908322 15721 0.265 0.322 0.337 0.660 0.072 0.344

Pitching

PlayerTeam IP H R ER ERA W L SV BB K ▴ WHIP K/9 BB/9 HR/9 K/BB FIP
Justin Bennett Fargo Bulls 0.2 211 13.50 000 00 3.000.00.0 0.00—3.10
Angel Cruz Lincoln Wranglers 0.2 332 27.00 010 00 4.500.00.0 0.00—3.10
Jae Dunn Joliet Lumberjacks 0.1 000 0.00 000 00 0.000.00.0 0.00—3.10
Jared Hayes Harrisburg Outlaws 0.1 100 0.00 000 10 6.000.027.0 0.000.0012.10
Paul Roberts Green Bay Diamonds 5.0 655 9.00 000 51 2.201.89.0 0.000.205.70
Tim Allen Nashville Gators 3.2 000 0.00 011 01 0.002.50.0 0.00—2.55
Jett Thomas Lincoln Wranglers 2.0 111 4.50 000 11 1.004.54.5 0.001.003.60
Carl Johnson Salem Rebels 1.2 632 10.80 020 21 4.805.410.8 0.000.505.50
Kyle Nelson Naperville Pirates 1.0 000 0.00 010 21 2.009.018.0 0.000.507.10
Paul Mills Green Bay Diamonds 1.0 000 0.00 110 11 1.009.09.0 0.001.004.10
Matt Mendez Flagstaff Pioneers 0.1 000 0.00 000 01 0.0027.00.0 0.00—-2.90
Paul Quinn Duluth Blaze 0.1 000 0.00 000 01 0.0027.00.0 0.00—-2.90
Trevor Russell Joliet Lumberjacks 5.0 422 3.60 100 42 1.603.67.2 1.800.507.30
Shota Yamaguchi Topeka Grizzlies 3.1 200 0.00 030 42 1.805.410.8 0.000.505.50
Ismael Gomez Macon Spartans 2.2 611 3.38 120 12 2.636.83.4 0.002.002.73
Kaito Tanaka Wichita Badgers 1.1 211 6.75 000 02 1.5013.50.0 0.00—0.10
Rougned Arozarena Amarillo Broncos 1.1 100 0.00 010 02 0.7513.50.0 0.00—0.10
Sandy Marte Spokane Rockets 1.0 133 27.00 000 32 4.0018.027.0 0.000.678.10
Nick Murphy Lansing Mavericks 5.1 844 6.75 001 03 1.505.10.0 0.00—1.98
Roberto Lee Omaha Moonshiners 5.0 000 0.00 100 23 0.405.43.6 0.001.503.10
Francisco Valdez Ogden Jacks 2.1 733 11.57 020 03 3.0011.60.0 0.00—0.53
Ethan Murphy Cheyenne Stallions 2.0 100 0.00 020 03 0.5013.50.0 0.00—0.10
Adolis Santana Racine Cardinals 5.2 400 0.00 020 34 1.246.44.8 0.001.333.28
Patrick Patterson Waco Gators 3.2 411 2.45 011 34 1.919.87.4 0.001.333.37
Felix Espinoza Wichita Badgers 2.2 655 16.88 010 24 3.0013.56.8 0.002.002.35
Rafael Ramirez Joliet Lumberjacks 2.1 000 0.00 030 24 0.8615.47.7 0.002.002.24
Daisuke Inoue Greenville Fire 2.0 411 4.50 120 04 2.0018.00.0 0.00—-0.90
Takashi Moore Lansing Mavericks 2.0 000 0.00 000 04 0.0018.00.0 0.00—-0.90
Lance Phillips Macon Spartans 8.1 444 4.32 016 25 0.725.42.2 0.002.502.62
Lane Patterson Erie Miners 7.0 711 1.29 016 25 1.296.42.6 1.292.504.39
Starling Nunez Erie Miners 5.2 675 7.94 030 15 1.247.91.6 3.185.006.45
Manuel Flores Ogden Jacks 5.0 100 0.00 014 05 0.209.00.0 0.00—1.10
Eric Cole Casper Wolves 4.2 400 0.00 020 35 1.509.65.8 0.001.672.89
Hector Navarro Harrisburg Outlaws 4.1 100 0.00 150 05 0.2310.40.0 0.00—0.79
Teoscar Polanco Cheyenne Stallions 3.2 911 2.45 040 25 3.0012.34.9 0.002.502.01
Sergio Rodriguez Harrisburg Outlaws 7.0 844 5.14 000 46 1.717.75.1 0.001.503.10
Giovanni Popov Pueblo Huskies 6.0 744 6.00 000 26 1.509.03.0 0.003.002.10
Framber Santana Nashville Gators 5.2 100 0.00 113 26 0.539.53.2 0.003.002.04
Walt Smith Wichita Badgers 5.1 500 0.00 010 26 1.3110.13.4 0.003.001.98
Juan Vargas Pueblo Huskies 5.1 400 0.00 001 26 1.1310.13.4 0.003.001.98
Kenta Gonzalez Lincoln Wranglers 5.0 433 5.40 010 26 1.2010.83.6 1.803.004.50
Luke Bennett Pueblo Huskies 3.0 000 0.00 010 06 0.0018.00.0 0.00—-0.90
Todd Hayes Cheyenne Stallions 8.2 1154 4.15 116 47 1.737.34.2 1.041.754.37
Viktor Popov Waco Gators 7.0 853 3.86 004 27 1.439.02.6 1.293.503.81
Wander Adames Casper Wolves 6.1 410 0.00 011 37 1.119.94.3 0.002.332.31
Bruno Perez Harrisburg Outlaws 6.0 611 1.50 003 27 1.3310.53.0 0.003.501.77
Ramon Salazar Topeka Grizzlies 5.2 611 1.59 110 57 1.9411.17.9 0.001.403.28
Pedro Castillo Duluth Blaze 4.2 211 1.93 020 37 1.0713.55.8 0.002.332.03
Ricardo Pena Springfield Aces 4.0 1144 9.00 010 27 3.2515.84.5 0.003.501.10
Chase Richardson Macon Spartans 17.0 1765 2.65 010 88 1.474.24.2 1.061.005.10
Manny Guerrero Lafayette Storm 12.0 1022 1.50 021 38 1.086.02.3 0.002.672.52
Ismael Ramirez Spokane Rockets 9.1 1122 1.93 030 68 1.827.75.8 0.001.333.31
Oskar Petrov Flagstaff Pioneers 9.0 833 3.00 007 48 1.338.04.0 1.002.004.10
Andy Espinoza Amarillo Broncos 8.0 711 1.13 007 38 1.259.03.4 0.002.672.23
Tripp Hill Nashville Gators 7.1 400 0.00 020 18 0.689.81.2 0.008.001.33
Hank Quinn Lafayette Storm 7.0 1111 1.29 030 28 1.8610.32.6 1.294.003.53
Steve King Racine Cardinals 6.0 211 1.50 000 58 1.1712.07.5 0.001.602.93
Parker Martin Lincoln Wranglers 5.0 410 0.00 020 28 1.2014.43.6 0.004.001.10
Zack Carter Racine Cardinals 5.0 311 1.80 112 48 1.4014.47.2 0.002.002.30
Seth Hunt Naperville Pirates 4.2 100 0.00 011 28 0.6415.43.9 0.004.000.96
Frank Green Flagstaff Pioneers 4.2 200 0.00 030 28 0.8615.43.9 0.004.000.96
Javier Vega Greenville Fire 4.0 311 2.25 002 58 2.0018.011.3 0.001.602.85
Noah Lee Pueblo Huskies 14.0 955 3.21 040 89 1.215.85.1 0.641.134.46
Drew Cox Fargo Bulls 10.2 1022 1.69 006 59 1.417.64.2 0.841.804.04
Takashi Kang Topeka Grizzlies 9.1 832 1.93 005 49 1.298.73.9 0.002.252.46
Leonardo Navarro Springfield Aces 9.0 1454 4.00 034 49 2.009.04.0 1.002.253.88
Jean Moncada Salem Rebels 8.1 711 1.08 020 69 1.569.76.5 0.001.503.10
Ender Lindor Naperville Pirates 8.1 733 3.24 107 39 1.209.73.2 1.083.003.58
Walt Lewis Amarillo Broncos 8.0 710 0.00 001 39 1.2510.13.4 0.003.001.98
Niklas Nagy Lincoln Wranglers 8.0 800 0.00 104 39 1.3810.13.4 0.003.001.98
Glenn Walker Wichita Badgers 7.1 655 6.14 106 39 1.2311.03.7 1.233.003.65
Victor Gomez Duluth Blaze 7.1 600 0.00 015 29 1.0911.02.5 0.004.501.46
Jake Hill Green Bay Diamonds 12.2 1699 6.39 010 210 1.427.11.4 0.715.003.02
Cesar Silva Erie Miners 11.1 1287 5.56 020 410 1.417.93.2 3.182.506.98
Eloy Nunez Spokane Rockets 10.1 1286 5.23 007 210 1.358.71.7 0.875.003.00
Knox Ross Nashville Gators 10.0 1354 3.60 000 310 1.609.02.7 0.003.332.00
Eduardo Aguilar Joliet Lumberjacks 8.2 544 4.15 107 310 0.9210.43.1 0.003.331.83
Yordan Quinn Casper Wolves 7.0 633 3.86 025 210 1.1412.92.6 0.005.001.10
Greg Perry Lafayette Storm 5.2 422 3.18 010 210 1.0615.93.2 1.595.002.92
Ethan Butler Erie Miners 19.1 221412 5.59 100 911 1.605.14.2 0.471.224.03