TEST SITE: fr_test_GrokBot, not live
For info/discussion on the latest updates, check Discord.
Help

Suggestion

Report a bug

League leaders

League: jay jay First Row A First Row A+ First Row AA First Row AAA First Row Majors

Rate titles use MLB 9.22: 87 PA (3.1/game) and 28 IP (1.0/game). Counting leaders (HR, RBI, K, W, SV) have no time minimum.

Hitting

PlayerTeam PA AB H ▾ HR RBI BB K AVG OBP SLG OPS ISO BABIP
Gage Barnes Omaha Moonshiners 11810936 011826 0.330 0.373 0.385 0.758 0.055 0.434
Ramon Mendoza Erie Miners 1059736 919824 0.371 0.419 0.691 1.110 0.320 0.422
Salvador Padilla Topeka Grizzlies 15313836 2181544 0.261 0.333 0.377 0.710 0.116 0.370
Emilio Castro Lincoln Wranglers 10810636 318219 0.340 0.352 0.491 0.842 0.151 0.393
Parker Murphy Wichita Badgers 1069835 419818 0.357 0.406 0.592 0.997 0.235 0.408
Tim Henderson Wichita Badgers 10610035 82469 0.350 0.387 0.700 1.087 0.350 0.325
Noah Adams Wichita Badgers 1059934 119516 0.343 0.371 0.475 0.846 0.131 0.402
Jared Brown Fargo Bulls 11110834 118313 0.315 0.333 0.417 0.750 0.102 0.351
Brett Carter Fargo Bulls 10710034 616722 0.340 0.383 0.600 0.983 0.260 0.389
Noah Lewis Lansing Mavericks 1049533 316919 0.347 0.404 0.547 0.951 0.200 0.411
Enrique Gonzalez Cheyenne Stallions 11210033 281228 0.330 0.402 0.430 0.832 0.100 0.443
Oneil Siri Salem Rebels 11911132 216837 0.288 0.336 0.423 0.760 0.135 0.417
Walt Bailey Pueblo Huskies 999432 421521 0.340 0.374 0.543 0.916 0.202 0.406
Sandy Perez Lincoln Wranglers 1039932 010418 0.323 0.350 0.444 0.794 0.121 0.395
Jack Edwards Lincoln Wranglers 1069832 112823 0.327 0.377 0.398 0.775 0.071 0.419
Blake Murphy Green Bay Diamonds 898732 417219 0.368 0.382 0.563 0.945 0.195 0.438
Ethan Reed Amarillo Broncos 10810031 310823 0.310 0.361 0.490 0.851 0.180 0.378
Yordan Pena Green Bay Diamonds 11110131 011924 0.307 0.360 0.376 0.737 0.069 0.403
Pete Hall Green Bay Diamonds 999531 215411 0.326 0.354 0.474 0.827 0.147 0.354
Ichiro Hayashi Erie Miners 1059831 24718 0.316 0.362 0.469 0.831 0.153 0.372
Paco Vargas Omaha Moonshiners 13913531 215458 0.230 0.252 0.296 0.548 0.067 0.387
Salvador Silva Lafayette Storm 1049731 110719 0.320 0.365 0.402 0.767 0.082 0.390
Noah Phillips Fargo Bulls 10610230 318421 0.294 0.321 0.451 0.772 0.157 0.346
Marco Dunn Fargo Bulls 1029730 17517 0.309 0.343 0.381 0.725 0.072 0.367
Sam Taylor Nashville Gators 11710430 171334 0.288 0.368 0.356 0.723 0.067 0.420
Enrique Gutierrez Lansing Mavericks 1009430 414616 0.319 0.360 0.511 0.871 0.191 0.351
Chance Bennett Wichita Badgers 1009930 216125 0.303 0.310 0.444 0.754 0.141 0.389
Alvaro Suzuki Lafayette Storm 1029230 7201015 0.326 0.392 0.620 1.012 0.293 0.329
Ismael Aguirre Naperville Pirates 11810630 391234 0.283 0.356 0.434 0.790 0.151 0.391
Alvaro Sanchez Lincoln Wranglers 999530 419420 0.316 0.343 0.547 0.891 0.232 0.366
Paco Delgado Flagstaff Pioneers 1009630 59424 0.313 0.340 0.510 0.850 0.198 0.373
Ethan Watson Duluth Blaze 12011829 48235 0.246 0.258 0.398 0.657 0.153 0.316
Dale Robinson Green Bay Diamonds 11910829 1161129 0.269 0.336 0.343 0.679 0.074 0.359
Cole Kelly Fargo Bulls 979029 415719 0.322 0.371 0.533 0.904 0.211 0.373
Luke Edwards Cheyenne Stallions 11010729 17328 0.271 0.291 0.355 0.646 0.084 0.359
Lane Davis Spokane Rockets 969129 39519 0.319 0.354 0.495 0.849 0.176 0.377
Yoshinobu Takahashi Spokane Rockets 797729 29214 0.377 0.392 0.558 0.951 0.182 0.443
Willy Harris Springfield Aces 15312628 092735 0.222 0.359 0.278 0.637 0.056 0.308
Rougned Castellanos Green Bay Diamonds 11510228 0131328 0.275 0.357 0.333 0.690 0.059 0.378
Mason King Green Bay Diamonds 1109228 4171828 0.304 0.418 0.489 0.907 0.185 0.400
Takashi Park Greenville Fire 978828 413926 0.318 0.381 0.511 0.893 0.193 0.414
Joaquin Sanchez Amarillo Broncos 10910828 25137 0.259 0.266 0.389 0.655 0.130 0.377
Dmitri Fischer Flint Buccaneers 949227 115225 0.293 0.309 0.424 0.732 0.130 0.394
Roberto Campos Flint Buccaneers 1029327 29915 0.290 0.353 0.430 0.783 0.140 0.329
Andy Quinn Salem Rebels 11511027 39529 0.245 0.278 0.382 0.660 0.136 0.308
Leonardo Torres Green Bay Diamonds 11610027 191627 0.270 0.371 0.370 0.741 0.100 0.361
Russ Soto Greenville Fire 938827 410517 0.307 0.344 0.489 0.833 0.182 0.343
Cody Campbell Flagstaff Pioneers 10110027 012023 0.270 0.267 0.310 0.577 0.040 0.351
Teoscar De La Cruz Flagstaff Pioneers 908927 112123 0.303 0.311 0.427 0.738 0.124 0.400
Zack Hart Lafayette Storm 1018627 1121423 0.314 0.406 0.395 0.801 0.081 0.419
Hideki Nakamura Green Bay Diamonds 11710827 116925 0.250 0.308 0.324 0.632 0.074 0.317
Travis Ford Spokane Rockets 928526 110716 0.306 0.359 0.424 0.782 0.118 0.368
Jose Sanchez Flint Buccaneers 736726 28615 0.388 0.438 0.507 0.946 0.119 0.480
Andy Lewis Fort Wayne Crushers 12311726 19632 0.222 0.260 0.265 0.525 0.043 0.298
Frank Moore Joliet Lumberjacks 938626 19722 0.302 0.355 0.349 0.704 0.047 0.397
Ender Siri Flint Buccaneers 1049426 1101024 0.277 0.346 0.372 0.718 0.096 0.362
Rafael Nowak Greenville Fire 1009926 318121 0.263 0.270 0.455 0.725 0.192 0.307
Wander Acuna Joliet Lumberjacks 948226 291217 0.317 0.404 0.463 0.868 0.146 0.381
Vince Allen Greenville Fire 988726 081123 0.299 0.378 0.356 0.734 0.057 0.406
Mateo Torres Macon Spartans 1039626 412619 0.271 0.311 0.521 0.832 0.250 0.301
Pedro Flores Flint Buccaneers 1059826 110719 0.265 0.314 0.327 0.641 0.061 0.321
Felipe Campos Lansing Mavericks 969125 08523 0.275 0.313 0.319 0.631 0.044 0.368
Rougned Pena Durango Vipers 12211725 25540 0.214 0.246 0.282 0.528 0.068 0.307
Owen Mateo Topeka Grizzlies 15013425 0151646 0.187 0.273 0.209 0.482 0.022 0.284
Rougned Paredes Pueblo Huskies 878125 310621 0.309 0.356 0.457 0.813 0.148 0.386
Jeff Price Spokane Rockets 847825 26616 0.321 0.369 0.449 0.818 0.128 0.383
Quincy Stone Flint Buccaneers 847925 312420 0.316 0.345 0.468 0.814 0.152 0.393
Ethan Johnson Macon Spartans 938325 151023 0.301 0.376 0.386 0.762 0.084 0.407
Yoan Valera Joliet Lumberjacks 969125 213521 0.275 0.313 0.385 0.697 0.110 0.338
Reid Thompson Greenville Fire 979525 19214 0.263 0.278 0.358 0.636 0.095 0.300
Grant Russell Greenville Fire 867525 291114 0.333 0.419 0.453 0.872 0.120 0.390
Woo Sato Greenville Fire 989725 39120 0.258 0.265 0.443 0.709 0.186 0.297
Mark Diaz Spokane Rockets 918425 49715 0.298 0.352 0.464 0.816 0.167 0.323
Keith Moore Pueblo Huskies 898225 15723 0.305 0.360 0.354 0.713 0.049 0.414
Stefan Conti Wichita Badgers 928225 415924 0.305 0.370 0.512 0.882 0.207 0.389
Juan Rojas Flint Buccaneers 1009225 15823 0.272 0.330 0.348 0.678 0.076 0.353
Shota Han Salem Rebels 12411225 0101223 0.223 0.298 0.268 0.566 0.045 0.281
Salvador Ramos Nashville Gators 11310724 06628 0.224 0.265 0.243 0.508 0.019 0.304
Knox Russell Fargo Bulls 1079824 17928 0.245 0.308 0.306 0.615 0.061 0.333
Chase Smith Naperville Pirates 11310624 110734 0.226 0.274 0.302 0.576 0.075 0.324

Pitching

PlayerTeam IP H R ▴ ER ERA W L SV BB K WHIP K/9 BB/9 HR/9 K/BB FIP
Cristian Mercado Amarillo Broncos 30.0 1800 0.00 300 934 0.9010.22.7 0.003.781.73
Javier Gomez Amarillo Broncos 19.0 500 0.00 020 1623 1.1110.97.6 0.001.443.21
Zack Baker Fargo Bulls 15.0 400 0.00 002 315 0.479.01.8 0.005.001.70
Matt Evans Flint Buccaneers 12.1 500 0.00 041 612 0.898.84.4 0.002.002.61
Bruno Aguilar Lansing Mavericks 9.1 400 0.00 006 415 0.8614.53.9 0.003.751.17
Seiya Hayashi Fargo Bulls 8.2 800 0.00 000 518 1.5018.75.2 0.003.600.68
Roberto Lee Omaha Moonshiners 8.1 100 0.00 101 39 0.489.73.2 0.003.002.02
Niklas Nagy Lincoln Wranglers 8.0 800 0.00 104 39 1.3810.13.4 0.003.001.98
Juan Vargas Pueblo Huskies 8.0 400 0.00 002 29 0.7510.12.3 0.004.501.60
Tripp Hill Nashville Gators 7.1 400 0.00 020 18 0.689.81.2 0.008.001.33
Framber Santana Nashville Gators 6.2 100 0.00 114 39 0.6012.24.1 0.003.001.75
Luke Bennett Pueblo Huskies 6.0 000 0.00 010 29 0.3313.53.0 0.004.501.10
Frank Green Flagstaff Pioneers 5.1 400 0.00 030 410 1.5016.96.8 0.002.501.60
Colton Peterson Fort Wayne Crushers 5.0 300 0.00 100 13 0.805.41.8 0.003.002.50
Seth Hunt Naperville Pirates 5.0 100 0.00 021 39 0.8016.25.4 0.003.001.30
Shota Yamaguchi Topeka Grizzlies 4.0 300 0.00 030 62 2.254.513.5 0.000.336.60
Tim Allen Nashville Gators 3.2 000 0.00 011 01 0.002.50.0 0.00—2.55
Rafael Ramirez Joliet Lumberjacks 2.1 000 0.00 030 24 0.8615.47.7 0.002.002.24
Takashi Moore Lansing Mavericks 2.0 100 0.00 000 04 0.5018.00.0 0.00—-0.90
Ethan Murphy Cheyenne Stallions 2.0 100 0.00 020 03 0.5013.50.0 0.00—0.10
Kyle Nelson Naperville Pirates 1.0 000 0.00 010 21 2.009.018.0 0.000.507.10
Matt Mendez Flagstaff Pioneers 1.0 000 0.00 010 01 0.009.00.0 0.00—1.10
Haruto Shin Ogden Jacks 0.1 100 0.00 010 00 3.000.00.0 0.00—3.10
Amed Marte Lansing Mavericks 0.1 100 0.00 000 00 3.000.00.0 0.00—3.10
Jared Hayes Harrisburg Outlaws 0.1 100 0.00 000 10 6.000.027.0 0.000.0012.10
Paul Quinn Duluth Blaze 0.1 000 0.00 000 01 0.0027.00.0 0.00—-2.90
Jae Dunn Joliet Lumberjacks 0.1 000 0.00 000 00 0.000.00.0 0.00—3.10
Salvador Yoshida Fargo Bulls 35.0 2311 0.26 700 1746 1.1411.84.4 0.002.711.93
Rhett Garcia Casper Wolves 26.1 1011 0.34 400 435 0.5312.01.4 0.008.750.90
Todd Stewart Lansing Mavericks 25.0 1011 0.36 400 732 0.6811.52.5 0.004.571.38
Alvaro Bennett Durango Vipers 24.0 1811 0.38 200 1131 1.2111.64.1 0.002.821.89
Leonardo Ramirez Wichita Badgers 23.0 811 0.39 020 833 0.7012.93.1 0.004.131.27
Haruto Kang Amarillo Broncos 22.2 2111 0.40 030 918 1.327.13.6 0.002.002.70
Kenji Watanabe Duluth Blaze 16.2 810 0.00 060 316 0.668.61.6 0.005.331.72
Manny Brujan Greenville Fire 16.1 810 0.00 011 615 0.868.33.3 0.002.502.37
Neil Gray Lansing Mavericks 14.2 1011 0.61 020 716 1.169.84.3 0.002.292.35
Hector Guerrero Green Bay Diamonds 14.0 1011 0.64 141 1115 1.509.67.1 0.001.363.31
Grant Baker Lafayette Storm 13.0 411 0.69 0013 317 0.5411.82.1 0.005.671.18
Jean Moncada Salem Rebels 11.2 711 0.77 020 812 1.299.36.2 0.001.503.10
Walt Lewis Amarillo Broncos 11.2 1210 0.00 001 413 1.3710.03.1 0.003.251.90
Andy Espinoza Amarillo Broncos 11.1 1011 0.79 008 39 1.157.12.4 0.003.002.31
Alejandro Roberts Omaha Moonshiners 10.2 411 0.84 030 616 0.9413.55.1 0.002.671.79
Steve King Racine Cardinals 9.0 311 1.00 000 511 0.8911.05.0 0.002.202.32
Ramon Salazar Topeka Grizzlies 8.1 611 1.08 120 610 1.4410.86.5 0.001.672.86
Adolis Santana Racine Cardinals 8.1 510 0.00 030 38 0.968.63.2 0.002.672.26
Victor Gomez Duluth Blaze 8.1 811 1.08 016 210 1.2010.82.2 0.005.001.42
Lane Patterson Erie Miners 8.0 711 1.13 017 27 1.137.92.3 1.133.503.73
Hank Quinn Lafayette Storm 7.2 1111 1.17 040 310 1.8311.73.5 1.173.333.36
Manuel Flores Ogden Jacks 7.1 410 0.00 015 06 0.557.40.0 0.00—1.46
Bruno Perez Harrisburg Outlaws 7.1 711 1.23 003 27 1.238.62.5 0.003.502.01
Framber Lindor Amarillo Broncos 7.0 411 1.29 100 24 0.865.12.6 0.002.002.81
Parker Martin Lincoln Wranglers 6.2 410 0.00 021 311 1.0514.94.1 0.003.671.15
Wander Adames Casper Wolves 6.1 410 0.00 011 37 1.119.94.3 0.002.332.31
Walt Smith Wichita Badgers 6.0 611 1.50 020 27 1.3310.53.0 0.003.501.77
Eric Cole Casper Wolves 5.1 511 1.69 020 57 1.8811.88.4 0.001.403.29
Javier Vega Greenville Fire 5.0 411 1.80 003 510 1.8018.09.0 0.002.002.10
Hector Navarro Harrisburg Outlaws 5.0 211 1.80 150 26 0.8010.83.6 0.003.001.90
Pedro Castillo Duluth Blaze 4.2 211 1.93 020 37 1.0713.55.8 0.002.332.03
Teoscar Polanco Cheyenne Stallions 4.0 1011 2.25 050 26 3.0013.54.5 0.003.001.60
Patrick Patterson Waco Gators 3.2 511 2.45 011 34 2.189.87.4 0.001.333.37
Rougned Arozarena Amarillo Broncos 3.1 411 2.70 020 06 1.2016.20.0 0.00—-0.50
Kaito Tanaka Wichita Badgers 3.0 711 3.00 000 24 3.0012.06.0 0.002.002.43
Daisuke Inoue Greenville Fire 2.1 411 3.86 130 04 1.7115.40.0 0.00—-0.33
Paul Mills Green Bay Diamonds 2.1 011 3.86 110 32 1.297.711.6 0.000.675.24
Jett Thomas Lincoln Wranglers 2.0 111 4.50 000 11 1.004.54.5 0.001.003.60
Justin Bennett Fargo Bulls 0.2 211 13.50 000 00 3.000.00.0 0.00—3.10
Dong Watanabe Macon Spartans 0.1 211 27.00 010 10 9.000.027.0 0.000.0012.10
Parker Reynolds Fort Wayne Crushers 30.1 2521 0.30 300 1138 1.1911.33.3 0.003.451.68
Rougned Nunez Pueblo Huskies 25.1 1921 0.36 400 931 1.1111.03.2 0.003.441.72
Felipe Flores Springfield Aces 20.2 1422 0.87 020 1223 1.2610.05.2 0.871.923.87
Ivan Ortiz Greenville Fire 20.0 1322 0.90 041 623 0.9510.42.7 0.003.831.70
Walt Hart Omaha Moonshiners 17.1 1122 1.04 060 624 0.9812.53.1 0.524.002.12
Jeff Hunt Springfield Aces 12.2 722 1.42 120 716 1.1111.45.0 0.002.292.23
Manny Guerrero Lafayette Storm 12.0 1022 1.50 021 38 1.086.02.3 0.002.672.52
Drew Cox Fargo Bulls 11.0 1022 1.64 006 59 1.367.44.1 0.821.804.01
Jared Martin Flint Buccaneers 10.0 521 0.90 014 614 1.1012.65.4 0.902.333.40
Zack Carter Racine Cardinals 7.1 722 2.45 122 411 1.5013.54.9 0.002.751.74
Greg Perry Lafayette Storm 5.2 422 3.18 010 210 1.0615.93.2 1.595.002.92
Trevor Russell Joliet Lumberjacks 5.0 422 3.60 100 42 1.603.67.2 1.800.507.30
Ismael Gomez Macon Spartans 2.2 722 6.75 130 12 3.006.83.4 3.382.007.60