TEST SITE: fr_test_GrokBot, not live
For info/discussion on the latest updates, check Discord.
Help

Suggestion

Report a bug

League leaders

League: jay jay First Row A First Row A+ First Row AA First Row AAA First Row Majors

Rate titles use MLB 9.22: 78 PA (3.1/game) and 25 IP (1.0/game). Counting leaders (HR, RBI, K, W, SV) have no time minimum.

Hitting

PlayerTeam PA AB H ▾ HR RBI BB K AVG OBP SLG OPS ISO BABIP
Ramon Mendoza Erie Miners 969035 918622 0.389 0.427 0.733 1.160 0.344 0.441
Gage Barnes Omaha Moonshiners 1039434 010821 0.362 0.408 0.426 0.833 0.064 0.466
Jared Brown Fargo Bulls 1029933 116311 0.333 0.353 0.434 0.787 0.101 0.368
Emilio Castro Lincoln Wranglers 979633 316117 0.344 0.351 0.500 0.851 0.156 0.395
Tim Henderson Wichita Badgers 938733 82369 0.379 0.419 0.770 1.189 0.391 0.357
Blake Murphy Green Bay Diamonds 898732 417219 0.368 0.382 0.563 0.945 0.195 0.438
Enrique Gonzalez Cheyenne Stallions 1009232 28823 0.348 0.400 0.457 0.857 0.109 0.448
Oneil Siri Salem Rebels 10610031 216631 0.310 0.349 0.460 0.809 0.150 0.433
Ethan Reed Amarillo Broncos 928731 310518 0.356 0.391 0.563 0.955 0.207 0.424
Pete Hall Green Bay Diamonds 999531 215411 0.326 0.354 0.474 0.827 0.147 0.354
Paco Vargas Omaha Moonshiners 12412031 215452 0.258 0.282 0.333 0.616 0.075 0.439
Sandy Perez Lincoln Wranglers 939030 010316 0.333 0.355 0.467 0.822 0.133 0.405
Noah Lewis Lansing Mavericks 958630 314917 0.349 0.411 0.558 0.969 0.209 0.409
Brett Carter Fargo Bulls 908430 411618 0.357 0.400 0.571 0.971 0.214 0.419
Parker Murphy Wichita Badgers 898329 416616 0.349 0.393 0.602 0.996 0.253 0.397
Walt Bailey Pueblo Huskies 848229 420220 0.354 0.369 0.573 0.942 0.220 0.431
Yordan Pena Green Bay Diamonds 1029429 011722 0.309 0.353 0.372 0.725 0.064 0.403
Salvador Padilla Topeka Grizzlies 12611429 2181233 0.254 0.325 0.395 0.720 0.140 0.342
Noah Phillips Fargo Bulls 918828 316315 0.318 0.341 0.500 0.841 0.182 0.357
Sam Taylor Nashville Gators 1019028 161127 0.311 0.386 0.389 0.775 0.078 0.435
Jack Edwards Lincoln Wranglers 958728 112822 0.322 0.379 0.402 0.781 0.080 0.422
Mason King Green Bay Diamonds 988128 4171724 0.346 0.459 0.556 1.015 0.210 0.453
Alvaro Suzuki Lafayette Storm 948728 719715 0.322 0.372 0.621 0.993 0.299 0.323
Salvador Silva Lafayette Storm 908328 110713 0.337 0.389 0.422 0.811 0.084 0.391
Ismael Aguirre Naperville Pirates 1039328 391027 0.301 0.369 0.473 0.842 0.172 0.397
Ethan Watson Duluth Blaze 11010927 47133 0.248 0.255 0.413 0.667 0.165 0.319
Enrique Gutierrez Lansing Mavericks 918627 413515 0.314 0.352 0.500 0.852 0.186 0.343
Ichiro Hayashi Erie Miners 938627 23715 0.314 0.366 0.453 0.819 0.140 0.362
Lane Davis Spokane Rockets 878227 39517 0.329 0.368 0.524 0.892 0.195 0.387
Hideki Nakamura Green Bay Diamonds 1049827 114624 0.276 0.317 0.357 0.674 0.082 0.356
Yoshinobu Takahashi Spokane Rockets 737127 27213 0.380 0.397 0.563 0.961 0.183 0.446
Alvaro Sanchez Lincoln Wranglers 908727 318318 0.310 0.333 0.517 0.851 0.207 0.364
Paco Delgado Flagstaff Pioneers 898727 58220 0.310 0.326 0.529 0.855 0.218 0.355
Willy Harris Springfield Aces 13711226 082533 0.232 0.372 0.286 0.658 0.054 0.329
Dale Robinson Green Bay Diamonds 1069626 1151026 0.271 0.340 0.354 0.694 0.083 0.362
Leonardo Torres Green Bay Diamonds 1038926 191423 0.292 0.388 0.404 0.793 0.112 0.385
Chance Bennett Wichita Badgers 848326 111120 0.313 0.321 0.434 0.755 0.120 0.403
Luke Edwards Cheyenne Stallions 989526 17324 0.274 0.296 0.368 0.664 0.095 0.357
Joaquin Sanchez Amarillo Broncos 939226 25128 0.283 0.290 0.435 0.725 0.152 0.387
Noah Adams Wichita Badgers 888226 114515 0.317 0.352 0.427 0.779 0.110 0.379
Andy Lewis Fort Wayne Crushers 11210625 19628 0.236 0.277 0.283 0.560 0.047 0.312
Rougned Castellanos Green Bay Diamonds 1039125 0131224 0.275 0.359 0.341 0.700 0.066 0.373
Cole Kelly Fargo Bulls 857825 312716 0.321 0.376 0.526 0.902 0.205 0.373
Ethan Johnson Macon Spartans 857625 15921 0.329 0.400 0.421 0.821 0.092 0.444
Frank Moore Joliet Lumberjacks 837625 19718 0.329 0.386 0.382 0.767 0.053 0.421
Roberto Campos Flint Buccaneers 898324 29613 0.289 0.337 0.446 0.783 0.157 0.324
Hayden Watson Wichita Badgers 706924 312113 0.348 0.357 0.565 0.922 0.217 0.396
Andy Quinn Salem Rebels 1049924 39528 0.242 0.279 0.394 0.673 0.152 0.309
Dan Stewart Harrisburg Outlaws 13411324 192039 0.212 0.328 0.257 0.585 0.044 0.315
Manny Urias Flagstaff Pioneers 816624 1131516 0.364 0.481 0.530 1.012 0.167 0.469
Marco Dunn Fargo Bulls 868224 16413 0.293 0.326 0.378 0.704 0.085 0.338
Russ Soto Greenville Fire 817624 49516 0.316 0.358 0.513 0.871 0.197 0.357
Zack Hart Lafayette Storm 927824 1121322 0.308 0.402 0.397 0.800 0.090 0.418
Viktor Novak Cheyenne Stallions 918724 07430 0.276 0.308 0.322 0.630 0.046 0.421
Woo Sato Greenville Fire 908924 39118 0.270 0.278 0.472 0.750 0.202 0.309
Yuki Watanabe Green Bay Diamonds 999024 213921 0.267 0.333 0.411 0.744 0.144 0.328
Takashi Park Greenville Fire 887924 412923 0.304 0.375 0.506 0.881 0.203 0.385
Mark Diaz Spokane Rockets 787424 48414 0.324 0.359 0.514 0.872 0.189 0.357
Vince Allen Greenville Fire 907924 081121 0.304 0.389 0.367 0.756 0.063 0.414
Rougned Pena Durango Vipers 11310824 25536 0.222 0.257 0.296 0.553 0.074 0.314
Jeff Price Spokane Rockets 757023 15515 0.329 0.373 0.414 0.788 0.086 0.407
Quincy Stone Flint Buccaneers 716723 28313 0.343 0.366 0.478 0.844 0.134 0.404
Jeff West Pueblo Huskies 817823 08318 0.295 0.321 0.333 0.654 0.038 0.383
Ender Siri Flint Buccaneers 908223 110821 0.280 0.344 0.390 0.735 0.110 0.367
Nick Watson Salem Rebels 1008723 151327 0.264 0.360 0.345 0.705 0.080 0.373
Lane Rogers Wichita Badgers 837723 16620 0.299 0.349 0.416 0.765 0.117 0.393
Minho Yoon Joliet Lumberjacks 857423 2121112 0.311 0.400 0.500 0.900 0.189 0.350
Ren Ito Naperville Pirates 766823 15816 0.338 0.408 0.485 0.893 0.147 0.431
Wander Acuna Joliet Lumberjacks 847423 171012 0.311 0.393 0.432 0.825 0.122 0.361
Seth Gray Lincoln Wranglers 777123 14612 0.324 0.377 0.437 0.813 0.113 0.379
Mateo Torres Macon Spartans 898223 412614 0.280 0.326 0.561 0.887 0.280 0.297
Shota Han Salem Rebels 11510323 0101220 0.223 0.304 0.272 0.576 0.049 0.277
Jose Sanchez Flint Buccaneers 635923 15414 0.390 0.429 0.475 0.903 0.085 0.500
Travis Ford Spokane Rockets 837623 19715 0.303 0.361 0.434 0.796 0.132 0.367
Owen Mateo Topeka Grizzlies 12511123 0141436 0.207 0.296 0.234 0.530 0.027 0.307
Angel Romero Nashville Gators 11010422 310628 0.212 0.255 0.327 0.581 0.115 0.260
Hugo Garcia Ogden Jacks 837922 16421 0.278 0.313 0.354 0.668 0.076 0.368
Chris Smith Macon Spartans 888722 010121 0.253 0.261 0.310 0.572 0.057 0.333
Yoan Valera Joliet Lumberjacks 868222 112419 0.268 0.302 0.354 0.656 0.085 0.339
Reid Thompson Greenville Fire 908822 19214 0.250 0.267 0.341 0.608 0.091 0.288

Pitching

PlayerTeam IP H R ER ERA W L SV ▾ BB K WHIP K/9 BB/9 HR/9 K/BB FIP
Grant Baker Lafayette Storm 12.0 411 0.75 0012 315 0.5811.32.3 0.005.001.35
Eloy Nunez Spokane Rockets 10.1 1286 5.23 007 210 1.358.71.7 0.875.003.00
Oskar Petrov Flagstaff Pioneers 9.0 833 3.00 007 48 1.338.04.0 1.002.004.10
Eduardo Aguilar Joliet Lumberjacks 8.2 544 4.15 107 310 0.9210.43.1 0.003.331.83
Ender Lindor Naperville Pirates 8.1 733 3.24 107 39 1.209.73.2 1.083.003.58
Andy Espinoza Amarillo Broncos 8.0 711 1.13 007 38 1.259.03.4 0.002.672.23
Drew Cox Fargo Bulls 10.2 1022 1.69 006 59 1.417.64.2 0.841.804.04
Amed Moncada Pueblo Huskies 10.2 654 3.38 006 311 0.849.32.5 0.003.671.88
Bruno Aguilar Lansing Mavericks 8.2 400 0.00 006 313 0.8113.53.1 0.004.331.14
Todd Hayes Cheyenne Stallions 8.2 1154 4.15 116 47 1.737.34.2 1.041.754.37
Lance Phillips Macon Spartans 8.1 444 4.32 016 25 0.725.42.2 0.002.502.62
Glenn Walker Wichita Badgers 7.1 655 6.14 106 39 1.2311.03.7 1.233.003.65
Lane Patterson Erie Miners 7.0 711 1.29 016 25 1.296.42.6 1.292.504.39
Takashi Kang Topeka Grizzlies 9.1 832 1.93 005 49 1.298.73.9 0.002.252.46
Victor Gomez Duluth Blaze 7.1 600 0.00 015 29 1.0911.02.5 0.004.501.46
Yordan Quinn Casper Wolves 7.0 633 3.86 025 210 1.1412.92.6 0.005.001.10
Kevin Mitchell Omaha Moonshiners 17.1 1355 2.60 034 1117 1.388.85.7 0.001.553.04
Jared Martin Flint Buccaneers 10.0 521 0.90 014 614 1.1012.65.4 0.902.333.40
Leonardo Navarro Springfield Aces 9.0 1454 4.00 034 49 2.009.04.0 1.002.253.88
Niklas Nagy Lincoln Wranglers 8.0 800 0.00 104 39 1.3810.13.4 0.003.001.98
Nico Petrov Salem Rebels 8.0 1255 5.63 024 111 1.6312.41.1 1.1311.002.35
Viktor Popov Waco Gators 7.0 853 3.86 004 27 1.439.02.6 1.293.503.81
Manuel Flores Ogden Jacks 5.0 100 0.00 014 05 0.209.00.0 0.00—1.10
Hiroshi Watanabe Durango Vipers 14.1 944 2.51 133 614 1.058.83.8 1.262.334.22
Bruno Perez Harrisburg Outlaws 6.0 611 1.50 003 27 1.3310.53.0 0.003.501.77
Framber Santana Nashville Gators 5.2 100 0.00 113 26 0.539.53.2 0.003.002.04
Lars Kowalski Green Bay Diamonds 4.2 422 3.86 103 112 1.0723.11.9 0.0012.00-1.40
Hector Vega Wichita Badgers 30.1 2143 0.89 002 533 0.869.81.5 0.006.601.42
Logan Johnson Lansing Mavericks 29.2 331613 3.94 012 527 1.288.21.5 0.615.402.66
Ramon Cruz Greenville Fire 28.0 1776 1.93 102 1225 1.048.03.9 0.322.083.06
Jeff Brown Durango Vipers 19.1 1153 1.40 012 1429 1.2913.56.5 0.472.072.94
Russ Jones Flint Buccaneers 12.2 454 2.84 002 520 0.7114.23.6 0.004.001.13
Ivan Gonzalez Fort Wayne Crushers 11.0 1333 2.45 032 811 1.919.06.5 0.001.383.28
Zack Carter Racine Cardinals 5.0 311 1.80 112 48 1.4014.47.2 0.002.002.30
Javier Vega Greenville Fire 4.0 311 2.25 002 58 2.0018.011.3 0.001.602.85
Emilio Flores Green Bay Diamonds 45.1 381413 2.58 201 1640 1.197.93.2 0.002.502.39
Javier Valdez Fort Wayne Crushers 37.1 381918 4.34 001 839 1.239.41.9 0.964.883.05
Pete Allen Fargo Bulls 28.1 1955 1.59 001 725 0.927.92.2 0.323.572.54
Pete Johnson Harrisburg Outlaws 28.0 261210 3.21 011 922 1.257.12.9 0.002.442.49
Carlos Gonzalez Nashville Gators 25.2 34117 2.45 011 821 1.647.42.8 0.702.633.41
Joaquin Chavez Springfield Aces 24.2 2576 2.19 011 434 1.1812.41.5 1.468.502.94
Jose Pena Green Bay Diamonds 24.0 1366 2.25 121 1130 1.0011.34.1 0.002.731.98
Raul Ruiz Omaha Moonshiners 23.2 2699 3.42 031 928 1.4810.63.4 1.143.113.52
Angel Mendoza Lincoln Wranglers 22.2 1811 0.40 001 725 1.109.92.8 0.003.571.82
Oscar Ramirez Amarillo Broncos 21.1 1988 3.38 001 824 1.2710.13.4 1.693.004.41
Roberto Pena Wichita Badgers 21.0 1766 2.57 001 1520 1.528.66.4 0.431.333.96
Pete Evans Topeka Grizzlies 21.0 1866 2.57 021 517 1.107.32.1 1.293.404.05
Rougned Valera Salem Rebels 20.0 2299 4.05 011 620 1.409.02.7 0.903.333.30
Rafael Lopez Lincoln Wranglers 19.1 1033 1.40 021 728 0.8813.03.3 0.004.001.29
Garrett Pena Nashville Gators 17.0 1344 2.12 041 522 1.0611.62.6 0.004.401.39
Teoscar Nunez Fort Wayne Crushers 15.2 1455 2.87 031 421 1.1512.12.3 0.575.252.01
Holt Richardson Duluth Blaze 15.0 211511 6.60 011 1123 2.1313.86.6 1.802.094.83
Starling Alcantara Salem Rebels 14.2 2277 4.30 021 818 2.0511.04.9 0.612.253.17
Rhett Harris Fargo Bulls 14.0 1355 3.21 021 619 1.3612.23.9 0.643.172.60
Hector Guerrero Green Bay Diamonds 14.0 1011 0.64 131 815 1.299.65.1 0.001.882.67
Dylan Sullivan Ogden Jacks 13.2 1864 2.63 021 316 1.5410.52.0 0.005.331.42
Manny Brujan Greenville Fire 13.1 610 0.00 011 612 0.908.14.1 0.002.002.65
Piotr Ivanov Flagstaff Pioneers 13.0 1044 2.77 011 1113 1.629.07.6 0.001.183.64
Zack Baker Fargo Bulls 12.2 300 0.00 001 211 0.397.81.4 0.005.501.84
Matt Evans Flint Buccaneers 12.1 500 0.00 041 612 0.898.84.4 0.002.002.61
Manny Guerrero Lafayette Storm 12.0 1022 1.50 021 38 1.086.02.3 0.002.672.52
Walt Lewis Amarillo Broncos 8.0 710 0.00 001 39 1.2510.13.4 0.003.001.98
Wander Adames Casper Wolves 6.1 410 0.00 011 37 1.119.94.3 0.002.332.31
Nick Murphy Lansing Mavericks 5.1 844 6.75 001 03 1.505.10.0 0.00—1.98
Juan Vargas Pueblo Huskies 5.1 400 0.00 001 26 1.1310.13.4 0.003.001.98
Seth Hunt Naperville Pirates 4.2 100 0.00 011 28 0.6415.43.9 0.004.000.96
Patrick Patterson Waco Gators 3.2 411 2.45 011 34 1.919.87.4 0.001.333.37
Tim Allen Nashville Gators 3.2 000 0.00 011 01 0.002.50.0 0.00—2.55