TEST SITE: fr_test_GrokBot, not live
For info/discussion on the latest updates, check Discord.
Help

Suggestion

Report a bug

League leaders

League: jay jay First Row A First Row A+ First Row AA First Row AAA First Row Majors

Rate titles use MLB 9.22: 87 PA (3.1/game) and 28 IP (1.0/game). Counting leaders (HR, RBI, K, W, SV) have no time minimum.

Hitting

PlayerTeam PA AB H ▾ HR RBI BB K AVG OBP SLG OPS ISO BABIP
Angel Padilla Baton Rouge Sabres 908731 924315 0.356 0.378 0.713 1.090 0.356 0.349
Trevor Gray Durango Falcons 868231 117415 0.378 0.407 0.549 0.956 0.171 0.455
Paco Valdez Reno Riders 878231 314515 0.378 0.414 0.537 0.950 0.159 0.438
Sam Green Springfield Saints 848130 07311 0.370 0.393 0.506 0.899 0.136 0.429
Luca Schmidt Shreveport Comets 717129 39012 0.408 0.408 0.606 1.014 0.197 0.464
Yadier Rosario Flint Thunder 777529 210217 0.387 0.403 0.520 0.923 0.133 0.482
Ramon Salazar Madison Aces 847629 419711 0.382 0.429 0.605 1.034 0.224 0.410
Greg Walker Des Moines Jacks 868328 51739 0.337 0.360 0.590 0.951 0.253 0.333
Yordan Moncada Sioux Falls Panthers 938828 110514 0.318 0.355 0.455 0.809 0.136 0.370
Oscar Jimenez Sioux Falls Panthers 847927 39513 0.342 0.381 0.532 0.913 0.190 0.381
Ramon Castillo Boulder Crushers 737027 312315 0.386 0.411 0.543 0.954 0.157 0.462
Diego Pena Missoula Warriors 686126 21375 0.426 0.485 0.607 1.092 0.180 0.444
Dale Murphy Sioux Falls Panthers 696225 21979 0.403 0.464 0.581 1.044 0.177 0.451
Quincy Allen Hartford Buccaneers 656325 06212 0.397 0.415 0.492 0.907 0.095 0.490
Masahiro Mori Missoula Warriors 706524 114413 0.369 0.400 0.538 0.938 0.169 0.451
Rhett Quinn Billings Stallions 787724 15119 0.312 0.321 0.481 0.801 0.169 0.404
Hector Aguirre Wichita Fire 807124 513916 0.338 0.413 0.620 1.032 0.282 0.380
Trevor Patterson Bismarck Cardinals 716724 11149 0.358 0.394 0.493 0.887 0.134 0.404
Brady West Des Moines Jacks 706924 08115 0.348 0.357 0.406 0.763 0.058 0.444
Jett Fox Sioux Falls Panthers 696323 111613 0.365 0.420 0.492 0.912 0.127 0.449
Chance Morgan Bismarck Cardinals 887923 313920 0.291 0.364 0.519 0.883 0.228 0.357
Piotr Weber Mankato Outlaws 767523 03113 0.307 0.316 0.347 0.662 0.040 0.371
Trevor Hayes Little Rock Ironmen 625623 15614 0.411 0.468 0.571 1.039 0.161 0.537
Julio Castro Reno Riders 636123 41128 0.377 0.397 0.721 1.118 0.344 0.388
Chance Davis Macon Diamonds 726523 51579 0.354 0.417 0.677 1.094 0.323 0.353
Rhett Wright Ogden Gators 645523 1599 0.418 0.500 0.564 1.064 0.145 0.489
Riku Watanabe Wichita Fire 817223 212913 0.319 0.395 0.514 0.909 0.194 0.368
Takashi Kimura Bismarck Cardinals 928822 513416 0.250 0.283 0.489 0.771 0.239 0.254
Jared Taylor Macon Diamonds 696522 14415 0.338 0.377 0.446 0.823 0.108 0.429
Ben Hunt Bowling Green Blaze 675822 07912 0.379 0.463 0.500 0.963 0.121 0.478
Emmett Black Bowling Green Blaze 706822 14216 0.324 0.343 0.397 0.740 0.074 0.412
Alvaro Hernandez El Paso Tigers 767022 517613 0.314 0.368 0.629 0.997 0.314 0.327
Manny Polanco Madison Aces 786122 061713 0.361 0.500 0.443 0.943 0.082 0.458
Ivan Moore Macon Diamonds 807622 210416 0.289 0.325 0.461 0.786 0.171 0.345
Alvaro Gomez Durango Falcons 666022 11067 0.367 0.424 0.533 0.958 0.167 0.404
Manny Quinn Durango Falcons 686522 25314 0.338 0.368 0.508 0.875 0.169 0.408
Yordan Paredes Sioux Falls Panthers 746422 051019 0.344 0.432 0.375 0.807 0.031 0.489
Travis Ward Wichita Fire 695122 213189 0.431 0.580 0.667 1.246 0.235 0.500
Chris Stone Missoula Warriors 666022 212610 0.367 0.424 0.600 1.024 0.233 0.417
Colton Lee Jackson Miners 767222 04413 0.306 0.342 0.347 0.689 0.042 0.373
Jake Hill Reno Riders 807521 19518 0.280 0.325 0.400 0.725 0.120 0.357
Tomas Espinoza Bismarck Cardinals 736621 18715 0.318 0.384 0.485 0.868 0.167 0.400
Ramon Valera Springfield Saints 686621 38218 0.318 0.338 0.515 0.853 0.197 0.400
Cristian Herrera Reno Riders 656521 38010 0.323 0.323 0.523 0.846 0.200 0.346
Andres Barnes Jackson Miners 685921 3899 0.356 0.441 0.593 1.034 0.237 0.383
Will Watson Des Moines Jacks 696121 16813 0.344 0.420 0.443 0.863 0.098 0.426
Amed Acuna Flint Thunder 766821 48814 0.309 0.382 0.515 0.896 0.206 0.340
Hyun Yamaguchi Ogden Gators 716821 28319 0.309 0.338 0.441 0.779 0.132 0.404
Sota Choi Reno Riders 686421 27417 0.328 0.368 0.484 0.852 0.156 0.422
Lance Reed El Paso Tigers 635721 11069 0.368 0.429 0.491 0.920 0.123 0.426
Seth Rogers Madison Aces 675721 08109 0.368 0.463 0.421 0.884 0.053 0.438
Cristian Peterson Sioux Falls Panthers 676221 31756 0.339 0.388 0.565 0.953 0.226 0.340
Cristian Mercado Little Rock Ironmen 837921 26418 0.266 0.301 0.380 0.681 0.114 0.322
Luke Scott Billings Stallions 635421 08914 0.389 0.476 0.463 0.939 0.074 0.525
Emilio Romero Reno Riders 746121 051316 0.344 0.459 0.377 0.837 0.033 0.467
Jose Morales Ogden Gators 656021 411514 0.350 0.400 0.633 1.033 0.283 0.405
Oscar Mendez Flint Thunder 666321 06313 0.333 0.364 0.365 0.729 0.032 0.420
Chris Thompson Jackson Miners 696321 2869 0.333 0.391 0.571 0.963 0.238 0.365
Hugo Garcia Albany Spartans 666320 211310 0.317 0.348 0.524 0.872 0.206 0.353
Miles Cooper Little Rock Ironmen 766720 313919 0.299 0.382 0.493 0.874 0.194 0.378
Jean Castellanos Macon Diamonds 726620 213615 0.303 0.361 0.485 0.846 0.182 0.367
Victor Silva Des Moines Jacks 696520 314412 0.308 0.348 0.477 0.825 0.169 0.340
Will Ford Waco Ravens 706220 110712 0.323 0.386 0.484 0.870 0.161 0.388
Oscar Collins Missoula Warriors 645920 15510 0.339 0.391 0.475 0.865 0.136 0.396
Rafael Vega Boulder Crushers 635519 41586 0.345 0.429 0.618 1.047 0.273 0.333
Ivan Kowalski Little Rock Ironmen 646419 27011 0.297 0.297 0.422 0.719 0.125 0.333
Jan Horvat Sioux Falls Panthers 715819 051313 0.328 0.451 0.397 0.847 0.069 0.422
Hugo Johnson Missoula Warriors 726919 012317 0.275 0.306 0.391 0.697 0.116 0.365
Ivan Salazar Shreveport Comets 635319 19108 0.358 0.460 0.434 0.894 0.075 0.409
Cole Davis Springfield Saints 756719 37813 0.284 0.360 0.507 0.867 0.224 0.314
Hideki Abe Madison Aces 787619 05219 0.250 0.269 0.289 0.559 0.039 0.333
Gonzalo Ramirez Albany Spartans 686219 48610 0.306 0.368 0.597 0.964 0.290 0.313
Vlad Paredes Corpus Christi Pirates 655719 14812 0.333 0.415 0.439 0.854 0.105 0.409
Travis Cooper Waco Ravens 666219 211412 0.306 0.348 0.419 0.768 0.113 0.354
Keith Morgan Boulder Crushers 857819 19717 0.244 0.306 0.372 0.678 0.128 0.300
Wyatt Perry Billings Stallions 656519 18019 0.292 0.292 0.369 0.662 0.077 0.400
Ismael Alvarez Albany Spartans 605419 410611 0.352 0.417 0.630 1.046 0.278 0.385
Carl Sato Bowling Green Blaze 716719 110418 0.284 0.324 0.358 0.682 0.075 0.375
Keith Stone Albany Spartans 686719 28115 0.284 0.294 0.463 0.757 0.179 0.340
Nicolas Romero Mankato Outlaws 736919 07411 0.275 0.315 0.391 0.706 0.116 0.328

Pitching

PlayerTeam IP ▴ H R ER ERA W L SV BB K WHIP K/9 BB/9 HR/9 K/BB FIP
Reid Baker El Paso Tigers 0.1 000 0.00 000 01 0.0027.00.0 0.00—-2.90
Ian Moreno Waco Ravens 0.1 100 0.00 000 10 6.000.027.0 0.000.0012.10
Greg Scott Joliet Rumrunners 0.1 000 0.00 000 01 0.0027.00.0 0.00—-2.90
Haruto Kato Sioux Falls Panthers 0.1 000 0.00 010 00 0.000.00.0 0.00—3.10
Fernando Gutierrez Pueblo Grizzlies 0.2 000 0.00 010 00 0.000.00.0 0.00—3.10
Dale Johnson Little Rock Ironmen 0.2 000 0.00 110 00 0.000.00.0 0.00—3.10
Alvaro Guerrero Reno Riders 0.2 100 0.00 000 02 1.5027.00.0 0.00—-2.90
Emilio Acuna Abilene Raptors 0.2 300 0.00 010 02 4.5027.00.0 0.00—-2.90
Jung Yamaguchi Billings Stallions 1.0 000 0.00 000 02 0.0018.00.0 0.00—-0.90
Hunter Evans Jackson Miners 1.0 100 0.00 011 00 1.000.00.0 0.00—3.10
Javier Cruz Flint Thunder 1.1 200 0.00 000 13 2.2520.36.8 0.003.000.85
Noah Campbell Corpus Christi Pirates 1.1 000 0.00 020 01 0.006.80.0 0.00—1.60
Jeff Phillips Shreveport Comets 1.1 211 6.75 100 11 2.256.86.8 0.001.003.85
Ramon Rojas Mankato Outlaws 1.1 111 6.75 030 11 1.506.86.8 6.751.0013.60
Randy Clark Hartford Buccaneers 1.1 100 0.00 000 02 0.7513.50.0 0.00—0.10
Hunter Martin Abilene Raptors 1.2 432 10.80 010 21 3.605.410.8 5.400.5013.30
Adolis Acuna Albany Spartans 1.2 000 0.00 001 12 0.6010.85.4 0.002.002.50
Alvaro Stewart Little Rock Ironmen 1.2 122 10.80 010 30 2.400.016.2 0.000.008.50
Xander Mercado Macon Diamonds 1.2 000 0.00 001 02 0.0010.80.0 0.00—0.70
Randy Mateo Helena Hawks 1.2 200 0.00 030 11 1.805.45.4 0.001.003.70
Steve Murphy Missoula Warriors 2.0 311 4.50 000 11 2.004.54.5 0.001.003.60
Ivan Brown Hartford Buccaneers 2.0 100 0.00 020 04 0.5018.00.0 0.00—-0.90
Oskar Barnes Mankato Outlaws 2.0 433 13.50 000 12 2.509.04.5 0.002.002.60
Ethan Smith Bowling Green Blaze 2.1 100 0.00 000 14 0.8615.43.9 0.004.000.96
Hank Cox Springfield Saints 2.1 300 0.00 000 20 2.140.07.7 0.000.005.67
Mark Green Joliet Kings 2.1 300 0.00 010 13 1.7111.63.9 0.003.001.81
Sam Hughes Baton Rouge Sabres 2.1 311 3.86 020 13 1.7111.63.9 0.003.001.81
Keith Cole Bismarck Cardinals 2.1 200 0.00 210 01 0.863.90.0 0.00—2.24
Reid Ward Joliet Rumrunners 2.1 621 3.86 020 32 3.867.711.6 0.000.675.24
Rhett Bell Missoula Warriors 2.1 300 0.00 020 02 1.297.70.0 0.00—1.39
Ivan Mills Pueblo Grizzlies 2.2 622 6.75 020 31 3.383.410.1 0.000.335.73
Emilio Morales Sioux Falls Panthers 2.2 211 3.38 030 23 1.5010.16.8 0.001.503.10
Alex Foster Reno Riders 2.2 122 6.75 000 15 0.7516.93.4 0.005.000.48
Mark Mitchell Ogden Gators 2.2 111 3.38 100 10 0.750.03.4 0.000.004.23
Dale Evans Jackson Miners 2.2 511 3.38 010 15 2.2516.93.4 0.005.000.48
Emmett Anderson Durango Falcons 3.0 000 0.00 010 16 0.3318.03.0 0.006.000.10
Omar Bennett Billings Stallions 3.0 311 3.00 010 03 1.009.00.0 0.00—1.10
Francisco Torres Des Moines Jacks 3.0 211 3.00 020 04 0.6712.00.0 3.00—4.77
Nate Ross Waco Ravens 3.1 400 0.00 000 04 1.2010.80.0 0.00—0.70
Cesar Vargas Waco Ravens 3.1 322 5.40 130 14 1.2010.82.7 2.704.005.50
Luca Wisniewski Corpus Christi Pirates 3.1 777 18.90 000 33 3.008.18.1 0.001.004.00
Guillermo Padilla Springfield Saints 3.2 222 4.91 020 27 1.0917.24.9 2.453.504.46
Shohei Kimura Wichita Fire 3.2 200 0.00 140 03 0.557.40.0 0.00—1.46
Roberto Morales Sioux Falls Panthers 3.2 422 4.91 202 43 2.187.49.8 0.000.754.74
Fernando Mateo Joliet Kings 3.2 311 2.45 000 32 1.644.97.4 0.000.674.46
Angel Vega Bowling Green Blaze 3.2 211 2.45 010 04 0.559.80.0 0.00—0.92
Julio Carter Flint Thunder 3.2 621 2.45 040 42 2.734.99.8 0.000.505.28
Xander Rosario Bismarck Cardinals 4.0 511 2.25 020 42 2.254.59.0 0.000.505.10
Tripp Kelly Joliet Kings 4.0 100 0.00 030 26 0.7513.54.5 0.003.001.60
Roberto Pena Pueblo Grizzlies 4.0 333 6.75 013 57 2.0015.811.3 0.001.403.35
Eduardo Alvarez El Paso Tigers 4.0 200 0.00 020 04 0.509.00.0 0.00—1.10
Teoscar Santana Corpus Christi Pirates 4.1 500 0.00 001 31 1.852.16.2 0.000.334.72
Sandy Moncada Billings Stallions 4.2 533 5.79 000 15 1.299.61.9 0.005.001.60
Paco Martinez Abilene Raptors 4.2 665 9.64 010 13 1.505.81.9 3.863.008.03
Andy Gray Madison Aces 4.2 421 1.93 020 13 1.075.81.9 1.933.005.24
Ethan Richardson Wichita Fire 4.2 411 1.93 010 23 1.295.83.9 0.001.503.10
Ryan White Madison Aces 4.2 200 0.00 010 17 0.6413.51.9 0.007.000.74
Gage Fischer Helena Hawks 5.0 521 1.80 005 34 1.607.25.4 0.001.333.30
Guillermo Delgado Des Moines Jacks 5.0 544 7.20 000 43 1.805.47.2 0.000.754.30
Hugo Medina Ogden Gators 5.0 200 0.00 100 24 0.807.23.6 0.002.002.70
Framber Moncada Shreveport Comets 5.1 744 6.75 010 34 1.886.85.1 1.691.335.73
Reid Sullivan Boulder Crushers 5.1 532 3.38 010 13 1.135.11.7 0.003.002.54
Nicolas Pena Macon Diamonds 5.2 500 0.00 020 110 1.0615.91.6 0.0010.000.10
Colton West Little Rock Ironmen 5.2 200 0.00 110 46 1.069.56.4 0.001.503.10
Randy Garcia Reno Riders 5.2 1498 12.71 103 25 2.827.93.2 1.592.504.69
Mateo Hernandez Des Moines Jacks 5.2 411 1.59 014 67 1.7611.19.5 0.001.173.81
Dmitri Bianchi Madison Aces 5.2 310 0.00 104 57 1.4111.17.9 0.001.403.28
Angel Pena El Paso Tigers 5.2 433 4.76 000 19 0.8814.31.6 1.599.002.75
Russ Bell Wichita Fire 6.0 1465 7.50 030 43 3.004.56.0 1.500.756.27
Vlad Paredes Baton Rouge Sabres 6.0 711 1.50 020 24 1.506.03.0 0.002.002.77
Tomas Campos Sioux Falls Panthers 6.0 433 4.50 000 19 0.8313.51.5 0.009.000.60
Kenji Kobayashi Corpus Christi Pirates 6.0 966 9.00 014 67 2.5010.59.0 1.501.175.93
Garrett Peterson Mankato Outlaws 6.1 911 1.42 006 16 1.588.51.4 0.006.001.68
Scott Hart Hartford Buccaneers 6.1 722 2.84 010 44 1.745.75.7 0.001.003.73
Knox Brooks Hartford Buccaneers 6.1 444 5.68 010 29 0.9512.82.8 0.004.501.21
Tim Johnson El Paso Tigers 6.1 555 7.11 000 69 1.7412.88.5 0.001.503.10
Yadier Soto Waco Ravens 6.1 1266 8.53 014 18 2.0511.41.4 2.848.005.15
Garrett Jackson Mankato Outlaws 6.2 733 4.05 020 25 1.356.82.7 0.002.502.50
Ricardo Diaz Boulder Crushers 6.2 711 1.35 020 25 1.356.82.7 1.352.504.45
Alejandro Rodriguez Macon Diamonds 6.2 922 2.70 303 05 1.356.80.0 0.00—1.60