TEST SITE: fr_test_GrokBot, not live
For info/discussion on the latest updates, check Discord.
Help

Suggestion

Report a bug

League leaders

League: jay jay First Row A First Row A+ First Row AA First Row AAA First Row Majors

Rate titles use MLB 9.22: 78 PA (3.1/game) and 25 IP (1.0/game). Counting leaders (HR, RBI, K, W, SV) have no time minimum.

Hitting

PlayerTeam PA AB H ▾ HR RBI BB K AVG OBP SLG OPS ISO BABIP
Angel Padilla Baton Rouge Sabres 817829 823310 0.372 0.395 0.731 1.126 0.359 0.350
Paco Valdez Reno Riders 767429 313214 0.392 0.408 0.568 0.975 0.176 0.456
Trevor Gray Durango Falcons 777328 117412 0.384 0.416 0.575 0.991 0.192 0.450
Sam Green Springfield Saints 757228 06311 0.389 0.413 0.528 0.941 0.139 0.459
Luca Schmidt Shreveport Comets 626226 39011 0.419 0.419 0.629 1.048 0.210 0.479
Yordan Moncada Sioux Falls Panthers 827726 18511 0.338 0.378 0.494 0.872 0.156 0.385
Ramon Salazar Madison Aces 756725 419711 0.373 0.427 0.612 1.039 0.239 0.404
Ramon Castillo Boulder Crushers 686524 310315 0.369 0.397 0.523 0.920 0.154 0.447
Masahiro Mori Missoula Warriors 656123 114311 0.377 0.400 0.557 0.957 0.180 0.449
Yadier Rosario Flint Thunder 646223 29212 0.371 0.391 0.516 0.907 0.145 0.438
Rhett Quinn Billings Stallions 747323 15118 0.315 0.324 0.493 0.817 0.178 0.407
Hector Aguirre Wichita Fire 716523 513615 0.354 0.408 0.662 1.070 0.308 0.400
Ben Hunt Bowling Green Blaze 625522 07710 0.400 0.468 0.527 0.995 0.127 0.489
Greg Walker Des Moines Jacks 737022 41439 0.314 0.342 0.557 0.900 0.243 0.316
Emmett Black Bowling Green Blaze 646222 14211 0.355 0.375 0.435 0.810 0.081 0.420
Dale Murphy Sioux Falls Panthers 645722 21778 0.386 0.453 0.561 1.015 0.175 0.426
Quincy Allen Hartford Buccaneers 575522 0628 0.400 0.421 0.509 0.930 0.109 0.468
Trevor Patterson Bismarck Cardinals 666322 11139 0.349 0.379 0.476 0.855 0.127 0.396
Manny Quinn Durango Falcons 636022 25313 0.367 0.397 0.550 0.947 0.183 0.444
Diego Pena Missoula Warriors 635622 21275 0.393 0.460 0.589 1.050 0.196 0.408
Takashi Kimura Bismarck Cardinals 848121 512316 0.259 0.286 0.506 0.792 0.247 0.267
Oscar Jimenez Sioux Falls Panthers 726721 39512 0.313 0.361 0.522 0.883 0.209 0.346
Piotr Weber Mankato Outlaws 686721 03111 0.313 0.324 0.343 0.667 0.030 0.375
Trevor Hayes Little Rock Ironmen 565121 03512 0.412 0.464 0.529 0.994 0.118 0.538
Yordan Paredes Sioux Falls Panthers 695921 051017 0.356 0.449 0.390 0.839 0.034 0.500
Travis Ward Wichita Fire 634621 211178 0.457 0.603 0.696 1.299 0.239 0.528
Chance Morgan Bismarck Cardinals 797020 312918 0.286 0.367 0.529 0.896 0.243 0.347
Hugo Garcia Albany Spartans 625920 211310 0.339 0.371 0.559 0.930 0.220 0.383
Andres Barnes Jackson Miners 645520 3898 0.364 0.453 0.600 1.053 0.236 0.386
Amed Acuna Flint Thunder 716320 47813 0.317 0.394 0.524 0.918 0.206 0.348
Alvaro Hernandez El Paso Tigers 686220 41568 0.323 0.382 0.613 0.995 0.290 0.320
Will Watson Des Moines Jacks 645820 15612 0.345 0.406 0.431 0.837 0.086 0.422
Sota Choi Reno Riders 615920 16217 0.339 0.361 0.458 0.818 0.119 0.463
Alvaro Gomez Durango Falcons 565020 1965 0.400 0.464 0.580 1.044 0.180 0.432
Cristian Mercado Little Rock Ironmen 736920 25415 0.290 0.329 0.406 0.735 0.116 0.346
Luke Scott Billings Stallions 595020 08912 0.400 0.492 0.480 0.972 0.080 0.526
Chris Thompson Jackson Miners 655920 2868 0.339 0.400 0.576 0.976 0.237 0.367
Will Ford Waco Ravens 665920 110612 0.339 0.394 0.508 0.902 0.169 0.413
Oscar Mendez Flint Thunder 585620 06211 0.357 0.379 0.393 0.772 0.036 0.444
Colton Lee Jackson Miners 676420 03311 0.313 0.343 0.344 0.687 0.031 0.377
Rafael Vega Boulder Crushers 635519 41586 0.345 0.429 0.618 1.047 0.273 0.333
Jett Fox Sioux Falls Panthers 605519 19511 0.345 0.400 0.491 0.891 0.145 0.419
Jared Taylor Macon Diamonds 595619 14314 0.339 0.373 0.464 0.837 0.125 0.439
Tomas Espinoza Bismarck Cardinals 686119 18715 0.311 0.382 0.475 0.858 0.164 0.400
Ramon Valera Springfield Saints 615919 38218 0.322 0.344 0.542 0.887 0.220 0.421
Cristian Herrera Reno Riders 616119 38010 0.311 0.311 0.508 0.820 0.197 0.333
Hideki Abe Madison Aces 717019 05119 0.271 0.282 0.314 0.596 0.043 0.373
Hyun Yamaguchi Ogden Gators 666319 27318 0.302 0.333 0.444 0.778 0.143 0.395
Manny Polanco Madison Aces 725519 061711 0.345 0.500 0.436 0.936 0.091 0.432
Ivan Moore Macon Diamonds 747019 16415 0.271 0.311 0.414 0.725 0.143 0.333
Seth Rogers Madison Aces 574919 0888 0.388 0.474 0.449 0.923 0.061 0.463
Lance Reed El Paso Tigers 585419 1949 0.352 0.397 0.463 0.860 0.111 0.409
Ismael Alvarez Albany Spartans 575119 410610 0.373 0.439 0.667 1.105 0.294 0.405
Julio Castro Reno Riders 565419 31028 0.352 0.375 0.648 1.023 0.296 0.372
Chris Stone Missoula Warriors 615519 211610 0.345 0.410 0.564 0.973 0.218 0.395
Vlad Adams Sioux Falls Panthers 756919 211620 0.275 0.333 0.391 0.725 0.116 0.362
Riku Watanabe Wichita Fire 716219 18910 0.306 0.394 0.452 0.846 0.145 0.353
Dan Smith Shreveport Comets 636219 28116 0.306 0.317 0.419 0.737 0.113 0.386
Brady West Des Moines Jacks 595819 06112 0.328 0.339 0.397 0.736 0.069 0.413
Jake Hill Reno Riders 686318 18515 0.286 0.338 0.413 0.751 0.127 0.362
Hugo Johnson Missoula Warriors 676418 012317 0.281 0.313 0.406 0.720 0.125 0.383
Minho White El Paso Tigers 615618 26512 0.321 0.377 0.464 0.841 0.143 0.381
Javier Torres Des Moines Jacks 494618 04310 0.391 0.429 0.435 0.863 0.043 0.500
Ivan Salazar Shreveport Comets 584818 18106 0.375 0.483 0.458 0.941 0.083 0.415
Miles Cooper Little Rock Ironmen 685918 212915 0.305 0.397 0.475 0.872 0.169 0.381
Paco Matsumoto Corpus Christi Pirates 565618 16013 0.321 0.321 0.411 0.732 0.089 0.405
Ivan White Shreveport Comets 595318 1669 0.340 0.407 0.453 0.860 0.113 0.395
Travis Cooper Waco Ravens 625818 19410 0.310 0.355 0.379 0.734 0.069 0.362
Luca Kovacs Joliet Rumrunners 1129618 171633 0.188 0.304 0.229 0.533 0.042 0.274
Wyatt Perry Billings Stallions 616118 18019 0.295 0.295 0.377 0.672 0.082 0.415
Carl Sato Bowling Green Blaze 635918 110414 0.305 0.349 0.390 0.739 0.085 0.386
Chance Davis Macon Diamonds 625618 31169 0.321 0.387 0.554 0.941 0.232 0.341
Teoscar Polanco Mankato Outlaws 514818 1538 0.375 0.412 0.521 0.933 0.146 0.436
Rhett Wright Ogden Gators 534518 1488 0.400 0.491 0.578 1.068 0.178 0.472
Rafael Castillo Des Moines Jacks 655717 210815 0.298 0.385 0.491 0.876 0.193 0.375
Min Ito Bowling Green Blaze 646217 210215 0.274 0.297 0.435 0.732 0.161 0.333
Tim Smith Pueblo Grizzlies 574817 03910 0.354 0.456 0.458 0.914 0.104 0.447
Zack Morgan Missoula Warriors 585117 110711 0.333 0.414 0.490 0.904 0.157 0.410
Eloy Valdez Bismarck Cardinals 645917 19514 0.288 0.344 0.390 0.734 0.102 0.364
Tripp Hunt Billings Stallions 565417 39215 0.315 0.339 0.500 0.839 0.185 0.389

Pitching

PlayerTeam IP H R ER ERA W L SV BB K ▴ WHIP K/9 BB/9 HR/9 K/BB FIP
Mark Mitchell Ogden Gators 2.2 000 0.00 100 10 0.380.03.4 0.000.004.23
Hank Cox Springfield Saints 2.1 300 0.00 000 20 2.140.07.7 0.000.005.67
Rhett Bell Missoula Warriors 1.1 100 0.00 010 00 0.750.00.0 0.00—3.10
Hunter Evans Jackson Miners 1.0 100 0.00 011 00 1.000.00.0 0.00—3.10
Fernando Gutierrez Pueblo Grizzlies 0.2 000 0.00 010 00 0.000.00.0 0.00—3.10
Alvaro Stewart Little Rock Ironmen 0.2 000 0.00 000 20 3.000.027.0 0.000.0012.10
Dale Johnson Little Rock Ironmen 0.2 000 0.00 110 00 0.000.00.0 0.00—3.10
Haruto Kato Sioux Falls Panthers 0.1 000 0.00 010 00 0.000.00.0 0.00—3.10
Ben Stewart Des Moines Jacks 5.1 876 10.13 000 31 2.061.75.1 1.690.336.85
Teoscar Santana Corpus Christi Pirates 4.1 500 0.00 001 31 1.852.16.2 0.000.334.72
Framber Nunez Baton Rouge Sabres 4.1 211 2.08 000 41 1.382.18.3 0.000.255.41
Ivan Mills Pueblo Grizzlies 2.1 522 7.71 010 31 3.433.911.6 0.000.336.10
Keith Cole Bismarck Cardinals 2.1 200 0.00 210 01 0.863.90.0 0.00—2.24
Hunter Martin Abilene Raptors 1.2 432 10.80 010 21 3.605.410.8 5.400.5013.30
Steve Murphy Missoula Warriors 1.2 211 5.40 000 01 1.205.40.0 0.00—1.90
Randy Mateo Helena Hawks 1.2 200 0.00 030 11 1.805.45.4 0.001.003.70
Noah Campbell Corpus Christi Pirates 1.1 000 0.00 020 01 0.006.80.0 0.00—1.60
Jeff Phillips Shreveport Comets 1.1 211 6.75 100 11 2.256.86.8 0.001.003.85
Ramon Rojas Mankato Outlaws 1.1 111 6.75 030 11 1.506.86.8 6.751.0013.60
Reid Baker El Paso Tigers 0.1 000 0.00 000 01 0.0027.00.0 0.00—-2.90
Alvaro Guerrero Reno Riders 0.1 100 0.00 000 01 3.0027.00.0 0.00—-2.90
Greg Scott Joliet Rumrunners 0.1 000 0.00 000 01 0.0027.00.0 0.00—-2.90
Russ Bell Wichita Fire 4.1 1265 10.38 020 42 3.694.28.3 2.080.507.95
Xander Rosario Bismarck Cardinals 4.0 511 2.25 020 42 2.254.59.0 0.000.505.10
Fernando Mateo Joliet Kings 3.2 311 2.45 000 32 1.644.97.4 0.000.674.46
Julio Carter Flint Thunder 3.2 621 2.45 040 42 2.734.99.8 0.000.505.28
Angel Vega Bowling Green Blaze 2.0 000 0.00 010 02 0.009.00.0 0.00—1.10
Adolis Acuna Albany Spartans 1.2 000 0.00 001 12 0.6010.85.4 0.002.002.50
Xander Mercado Macon Diamonds 1.2 000 0.00 001 02 0.0010.80.0 0.00—0.70
Reid Ward Joliet Rumrunners 1.2 611 5.40 010 12 4.2010.85.4 0.002.002.50
Randy Clark Hartford Buccaneers 1.1 100 0.00 000 02 0.7513.50.0 0.00—0.10
Jung Yamaguchi Billings Stallions 1.0 000 0.00 000 02 0.0018.00.0 0.00—-0.90
Gonzalo Perez Billings Stallions 8.0 111 1.13 107 13 0.253.41.1 1.133.004.35
Reid Sullivan Boulder Crushers 5.1 532 3.38 010 13 1.135.11.7 0.003.002.54
Garrett Jackson Mankato Outlaws 5.0 533 5.40 010 23 1.405.43.6 0.001.503.10
Guillermo Delgado Des Moines Jacks 5.0 544 7.20 000 43 1.805.47.2 0.000.754.30
Paco Martinez Abilene Raptors 4.2 665 9.64 010 13 1.505.81.9 3.863.008.03
Andy Gray Madison Aces 4.1 421 2.08 020 13 1.156.22.1 2.083.005.41
Ethan Richardson Wichita Fire 4.1 200 0.00 010 23 0.926.24.2 0.001.503.10
Nate Green Durango Falcons 4.1 311 2.08 000 13 0.926.22.1 0.003.002.41
Shohei Kimura Wichita Fire 3.2 200 0.00 140 03 0.557.40.0 0.00—1.46
Luca Wisniewski Corpus Christi Pirates 3.1 777 18.90 000 33 3.008.18.1 0.001.004.00
Omar Bennett Billings Stallions 3.0 311 3.00 010 03 1.009.00.0 0.00—1.10
Emilio Morales Sioux Falls Panthers 2.2 211 3.38 030 23 1.5010.16.8 0.001.503.10
Roberto Morales Sioux Falls Panthers 2.2 422 6.75 201 33 2.6310.110.1 0.001.004.23
Mark Green Joliet Kings 2.1 300 0.00 010 13 1.7111.63.9 0.003.001.81
Sam Hughes Baton Rouge Sabres 2.1 311 3.86 020 13 1.7111.63.9 0.003.001.81
Javier Cruz Flint Thunder 1.1 200 0.00 000 13 2.2520.36.8 0.003.000.85
Scott Hart Hartford Buccaneers 6.1 622 2.84 010 44 1.585.75.7 0.001.003.73
Dale Phillips Durango Falcons 6.0 411 1.50 105 04 0.676.00.0 0.00—1.77
Vlad Paredes Baton Rouge Sabres 6.0 711 1.50 020 24 1.506.03.0 0.002.002.77
Framber Moncada Shreveport Comets 5.1 744 6.75 010 34 1.886.85.1 1.691.335.73
Gage Fischer Helena Hawks 5.0 521 1.80 005 34 1.607.25.4 0.001.333.30
Justin Reynolds Corpus Christi Pirates 5.0 311 1.80 100 34 1.207.25.4 0.001.333.30
Hugo Medina Ogden Gators 5.0 200 0.00 100 24 0.807.23.6 0.002.002.70
Eduardo Alvarez El Paso Tigers 3.2 100 0.00 020 04 0.279.80.0 0.00—0.92
Cesar Vargas Waco Ravens 3.0 100 0.00 130 14 0.6712.03.0 0.004.001.43
Ethan Smith Bowling Green Blaze 2.1 100 0.00 000 14 0.8615.43.9 0.004.000.96
Emmett Anderson Durango Falcons 2.1 000 0.00 010 14 0.4315.43.9 0.004.000.96
Francisco Torres Des Moines Jacks 2.1 211 3.86 020 04 0.8615.40.0 3.86—5.24
Dale Evans Jackson Miners 2.1 300 0.00 000 14 1.7115.43.9 0.004.000.96
Ivan Brown Hartford Buccaneers 2.0 100 0.00 020 04 0.5018.00.0 0.00—-0.90
Joon Yamaguchi Reno Riders 7.0 832 2.57 020 25 1.436.42.6 1.292.504.39
Ricardo Diaz Boulder Crushers 6.2 711 1.35 020 25 1.356.82.7 1.352.504.45
Tyler Taylor Waco Ravens 6.1 844 5.68 000 55 2.057.17.1 0.001.003.89
Alejandro Rodriguez Macon Diamonds 5.2 822 3.18 302 05 1.417.90.0 0.00—1.34
Nash Foster Reno Riders 5.1 211 1.69 001 35 0.948.45.1 0.001.672.91
Randy Garcia Reno Riders 5.0 1176 10.80 103 25 2.609.03.6 1.802.504.90
Sandy Moncada Billings Stallions 4.2 533 5.79 000 15 1.299.61.9 0.005.001.60
Colton West Little Rock Ironmen 4.2 100 0.00 010 45 1.079.67.7 0.001.253.53
Dmitri Bianchi Madison Aces 4.0 310 0.00 103 35 1.5011.36.8 0.001.672.85
Nate Russell Boulder Crushers 3.2 944 9.82 000 35 3.2712.37.4 0.001.672.83
Roberto Pena Pueblo Grizzlies 3.1 233 8.10 013 45 1.8013.510.8 0.001.253.70
Alex Foster Reno Riders 2.1 122 7.71 000 15 0.8619.33.9 0.005.000.10
Todd Jackson Madison Aces 10.1 800 0.00 031 36 1.065.22.6 0.002.002.81
Steve Price Ogden Gators 8.0 720 0.00 010 46 1.386.84.5 0.001.503.10
Salvador Cruz Shreveport Comets 8.0 754 4.50 004 36 1.256.83.4 0.002.002.73
Garrett Peterson Mankato Outlaws 6.1 911 1.42 006 16 1.588.51.4 0.006.001.68
Seiya Kobayashi Wichita Fire 5.1 511 1.69 004 26 1.3110.13.4 1.693.004.41
Tripp Kelly Joliet Kings 3.2 100 0.00 020 16 0.5514.72.5 0.006.000.65