TEST SITE: fr_test_GrokBot, not live
For info/discussion on the latest updates, check Discord.
Help

Suggestion

Report a bug

League leaders

League: jay jay First Row A First Row A+ First Row AA First Row AAA First Row Majors

Rate titles use MLB 9.22: 87 PA (3.1/game) and 28 IP (1.0/game). Counting leaders (HR, RBI, K, W, SV) have no time minimum.

Hitting

PlayerTeam PA AB H ▾ HR RBI BB K AVG OBP SLG OPS ISO BABIP
Angel Padilla Baton Rouge Sabres 908731 924315 0.356 0.378 0.713 1.090 0.356 0.349
Trevor Gray Durango Falcons 868231 117415 0.378 0.407 0.549 0.956 0.171 0.455
Paco Valdez Reno Riders 878231 314515 0.378 0.414 0.537 0.950 0.159 0.438
Sam Green Springfield Saints 848130 07311 0.370 0.393 0.506 0.899 0.136 0.429
Luca Schmidt Shreveport Comets 717129 39012 0.408 0.408 0.606 1.014 0.197 0.464
Yadier Rosario Flint Thunder 777529 210217 0.387 0.403 0.520 0.923 0.133 0.482
Ramon Salazar Madison Aces 847629 419711 0.382 0.429 0.605 1.034 0.224 0.410
Greg Walker Des Moines Jacks 868328 51739 0.337 0.360 0.590 0.951 0.253 0.333
Yordan Moncada Sioux Falls Panthers 938828 110514 0.318 0.355 0.455 0.809 0.136 0.370
Oscar Jimenez Sioux Falls Panthers 847927 39513 0.342 0.381 0.532 0.913 0.190 0.381
Ramon Castillo Boulder Crushers 737027 312315 0.386 0.411 0.543 0.954 0.157 0.462
Diego Pena Missoula Warriors 686126 21375 0.426 0.485 0.607 1.092 0.180 0.444
Dale Murphy Sioux Falls Panthers 696225 21979 0.403 0.464 0.581 1.044 0.177 0.451
Quincy Allen Hartford Buccaneers 656325 06212 0.397 0.415 0.492 0.907 0.095 0.490
Rhett Quinn Billings Stallions 787724 15119 0.312 0.321 0.481 0.801 0.169 0.404
Hector Aguirre Wichita Fire 807124 513916 0.338 0.413 0.620 1.032 0.282 0.380
Trevor Patterson Bismarck Cardinals 716724 11149 0.358 0.394 0.493 0.887 0.134 0.404
Brady West Des Moines Jacks 706924 08115 0.348 0.357 0.406 0.763 0.058 0.444
Masahiro Mori Missoula Warriors 706524 114413 0.369 0.400 0.538 0.938 0.169 0.451
Chance Morgan Bismarck Cardinals 887923 313920 0.291 0.364 0.519 0.883 0.228 0.357
Piotr Weber Mankato Outlaws 767523 03113 0.307 0.316 0.347 0.662 0.040 0.371
Julio Castro Reno Riders 636123 41128 0.377 0.397 0.721 1.118 0.344 0.388
Trevor Hayes Little Rock Ironmen 625623 15614 0.411 0.468 0.571 1.039 0.161 0.537
Chance Davis Macon Diamonds 726523 51579 0.354 0.417 0.677 1.094 0.323 0.353
Riku Watanabe Wichita Fire 817223 212913 0.319 0.395 0.514 0.909 0.194 0.368
Rhett Wright Ogden Gators 645523 1599 0.418 0.500 0.564 1.064 0.145 0.489
Jett Fox Sioux Falls Panthers 696323 111613 0.365 0.420 0.492 0.912 0.127 0.449
Jared Taylor Macon Diamonds 696522 14415 0.338 0.377 0.446 0.823 0.108 0.429
Ben Hunt Bowling Green Blaze 675822 07912 0.379 0.463 0.500 0.963 0.121 0.478
Emmett Black Bowling Green Blaze 706822 14216 0.324 0.343 0.397 0.740 0.074 0.412
Alvaro Hernandez El Paso Tigers 767022 517613 0.314 0.368 0.629 0.997 0.314 0.327
Ivan Moore Macon Diamonds 807622 210416 0.289 0.325 0.461 0.786 0.171 0.345
Manny Polanco Madison Aces 786122 061713 0.361 0.500 0.443 0.943 0.082 0.458
Alvaro Gomez Durango Falcons 666022 11067 0.367 0.424 0.533 0.958 0.167 0.404
Manny Quinn Durango Falcons 686522 25314 0.338 0.368 0.508 0.875 0.169 0.408
Yordan Paredes Sioux Falls Panthers 746422 051019 0.344 0.432 0.375 0.807 0.031 0.489
Travis Ward Wichita Fire 695122 213189 0.431 0.580 0.667 1.246 0.235 0.500
Chris Stone Missoula Warriors 666022 212610 0.367 0.424 0.600 1.024 0.233 0.417
Colton Lee Jackson Miners 767222 04413 0.306 0.342 0.347 0.689 0.042 0.373
Takashi Kimura Bismarck Cardinals 928822 513416 0.250 0.283 0.489 0.771 0.239 0.254
Tomas Espinoza Bismarck Cardinals 736621 18715 0.318 0.384 0.485 0.868 0.167 0.400
Jake Hill Reno Riders 807521 19518 0.280 0.325 0.400 0.725 0.120 0.357
Cristian Herrera Reno Riders 656521 38010 0.323 0.323 0.523 0.846 0.200 0.346
Ramon Valera Springfield Saints 686621 38218 0.318 0.338 0.515 0.853 0.197 0.400
Andres Barnes Jackson Miners 685921 3899 0.356 0.441 0.593 1.034 0.237 0.383
Amed Acuna Flint Thunder 766821 48814 0.309 0.382 0.515 0.896 0.206 0.340
Will Watson Des Moines Jacks 696121 16813 0.344 0.420 0.443 0.863 0.098 0.426
Hyun Yamaguchi Ogden Gators 716821 28319 0.309 0.338 0.441 0.779 0.132 0.404
Sota Choi Reno Riders 686421 27417 0.328 0.368 0.484 0.852 0.156 0.422
Seth Rogers Madison Aces 675721 08109 0.368 0.463 0.421 0.884 0.053 0.438
Lance Reed El Paso Tigers 635721 11069 0.368 0.429 0.491 0.920 0.123 0.426
Cristian Peterson Sioux Falls Panthers 676221 31756 0.339 0.388 0.565 0.953 0.226 0.340
Cristian Mercado Little Rock Ironmen 837921 26418 0.266 0.301 0.380 0.681 0.114 0.322
Luke Scott Billings Stallions 635421 08914 0.389 0.476 0.463 0.939 0.074 0.525
Emilio Romero Reno Riders 746121 051316 0.344 0.459 0.377 0.837 0.033 0.467
Chris Thompson Jackson Miners 696321 2869 0.333 0.391 0.571 0.963 0.238 0.365
Jose Morales Ogden Gators 656021 411514 0.350 0.400 0.633 1.033 0.283 0.405
Oscar Mendez Flint Thunder 666321 06313 0.333 0.364 0.365 0.729 0.032 0.420
Hugo Garcia Albany Spartans 666320 211310 0.317 0.348 0.524 0.872 0.206 0.353
Miles Cooper Little Rock Ironmen 766720 313919 0.299 0.382 0.493 0.874 0.194 0.378
Jean Castellanos Macon Diamonds 726620 213615 0.303 0.361 0.485 0.846 0.182 0.367
Victor Silva Des Moines Jacks 696520 314412 0.308 0.348 0.477 0.825 0.169 0.340
Will Ford Waco Ravens 706220 110712 0.323 0.386 0.484 0.870 0.161 0.388
Oscar Collins Missoula Warriors 645920 15510 0.339 0.391 0.475 0.865 0.136 0.396
Jan Horvat Sioux Falls Panthers 715819 051313 0.328 0.451 0.397 0.847 0.069 0.422
Hugo Johnson Missoula Warriors 726919 012317 0.275 0.306 0.391 0.697 0.116 0.365
Ivan Kowalski Little Rock Ironmen 646419 27011 0.297 0.297 0.422 0.719 0.125 0.333
Ivan Salazar Shreveport Comets 635319 19108 0.358 0.460 0.434 0.894 0.075 0.409
Cole Davis Springfield Saints 756719 37813 0.284 0.360 0.507 0.867 0.224 0.314
Hideki Abe Madison Aces 787619 05219 0.250 0.269 0.289 0.559 0.039 0.333
Vlad Paredes Corpus Christi Pirates 655719 14812 0.333 0.415 0.439 0.854 0.105 0.409
Gonzalo Ramirez Albany Spartans 686219 48610 0.306 0.368 0.597 0.964 0.290 0.313
Travis Cooper Waco Ravens 666219 211412 0.306 0.348 0.419 0.768 0.113 0.354
Keith Morgan Boulder Crushers 857819 19717 0.244 0.306 0.372 0.678 0.128 0.300
Wyatt Perry Billings Stallions 656519 18019 0.292 0.292 0.369 0.662 0.077 0.400
Ismael Alvarez Albany Spartans 605419 410611 0.352 0.417 0.630 1.046 0.278 0.385
Carl Sato Bowling Green Blaze 716719 110418 0.284 0.324 0.358 0.682 0.075 0.375
Keith Stone Albany Spartans 686719 28115 0.284 0.294 0.463 0.757 0.179 0.340
Nicolas Romero Mankato Outlaws 736919 07411 0.275 0.315 0.391 0.706 0.116 0.328
Vlad Adams Sioux Falls Panthers 756919 211620 0.275 0.333 0.391 0.725 0.116 0.362

Pitching

PlayerTeam IP H R ▴ ER ERA W L SV BB K WHIP K/9 BB/9 HR/9 K/BB FIP
Chase Thompson Billings Stallions 24.0 1900 0.00 011 525 1.009.41.9 0.005.001.64
Ozzie Castellanos El Paso Tigers 16.0 800 0.00 209 614 0.887.93.4 0.002.332.48
Todd Jackson Madison Aces 11.2 800 0.00 031 57 1.115.43.9 0.001.403.19
Yu Choi Pueblo Grizzlies 11.0 800 0.00 050 312 1.009.82.5 0.004.001.74
Kenji Han Billings Stallions 9.2 400 0.00 141 39 0.728.42.8 0.003.002.17
Cesar Fernandez Corpus Christi Pirates 9.0 1000 0.00 000 39 1.449.03.0 0.003.002.10
Dale Lewis Abilene Raptors 9.0 200 0.00 008 310 0.5610.03.0 0.003.331.88
Andy Edwards Jackson Miners 8.1 200 0.00 111 38 0.608.63.2 0.002.672.26
Oscar Mateo Flint Thunder 7.2 1300 0.00 021 57 2.358.25.9 0.001.403.23
Grant Price Albany Spartans 7.2 1200 0.00 006 415 2.0917.64.7 0.003.750.75
Vince Wright Des Moines Jacks 7.0 100 0.00 010 211 0.4314.12.6 0.005.500.81
Nicolas Pena Macon Diamonds 5.2 500 0.00 020 110 1.0615.91.6 0.0010.000.10
Colton West Little Rock Ironmen 5.2 200 0.00 110 46 1.069.56.4 0.001.503.10
Hugo Medina Ogden Gators 5.0 200 0.00 100 24 0.807.23.6 0.002.002.70
Ryan White Madison Aces 4.2 200 0.00 010 17 0.6413.51.9 0.007.000.74
Teoscar Santana Corpus Christi Pirates 4.1 500 0.00 001 31 1.852.16.2 0.000.334.72
Tripp Kelly Joliet Kings 4.0 100 0.00 030 26 0.7513.54.5 0.003.001.60
Eduardo Alvarez El Paso Tigers 4.0 200 0.00 020 04 0.509.00.0 0.00—1.10
Shohei Kimura Wichita Fire 3.2 200 0.00 140 03 0.557.40.0 0.00—1.46
Nate Ross Waco Ravens 3.1 400 0.00 000 04 1.2010.80.0 0.00—0.70
Emmett Anderson Durango Falcons 3.0 000 0.00 010 16 0.3318.03.0 0.006.000.10
Hank Cox Springfield Saints 2.1 300 0.00 000 20 2.140.07.7 0.000.005.67
Mark Green Joliet Kings 2.1 300 0.00 010 13 1.7111.63.9 0.003.001.81
Keith Cole Bismarck Cardinals 2.1 200 0.00 210 01 0.863.90.0 0.00—2.24
Rhett Bell Missoula Warriors 2.1 300 0.00 020 02 1.297.70.0 0.00—1.39
Ethan Smith Bowling Green Blaze 2.1 100 0.00 000 14 0.8615.43.9 0.004.000.96
Ivan Brown Hartford Buccaneers 2.0 100 0.00 020 04 0.5018.00.0 0.00—-0.90
Adolis Acuna Albany Spartans 1.2 000 0.00 001 12 0.6010.85.4 0.002.002.50
Xander Mercado Macon Diamonds 1.2 000 0.00 001 02 0.0010.80.0 0.00—0.70
Randy Mateo Helena Hawks 1.2 200 0.00 030 11 1.805.45.4 0.001.003.70
Javier Cruz Flint Thunder 1.1 200 0.00 000 13 2.2520.36.8 0.003.000.85
Noah Campbell Corpus Christi Pirates 1.1 000 0.00 020 01 0.006.80.0 0.00—1.60
Randy Clark Hartford Buccaneers 1.1 100 0.00 000 02 0.7513.50.0 0.00—0.10
Jung Yamaguchi Billings Stallions 1.0 000 0.00 000 02 0.0018.00.0 0.00—-0.90
Hunter Evans Jackson Miners 1.0 100 0.00 011 00 1.000.00.0 0.00—3.10
Fernando Gutierrez Pueblo Grizzlies 0.2 000 0.00 010 00 0.000.00.0 0.00—3.10
Dale Johnson Little Rock Ironmen 0.2 000 0.00 110 00 0.000.00.0 0.00—3.10
Alvaro Guerrero Reno Riders 0.2 100 0.00 000 02 1.5027.00.0 0.00—-2.90
Emilio Acuna Abilene Raptors 0.2 300 0.00 010 02 4.5027.00.0 0.00—-2.90
Reid Baker El Paso Tigers 0.1 000 0.00 000 01 0.0027.00.0 0.00—-2.90
Ian Moreno Waco Ravens 0.1 100 0.00 000 10 6.000.027.0 0.000.0012.10
Greg Scott Joliet Rumrunners 0.1 000 0.00 000 01 0.0027.00.0 0.00—-2.90
Haruto Kato Sioux Falls Panthers 0.1 000 0.00 010 00 0.000.00.0 0.00—3.10
Alejandro Guerrero Joliet Rumrunners 21.1 1111 0.42 060 718 0.847.63.0 0.002.572.40
Nick Clark Durango Falcons 17.1 810 0.00 050 815 0.927.84.2 0.001.882.75
Hyun Kato Wichita Fire 17.1 1011 0.52 010 912 1.106.24.7 0.001.333.27
Ramon Hernandez El Paso Tigers 15.0 711 0.60 300 617 0.8710.23.6 0.002.832.03
Keith Walker Springfield Saints 14.2 1111 0.61 160 514 1.098.63.1 0.612.803.10
Quincy Evans Albany Spartans 12.1 911 0.73 040 314 0.9710.22.2 0.004.671.56
Drew Mills Reno Riders 9.2 611 0.93 030 216 0.8314.91.9 0.008.000.41
Gonzalo Perez Billings Stallions 8.0 111 1.13 107 13 0.253.41.1 1.133.004.35
Pedro Nelson Albany Spartans 8.0 311 1.13 020 48 0.889.04.5 0.002.002.60
Framber Nunez Baton Rouge Sabres 7.1 311 1.23 000 58 1.099.86.1 0.001.602.96
Dale Phillips Durango Falcons 7.0 411 1.29 106 06 0.577.70.0 0.00—1.39
Ricardo Diaz Boulder Crushers 6.2 711 1.35 020 25 1.356.82.7 1.352.504.45
Nate Green Durango Falcons 6.2 411 1.35 010 16 0.758.11.4 0.006.001.75
Garrett Peterson Mankato Outlaws 6.1 911 1.42 006 16 1.588.51.4 0.006.001.68
Vlad Paredes Baton Rouge Sabres 6.0 711 1.50 020 24 1.506.03.0 0.002.002.77
Mateo Hernandez Des Moines Jacks 5.2 411 1.59 014 67 1.7611.19.5 0.001.173.81
Dmitri Bianchi Madison Aces 5.2 310 0.00 104 57 1.4111.17.9 0.001.403.28
Ethan Richardson Wichita Fire 4.2 411 1.93 010 23 1.295.83.9 0.001.503.10
Xander Rosario Bismarck Cardinals 4.0 511 2.25 020 42 2.254.59.0 0.000.505.10
Fernando Mateo Joliet Kings 3.2 311 2.45 000 32 1.644.97.4 0.000.674.46
Angel Vega Bowling Green Blaze 3.2 211 2.45 010 04 0.559.80.0 0.00—0.92
Omar Bennett Billings Stallions 3.0 311 3.00 010 03 1.009.00.0 0.00—1.10
Francisco Torres Des Moines Jacks 3.0 211 3.00 020 04 0.6712.00.0 3.00—4.77
Emilio Morales Sioux Falls Panthers 2.2 211 3.38 030 23 1.5010.16.8 0.001.503.10
Mark Mitchell Ogden Gators 2.2 111 3.38 100 10 0.750.03.4 0.000.004.23
Dale Evans Jackson Miners 2.2 511 3.38 010 15 2.2516.93.4 0.005.000.48
Sam Hughes Baton Rouge Sabres 2.1 311 3.86 020 13 1.7111.63.9 0.003.001.81
Steve Murphy Missoula Warriors 2.0 311 4.50 000 11 2.004.54.5 0.001.003.60
Jeff Phillips Shreveport Comets 1.1 211 6.75 100 11 2.256.86.8 0.001.003.85
Ramon Rojas Mankato Outlaws 1.1 111 6.75 030 11 1.506.86.8 6.751.0013.60
Julio Torres Durango Falcons 32.1 1921 0.28 600 636 0.7710.01.7 0.286.001.83
Andy Paredes Jackson Miners 20.1 1322 0.89 400 1216 1.237.15.3 0.001.333.30
Kyle Brooks Bismarck Cardinals 18.2 1022 0.96 041 216 0.647.71.0 0.008.001.71
Bruno Cruz Albany Spartans 18.1 1722 0.98 020 614 1.256.92.9 0.492.333.26
Pablo Ramirez Bowling Green Blaze 17.0 622 1.06 060 1013 0.946.95.3 0.001.303.34
Yency Alvarez Billings Stallions 17.0 1321 0.53 040 314 0.947.41.6 0.004.671.98
Jared Jones Des Moines Jacks 13.1 921 0.68 210 423 0.9815.52.7 0.685.751.53