TEST SITE: fr_test_GrokBot, not live
For info/discussion on the latest updates, check Discord.
Help

Suggestion

Report a bug

League leaders

League: jay jay First Row A First Row A+ First Row AA First Row AAA First Row Majors

Rate titles use MLB 9.22: 87 PA (3.1/game) and 28 IP (1.0/game). Counting leaders (HR, RBI, K, W, SV) have no time minimum.

Hitting

PlayerTeam PA AB H ▾ HR RBI BB K AVG OBP SLG OPS ISO BABIP
Angel Padilla Baton Rouge Sabres 908731 924315 0.356 0.378 0.713 1.090 0.356 0.349
Trevor Gray Durango Falcons 868231 117415 0.378 0.407 0.549 0.956 0.171 0.455
Paco Valdez Reno Riders 878231 314515 0.378 0.414 0.537 0.950 0.159 0.438
Sam Green Springfield Saints 848130 07311 0.370 0.393 0.506 0.899 0.136 0.429
Luca Schmidt Shreveport Comets 717129 39012 0.408 0.408 0.606 1.014 0.197 0.464
Yadier Rosario Flint Thunder 777529 210217 0.387 0.403 0.520 0.923 0.133 0.482
Ramon Salazar Madison Aces 847629 419711 0.382 0.429 0.605 1.034 0.224 0.410
Yordan Moncada Sioux Falls Panthers 938828 110514 0.318 0.355 0.455 0.809 0.136 0.370
Greg Walker Des Moines Jacks 868328 51739 0.337 0.360 0.590 0.951 0.253 0.333
Oscar Jimenez Sioux Falls Panthers 847927 39513 0.342 0.381 0.532 0.913 0.190 0.381
Ramon Castillo Boulder Crushers 737027 312315 0.386 0.411 0.543 0.954 0.157 0.462
Diego Pena Missoula Warriors 686126 21375 0.426 0.485 0.607 1.092 0.180 0.444
Dale Murphy Sioux Falls Panthers 696225 21979 0.403 0.464 0.581 1.044 0.177 0.451
Quincy Allen Hartford Buccaneers 656325 06212 0.397 0.415 0.492 0.907 0.095 0.490
Brady West Des Moines Jacks 706924 08115 0.348 0.357 0.406 0.763 0.058 0.444
Masahiro Mori Missoula Warriors 706524 114413 0.369 0.400 0.538 0.938 0.169 0.451
Rhett Quinn Billings Stallions 787724 15119 0.312 0.321 0.481 0.801 0.169 0.404
Hector Aguirre Wichita Fire 807124 513916 0.338 0.413 0.620 1.032 0.282 0.380
Trevor Patterson Bismarck Cardinals 716724 11149 0.358 0.394 0.493 0.887 0.134 0.404
Rhett Wright Ogden Gators 645523 1599 0.418 0.500 0.564 1.064 0.145 0.489
Riku Watanabe Wichita Fire 817223 212913 0.319 0.395 0.514 0.909 0.194 0.368
Jett Fox Sioux Falls Panthers 696323 111613 0.365 0.420 0.492 0.912 0.127 0.449
Chance Morgan Bismarck Cardinals 887923 313920 0.291 0.364 0.519 0.883 0.228 0.357
Piotr Weber Mankato Outlaws 767523 03113 0.307 0.316 0.347 0.662 0.040 0.371
Trevor Hayes Little Rock Ironmen 625623 15614 0.411 0.468 0.571 1.039 0.161 0.537
Julio Castro Reno Riders 636123 41128 0.377 0.397 0.721 1.118 0.344 0.388
Chance Davis Macon Diamonds 726523 51579 0.354 0.417 0.677 1.094 0.323 0.353
Colton Lee Jackson Miners 767222 04413 0.306 0.342 0.347 0.689 0.042 0.373
Takashi Kimura Bismarck Cardinals 928822 513416 0.250 0.283 0.489 0.771 0.239 0.254
Jared Taylor Macon Diamonds 696522 14415 0.338 0.377 0.446 0.823 0.108 0.429
Ben Hunt Bowling Green Blaze 675822 07912 0.379 0.463 0.500 0.963 0.121 0.478
Emmett Black Bowling Green Blaze 706822 14216 0.324 0.343 0.397 0.740 0.074 0.412
Alvaro Hernandez El Paso Tigers 767022 517613 0.314 0.368 0.629 0.997 0.314 0.327
Manny Polanco Madison Aces 786122 061713 0.361 0.500 0.443 0.943 0.082 0.458
Ivan Moore Macon Diamonds 807622 210416 0.289 0.325 0.461 0.786 0.171 0.345
Alvaro Gomez Durango Falcons 666022 11067 0.367 0.424 0.533 0.958 0.167 0.404
Manny Quinn Durango Falcons 686522 25314 0.338 0.368 0.508 0.875 0.169 0.408
Yordan Paredes Sioux Falls Panthers 746422 051019 0.344 0.432 0.375 0.807 0.031 0.489
Travis Ward Wichita Fire 695122 213189 0.431 0.580 0.667 1.246 0.235 0.500
Chris Stone Missoula Warriors 666022 212610 0.367 0.424 0.600 1.024 0.233 0.417
Jake Hill Reno Riders 807521 19518 0.280 0.325 0.400 0.725 0.120 0.357
Tomas Espinoza Bismarck Cardinals 736621 18715 0.318 0.384 0.485 0.868 0.167 0.400
Ramon Valera Springfield Saints 686621 38218 0.318 0.338 0.515 0.853 0.197 0.400
Cristian Herrera Reno Riders 656521 38010 0.323 0.323 0.523 0.846 0.200 0.346
Andres Barnes Jackson Miners 685921 3899 0.356 0.441 0.593 1.034 0.237 0.383
Will Watson Des Moines Jacks 696121 16813 0.344 0.420 0.443 0.863 0.098 0.426
Amed Acuna Flint Thunder 766821 48814 0.309 0.382 0.515 0.896 0.206 0.340
Hyun Yamaguchi Ogden Gators 716821 28319 0.309 0.338 0.441 0.779 0.132 0.404
Sota Choi Reno Riders 686421 27417 0.328 0.368 0.484 0.852 0.156 0.422
Seth Rogers Madison Aces 675721 08109 0.368 0.463 0.421 0.884 0.053 0.438
Lance Reed El Paso Tigers 635721 11069 0.368 0.429 0.491 0.920 0.123 0.426
Cristian Peterson Sioux Falls Panthers 676221 31756 0.339 0.388 0.565 0.953 0.226 0.340
Cristian Mercado Little Rock Ironmen 837921 26418 0.266 0.301 0.380 0.681 0.114 0.322
Luke Scott Billings Stallions 635421 08914 0.389 0.476 0.463 0.939 0.074 0.525
Emilio Romero Reno Riders 746121 051316 0.344 0.459 0.377 0.837 0.033 0.467
Jose Morales Ogden Gators 656021 411514 0.350 0.400 0.633 1.033 0.283 0.405
Oscar Mendez Flint Thunder 666321 06313 0.333 0.364 0.365 0.729 0.032 0.420
Chris Thompson Jackson Miners 696321 2869 0.333 0.391 0.571 0.963 0.238 0.365
Oscar Collins Missoula Warriors 645920 15510 0.339 0.391 0.475 0.865 0.136 0.396
Hugo Garcia Albany Spartans 666320 211310 0.317 0.348 0.524 0.872 0.206 0.353
Miles Cooper Little Rock Ironmen 766720 313919 0.299 0.382 0.493 0.874 0.194 0.378
Jean Castellanos Macon Diamonds 726620 213615 0.303 0.361 0.485 0.846 0.182 0.367
Victor Silva Des Moines Jacks 696520 314412 0.308 0.348 0.477 0.825 0.169 0.340
Will Ford Waco Ravens 706220 110712 0.323 0.386 0.484 0.870 0.161 0.388
Vlad Adams Sioux Falls Panthers 756919 211620 0.275 0.333 0.391 0.725 0.116 0.362
Dan Smith Shreveport Comets 696819 28117 0.279 0.290 0.382 0.672 0.103 0.347
Omar Guerrero Waco Ravens 575719 17013 0.333 0.333 0.456 0.789 0.123 0.419
Jared White Jackson Miners 646319 06120 0.302 0.313 0.381 0.693 0.079 0.442
Rafael Vega Boulder Crushers 635519 41586 0.345 0.429 0.618 1.047 0.273 0.333
Ivan Kowalski Little Rock Ironmen 646419 27011 0.297 0.297 0.422 0.719 0.125 0.333
Jan Horvat Sioux Falls Panthers 715819 051313 0.328 0.451 0.397 0.847 0.069 0.422
Hugo Johnson Missoula Warriors 726919 012317 0.275 0.306 0.391 0.697 0.116 0.365
Ivan Salazar Shreveport Comets 635319 19108 0.358 0.460 0.434 0.894 0.075 0.409
Cole Davis Springfield Saints 756719 37813 0.284 0.360 0.507 0.867 0.224 0.314
Hideki Abe Madison Aces 787619 05219 0.250 0.269 0.289 0.559 0.039 0.333
Gonzalo Ramirez Albany Spartans 686219 48610 0.306 0.368 0.597 0.964 0.290 0.313
Vlad Paredes Corpus Christi Pirates 655719 14812 0.333 0.415 0.439 0.854 0.105 0.409
Travis Cooper Waco Ravens 666219 211412 0.306 0.348 0.419 0.768 0.113 0.354
Keith Morgan Boulder Crushers 857819 19717 0.244 0.306 0.372 0.678 0.128 0.300
Wyatt Perry Billings Stallions 656519 18019 0.292 0.292 0.369 0.662 0.077 0.400

Pitching

PlayerTeam IP H R ER ERA W L SV ▴ BB K WHIP K/9 BB/9 HR/9 K/BB FIP
Nash Black Waco Ravens 39.2 441414 3.18 101 1737 1.548.43.9 0.682.183.50
Finn Ross Missoula Warriors 27.1 231311 3.62 001 632 1.0610.52.0 0.335.331.89
Chase Thompson Billings Stallions 24.0 1900 0.00 011 525 1.009.41.9 0.005.001.64
Cristian Silva Missoula Warriors 22.0 1977 2.86 011 1215 1.416.14.9 0.821.254.55
Bruno Gomez Durango Falcons 19.2 301111 5.03 101 522 1.7810.12.3 0.464.402.29
Kyle Brooks Bismarck Cardinals 18.2 1022 0.96 041 216 0.647.71.0 0.008.001.71
Grant Thomas Joliet Kings 18.2 241212 5.79 011 619 1.619.22.9 1.453.174.12
Kevin Mills Jackson Miners 18.1 1365 2.45 021 915 1.207.44.4 0.981.674.35
Salvador Navarro Pueblo Grizzlies 16.0 1744 2.25 041 414 1.317.92.3 0.003.502.10
Ismael Soto Flint Thunder 15.2 17129 5.17 051 921 1.6612.15.2 0.002.332.14
Hunter Thomas Joliet Kings 15.1 1555 2.93 041 113 1.047.60.6 0.0013.001.60
Tripp Scott Abilene Raptors 14.1 1355 3.14 031 416 1.1910.02.5 0.634.002.61
Alejandro Vargas Madison Aces 14.0 1233 1.93 021 49 1.145.82.6 0.002.252.67
Todd Richardson Corpus Christi Pirates 14.0 1387 4.50 011 511 1.297.13.2 0.642.203.53
Dario Hernandez Ogden Gators 14.0 1766 3.86 021 611 1.647.13.9 1.291.834.67
Knox Phillips Little Rock Ironmen 13.2 1243 1.98 011 411 1.177.22.6 0.002.752.37
Raul Pena Boulder Crushers 13.1 1588 5.40 071 511 1.507.43.4 0.682.203.55
Guillermo Castillo Reno Riders 12.0 1644 3.00 141 616 1.8312.04.5 1.502.674.10
Rougned Perez Macon Diamonds 11.2 161111 8.49 001 913 2.1410.06.9 0.771.444.30
Todd Jackson Madison Aces 11.2 800 0.00 031 57 1.115.43.9 0.001.403.19
Nash Foster Reno Riders 10.1 322 1.74 001 49 0.687.83.5 0.872.253.78
Kenji Han Billings Stallions 9.2 400 0.00 141 39 0.728.42.8 0.003.002.17
Randy Marte Mankato Outlaws 8.2 1066 6.23 001 410 1.6210.44.2 1.042.503.68
Andy Edwards Jackson Miners 8.1 200 0.00 111 38 0.608.63.2 0.002.672.26
Paul Graham Bowling Green Blaze 7.2 544 4.70 021 67 1.438.27.0 1.171.175.32
Oscar Mateo Flint Thunder 7.2 1300 0.00 021 57 2.358.25.9 0.001.403.23
Teoscar Santana Corpus Christi Pirates 4.1 500 0.00 001 31 1.852.16.2 0.000.334.72
Adolis Acuna Albany Spartans 1.2 000 0.00 001 12 0.6010.85.4 0.002.002.50
Xander Mercado Macon Diamonds 1.2 000 0.00 001 02 0.0010.80.0 0.00—0.70
Hunter Evans Jackson Miners 1.0 100 0.00 011 00 1.000.00.0 0.00—3.10
Shane Parker Albany Spartans 31.2 221111 3.13 012 1329 1.118.23.7 0.572.233.32
Tim Walker Baton Rouge Sabres 19.2 1265 2.29 012 1215 1.226.95.5 0.461.254.07
Oscar Ramos Helena Hawks 16.0 1144 2.25 152 912 1.256.85.1 0.001.333.29
Juan Brown Bowling Green Blaze 9.0 733 3.00 022 711 1.5611.07.0 2.001.575.88
Austin Brooks Bismarck Cardinals 8.0 944 4.50 002 79 2.0010.17.9 0.001.293.48
Roberto Morales Sioux Falls Panthers 3.2 422 4.91 202 43 2.187.49.8 0.000.754.74
Javier Jimenez Boulder Crushers 7.1 201111 13.50 123 29 3.0011.02.5 4.914.508.55
Alejandro Rodriguez Macon Diamonds 6.2 922 2.70 303 05 1.356.80.0 0.00—1.60
Randy Garcia Reno Riders 5.2 1498 12.71 103 25 2.827.93.2 1.592.504.69
Roberto Pena Pueblo Grizzlies 4.0 333 6.75 013 57 2.0015.811.3 0.001.403.35
Salvador Cruz Shreveport Comets 8.0 754 4.50 004 36 1.256.83.4 0.002.002.73
Yadier Soto Waco Ravens 6.1 1266 8.53 014 18 2.0511.41.4 2.848.005.15
Kenji Kobayashi Corpus Christi Pirates 6.0 966 9.00 014 67 2.5010.59.0 1.501.175.93
Dmitri Bianchi Madison Aces 5.2 310 0.00 104 57 1.4111.17.9 0.001.403.28
Mateo Hernandez Des Moines Jacks 5.2 411 1.59 014 67 1.7611.19.5 0.001.173.81
Rafael Ramos Little Rock Ironmen 9.2 322 1.86 305 410 0.729.33.7 0.002.502.27
Seiya Kobayashi Wichita Fire 8.0 933 3.38 005 27 1.387.92.3 1.133.503.73
Marco Campos Missoula Warriors 7.2 1132 2.35 125 113 1.5715.31.2 0.0013.000.10
Dario Campos Joliet Rumrunners 7.1 766 7.36 025 28 1.239.82.5 1.234.003.51
Gage Fischer Helena Hawks 5.0 521 1.80 005 34 1.607.25.4 0.001.333.30
Nicolas Martinez Flint Thunder 9.2 422 1.86 006 312 0.7211.22.8 0.004.001.55
Grant Price Albany Spartans 7.2 1200 0.00 006 415 2.0917.64.7 0.003.750.75
Dale Phillips Durango Falcons 7.0 411 1.29 106 06 0.577.70.0 0.00—1.39
Garrett Peterson Mankato Outlaws 6.1 911 1.42 006 16 1.588.51.4 0.006.001.68
Quincy Arozarena Hartford Buccaneers 11.0 191212 9.82 117 213 1.9110.61.6 0.826.502.46
Ryan Lopez Baton Rouge Sabres 10.2 733 2.53 307 214 0.8411.81.7 0.007.001.04
Ismael Silva Jackson Miners 9.0 1097 7.00 017 410 1.5610.04.0 1.002.503.66
Yency Pena Ogden Gators 8.0 966 6.75 007 414 1.6315.84.5 0.003.501.10
Gonzalo Perez Billings Stallions 8.0 111 1.13 107 13 0.253.41.1 1.133.004.35
Cristian Vazquez Joliet Kings 9.0 1222 2.00 028 29 1.569.02.0 1.004.503.21
Dale Lewis Abilene Raptors 9.0 200 0.00 008 310 0.5610.03.0 0.003.331.88
Ozzie Castellanos El Paso Tigers 16.0 800 0.00 209 614 0.887.93.4 0.002.332.48
Hugo Chavez Springfield Saints 11.1 632 1.59 219 28 0.716.41.6 0.004.002.22