TEST SITE: fr_test_GrokBot, not live
For info/discussion on the latest updates, check Discord.
Help

Suggestion

Report a bug

League leaders

League: jay jay First Row A First Row A+ First Row AA First Row AAA First Row Majors

Rate titles use MLB 9.22: 121 PA (3.1/game) and 39 IP (1.0/game). Counting leaders (HR, RBI, K, W, SV) have no time minimum.

Hitting

PlayerTeam PA AB H ▾ HR RBI BB K AVG OBP SLG OPS ISO BABIP
Andres Mendoza Fresno Ironmen 12811650 18351223 0.431 0.484 1.000 1.484 0.569 0.427
Leonardo Castro Eugene Rockets 15314450 717927 0.347 0.386 0.653 1.038 0.306 0.391
Vlad Perez Spokane Gators 14113749 524427 0.358 0.376 0.613 0.989 0.255 0.419
Glenn Diaz Springfield Titans 15113945 2151228 0.324 0.377 0.446 0.824 0.122 0.394
Vladimir Campbell Fresno Ironmen 13412444 10321024 0.355 0.403 0.734 1.137 0.379 0.378
Jett Edwards Augusta Pioneers 13312041 6331316 0.342 0.406 0.658 1.064 0.317 0.357
Mason Cox Topeka Broncos 948641 92488 0.477 0.521 0.942 1.463 0.465 0.464
Ramon Nunez Augusta Pioneers 15213440 14381823 0.299 0.382 0.694 1.076 0.396 0.268
Noah Barnes Odessa Sharks 14013040 8281030 0.308 0.357 0.623 0.980 0.315 0.348
Russ Wright Erie Outlaws 14012739 6211323 0.307 0.371 0.559 0.930 0.252 0.337
Eduardo Alvarez 13212438 927818 0.306 0.348 0.669 1.018 0.363 0.299
Willy Lindor Nashville Comets 14412938 9201524 0.295 0.368 0.612 0.980 0.318 0.302
Manny Tatis Joliet Rebels 13612338 8211334 0.309 0.375 0.618 0.993 0.309 0.370
Felix Salazar Topeka Broncos 13611838 7211829 0.322 0.412 0.627 1.039 0.305 0.378
Seiya Yoon Fresno Ironmen 12811738 9211122 0.325 0.383 0.675 1.058 0.350 0.337
Teoscar Perez Fort Wayne Stallions 13411838 8231632 0.322 0.403 0.661 1.064 0.339 0.385
Steve Mills Topeka Broncos 14813237 5191618 0.280 0.358 0.477 0.835 0.197 0.294
Tomas Horvat Augusta Pioneers 13612637 10301026 0.294 0.346 0.635 0.981 0.341 0.300
Luis Ramos Augusta Pioneers 13312037 5201321 0.308 0.376 0.542 0.918 0.233 0.340
Adolis Guerrero Helena Miners 14713336 7161419 0.271 0.340 0.519 0.859 0.248 0.271
Jack Jones Lincoln Warriors 11811036 925817 0.327 0.373 0.709 1.082 0.382 0.321
Justin Ross 14112836 4201319 0.281 0.348 0.453 0.801 0.172 0.305
Enrique Medina Tuscaloosa Bison 13011536 6251521 0.313 0.392 0.583 0.975 0.270 0.341
Chase Hayes Odessa Sharks 11610236 6181428 0.353 0.431 0.618 1.049 0.265 0.441
Cole Henderson Eugene Rockets 13411535 8291916 0.304 0.403 0.626 1.029 0.322 0.297
Jan Fischer Cedar Rapids Fire 11110235 521915 0.343 0.396 0.618 1.014 0.275 0.366
Cole Richardson Eugene Rockets 14613635 11361020 0.257 0.308 0.581 0.889 0.324 0.229
Tim Espinoza Augusta Pioneers 13712135 3181626 0.289 0.372 0.496 0.868 0.207 0.348
Sergio Gutierrez Augusta Pioneers 13712135 5151626 0.289 0.372 0.529 0.901 0.240 0.333
Chris Fox 13311935 7171421 0.294 0.368 0.563 0.931 0.269 0.308
Ethan Harris Nashville Comets 14813735 071131 0.255 0.311 0.358 0.668 0.102 0.330
Hayden Takahashi Erie Outlaws 11810735 6161121 0.327 0.390 0.617 1.007 0.290 0.363
Knox Parker Salem Knights 14513335 3161215 0.263 0.324 0.444 0.768 0.180 0.278
Blake Jimenez Nashville Comets 13712935 620828 0.271 0.314 0.504 0.818 0.233 0.305
Bruno Lopez Eugene Rockets 14212634 5191617 0.270 0.352 0.484 0.836 0.214 0.279
Starling Perez Topeka Broncos 13512534 6171022 0.272 0.326 0.520 0.846 0.248 0.289
Felix Lopez Racine Kings 12912034 621923 0.283 0.333 0.558 0.892 0.275 0.308
Jake Rogers Helena Miners 14312534 6261828 0.272 0.364 0.520 0.884 0.248 0.308
Nate Morgan Cedar Rapids Fire 12811834 4171014 0.288 0.344 0.534 0.878 0.246 0.300
Brady Wilson Salem Knights 11510634 213918 0.321 0.374 0.453 0.827 0.132 0.372
Gonzalo Young Eugene Rockets 14713134 2161630 0.260 0.340 0.450 0.791 0.191 0.323
Haruto Kang Macon Ravens 12911834 3191126 0.288 0.349 0.466 0.815 0.178 0.348
Tomas Martinez 15614234 2131419 0.239 0.308 0.373 0.681 0.134 0.264
Jorge Navarro Pueblo Buccaneers 14613834 18823 0.246 0.288 0.362 0.650 0.116 0.289
Russ Hill Trenton Spartans 12010834 3151218 0.315 0.383 0.556 0.939 0.241 0.356
Mateo Ramirez Mankato Hawks 13112534 518625 0.272 0.305 0.496 0.801 0.224 0.305
Ren Rosario Hartford Huskies 13712634 391134 0.270 0.328 0.421 0.749 0.151 0.348
Hugo Reyes Fort Wayne Stallions 11510134 7191425 0.337 0.417 0.683 1.101 0.347 0.391
Dario Navarro Flint Sabres 13512834 817725 0.266 0.304 0.531 0.835 0.266 0.274
Eric Johnson Dayton Eagles 15013333 1131739 0.248 0.333 0.421 0.754 0.173 0.344
Yordan Mercado Eugene Rockets 15614333 1171324 0.231 0.295 0.350 0.645 0.119 0.271
Felix Mendez Fresno Ironmen 12711233 5201515 0.295 0.378 0.545 0.923 0.250 0.304
Lance Anderson 13512433 6301120 0.266 0.326 0.532 0.858 0.266 0.276
Patrick Hart Springfield Titans 13512633 412932 0.262 0.311 0.429 0.740 0.167 0.322
Knox Henderson 13312733 112615 0.260 0.293 0.378 0.671 0.118 0.288
Jazz Perez Shreveport Diamonds 12111433 06727 0.289 0.331 0.395 0.725 0.105 0.379
Dallas Peterson Odessa Sharks 14012933 3211131 0.256 0.314 0.426 0.741 0.171 0.316
Carlos White Nashville Comets 13712533 6191227 0.264 0.328 0.504 0.832 0.240 0.293
Andres Allen Dayton Eagles 14613533 8161142 0.244 0.301 0.511 0.812 0.267 0.294
Kodai Kato Pueblo Buccaneers 10910033 212926 0.330 0.385 0.480 0.865 0.150 0.431
Garrett Russell Fort Wayne Stallions 13111833 2131329 0.280 0.351 0.500 0.851 0.220 0.356
Eduardo Ramirez Helena Miners 12911732 3151225 0.274 0.341 0.479 0.820 0.205 0.326
Frank Baker Salem Knights 11710232 5171515 0.314 0.402 0.598 1.000 0.284 0.329
Hyun Lee Spokane Gators 1069432 5131216 0.340 0.415 0.628 1.043 0.287 0.370
Hunter Brooks Eugene Rockets 15413932 0151522 0.230 0.305 0.353 0.658 0.122 0.274
Mason Johnson Topeka Broncos 12611132 061525 0.288 0.373 0.405 0.778 0.117 0.372
Marco Alvarez Springfield Titans 13712032 4171727 0.267 0.358 0.475 0.833 0.208 0.315
Joel Morgan Fresno Ironmen 14212432 191820 0.258 0.352 0.371 0.723 0.113 0.301
Alvaro Diaz Flint Sabres 12311032 281326 0.291 0.366 0.427 0.793 0.136 0.366
Luke Watson Spokane Gators 11810632 1111224 0.302 0.373 0.425 0.797 0.123 0.383
Ben Ford Naperville Cougars 13111132 8242024 0.288 0.397 0.586 0.983 0.297 0.304
Chris Cruz Flint Sabres 14113032 6171135 0.246 0.305 0.454 0.759 0.208 0.292
Grant Martin Eugene Rockets 12811532 7141324 0.278 0.352 0.565 0.917 0.287 0.298
Ivan Diaz Billings Pirates 13612831 417825 0.242 0.287 0.383 0.670 0.141 0.273
Raul Padilla 13913031 38938 0.238 0.288 0.385 0.672 0.146 0.315
Drew Black Macon Ravens 13312431 05925 0.250 0.301 0.331 0.631 0.081 0.313
Riku Nakamura Pueblo Buccaneers 13412131 371328 0.256 0.328 0.430 0.758 0.174 0.311
Neil Moore Springfield Titans 1079731 2131024 0.320 0.383 0.495 0.878 0.175 0.408
Justin Hall Cedar Rapids Fire 13311931 5141424 0.261 0.338 0.454 0.792 0.193 0.289
Gonzalo Castillo Nashville Comets 14713031 4141735 0.238 0.327 0.446 0.773 0.208 0.297

Pitching

PlayerTeam IP H ▴ R ER ERA W L SV BB K WHIP K/9 BB/9 HR/9 K/BB FIP
Hugo Fernandez Trenton Spartans 2.1 000 0.00 010 13 0.4311.63.9 0.003.001.81
Yuki Yoshida Augusta Pioneers 2.1 011 3.86 001 13 0.4311.63.9 0.003.001.81
Cristian Wright Cedar Rapids Fire 1.0 000 0.00 010 10 1.000.09.0 0.000.006.10
Ian Patterson Macon Ravens 1.0 000 0.00 001 01 0.009.00.0 0.00—1.10
Glenn Mitchell Bowling Green Mustangs 0.1 000 0.00 010 00 0.000.00.0 0.00—3.10
Marco Delgado Huntsville Panthers 5.0 111 1.80 130 24 0.607.23.6 1.802.005.30
Jeff Clark Fresno Ironmen 2.1 100 0.00 001 13 0.8611.63.9 0.003.001.81
Dallas Martin Fort Wayne Stallions 2.1 100 0.00 020 14 0.8615.43.9 0.004.000.96
Eloy Jimenez Spokane Gators 2.0 100 0.00 100 01 0.504.50.0 0.00—2.10
Knox Scott 1.1 111 6.75 030 21 2.256.813.5 0.000.506.10
Eloy Soto Flint Sabres 1.0 111 9.00 020 01 1.009.00.0 0.00—1.10
Frank Parker Pueblo Buccaneers 0.2 133 40.50 000 01 1.5013.50.0 0.00—0.10
Will Graham Topeka Broncos 0.2 111 13.50 000 11 3.0013.513.5 0.001.004.60
Mason Williams Nashville Comets 0.2 133 40.50 010 01 1.5013.50.0 0.00—0.10
Eric Cruz Hartford Huskies 7.0 233 3.86 016 210 0.5712.92.6 1.295.002.96
Drew Green Springfield Titans 6.0 211 1.50 100 26 0.679.03.0 0.003.002.10
Oscar Pena Helena Miners 4.1 200 0.00 010 13 0.696.22.1 0.003.002.41
Andres Gutierrez 4.1 222 4.15 020 01 0.462.10.0 0.00—2.64
Roberto Lopez Fort Wayne Stallions 3.2 222 4.91 010 03 0.557.40.0 2.45—5.01
Tim Reynolds Tuscaloosa Bison 3.0 211 3.00 010 02 0.676.00.0 3.00—6.10
Holt Davis Macon Ravens 2.0 222 9.00 000 02 1.009.00.0 4.50—7.60
Rafael Vazquez Shreveport Diamonds 2.0 222 9.00 020 11 1.504.54.5 4.501.0010.10
Frank Smith Erie Outlaws 2.0 211 4.50 000 03 1.0013.50.0 0.00—0.10
Lane Martin Tuscaloosa Bison 1.1 200 0.00 010 02 1.5013.50.0 0.00—0.10
Russ Edwards 1.1 200 0.00 010 20 3.000.013.5 0.000.007.60
Yadier Marte Billings Pirates 7.0 311 1.29 016 45 1.006.45.1 0.001.253.39
Logan Wilson Odessa Sharks 4.1 300 0.00 000 15 0.9210.42.1 0.005.001.48
Joaquin Delgado Salem Knights 4.1 311 2.08 030 07 0.6914.50.0 0.00—-0.13
Walt Ward Springfield Titans 4.0 300 0.00 010 06 0.7513.50.0 0.00—0.10
Russ Stone Dayton Eagles 3.2 300 0.00 010 07 0.8217.20.0 0.00—-0.72
Hyun Polanco 3.2 322 4.91 030 13 1.097.42.5 0.003.002.28
Pablo Jimenez Eugene Rockets 2.0 311 4.50 000 22 2.509.09.0 0.001.004.10
Mason Lewis Bowling Green Mustangs 8.2 411 1.04 010 311 0.8111.43.1 0.003.671.60
Emilio Lopez Mankato Hawks 8.2 400 0.00 030 37 0.817.33.1 0.002.332.52
Francisco Vazquez Flint Sabres 8.2 422 2.08 305 38 0.818.33.1 1.042.673.79
Eric Bailey Lincoln Warriors 4.2 433 5.79 120 23 1.295.83.9 1.931.505.89
Hiroshi Tanaka Topeka Broncos 4.1 422 4.15 000 34 1.628.36.2 2.081.336.33
Zack Quinn Joliet Rebels 4.0 444 9.00 030 14 1.259.02.3 2.254.005.10
Wander Paredes 3.2 455 12.27 000 33 1.917.47.4 4.911.0011.01
Rafael Mendoza Hartford Huskies 3.2 411 2.45 030 24 1.649.84.9 2.452.006.10
Frank Reed Boulder Tigers 3.1 422 5.40 010 46 2.4016.210.8 0.001.503.10
Ketel Castellanos Cedar Rapids Fire 2.2 400 0.00 000 12 1.886.83.4 0.002.002.73
Viktor Ivanov Nashville Comets 10.0 500 0.00 009 04 0.503.60.0 0.00—2.30
Yu Kim Huntsville Panthers 7.2 566 7.04 015 38 1.049.43.5 2.352.675.58
Yency De La Cruz Mankato Hawks 7.0 522 2.57 011 37 1.149.03.9 0.002.332.39
Hugo Rivera Boulder Tigers 3.2 522 4.91 023 04 1.369.80.0 0.00—0.92
Paul Lewis Springfield Titans 16.1 611 0.55 100 916 0.928.85.0 0.001.782.79
Zack Stewart Joliet Rebels 12.2 622 1.42 030 512 0.878.53.6 0.712.403.42
Hyun Jung Cedar Rapids Fire 12.0 622 1.50 008 26 0.674.51.5 0.753.003.68
Diego Rodriguez Eugene Rockets 11.1 622 1.59 108 113 0.6210.30.8 0.7913.002.22
Ben Roberts Pueblo Buccaneers 8.2 600 0.00 008 39 1.049.33.1 0.003.002.06
Eric Russell Flint Sabres 6.2 611 1.35 000 36 1.358.14.1 0.002.002.65
Pedro Alvarez Eugene Rockets 5.0 633 5.40 000 38 1.8014.45.4 1.802.674.30
Jean Duran Salem Knights 4.2 622 3.86 020 24 1.717.73.9 0.002.002.67
Felipe Herrera Fresno Ironmen 15.2 744 2.30 2013 615 0.838.63.4 1.722.504.82
Neil Wright Augusta Pioneers 14.0 711 0.64 022 615 0.939.63.9 0.002.502.24
Dmitri Kovacs Topeka Broncos 11.2 700 0.00 0010 515 1.0311.63.9 0.003.001.81
Hiroshi Kim Naperville Cougars 10.2 700 0.00 109 18 0.756.80.8 0.008.001.88
Austin Mitchell Trenton Spartans 10.2 722 1.69 011 611 1.229.35.1 0.001.832.73
Blake Green Nashville Comets 9.0 744 4.00 010 39 1.119.03.0 1.003.003.54
Hideki Sato Tuscaloosa Bison 7.0 755 6.43 006 37 1.439.03.9 1.292.334.24
Ronel Moncada 20.0 844 1.80 300 325 0.5511.31.4 1.358.333.00
Viktor Kovacs Spokane Gators 13.0 844 2.77 120 29 0.776.21.4 0.004.502.18
Hyun Yoshida Shreveport Diamonds 10.2 811 0.84 0010 010 0.758.40.0 0.84—2.44
Earl Jones Helena Miners 9.0 866 6.00 015 63 1.563.06.0 1.000.505.88
Brett Thomas Erie Outlaws 8.0 822 2.25 007 37 1.387.93.4 1.132.334.10
Hayden Reyes Dayton Eagles 7.2 811 1.17 104 15 1.175.91.2 0.005.002.19
Austin Long Racine Kings 4.2 866 11.57 014 22 2.143.93.9 1.931.006.31
Brady Campbell Hartford Huskies 4.0 888 18.00 020 34 2.759.06.8 6.751.3313.10
Gage Black Fort Wayne Stallions 8.2 922 2.08 006 39 1.389.33.1 0.003.002.06
Cristian Gomez Topeka Broncos 7.2 922 2.35 020 211 1.4312.92.3 2.355.504.40
Dmitri Bianchi Erie Outlaws 7.0 944 5.14 030 28 1.5710.32.6 3.864.007.24
Omar Chavez 6.2 966 8.10 010 27 1.659.52.7 1.353.503.85
Vince West Augusta Pioneers 6.2 933 4.05 010 14 1.505.41.4 4.054.008.20
Amed Vazquez Flint Sabres 15.2 1022 1.15 051 220 0.7711.51.1 1.1510.002.59
Joel Nagy Tuscaloosa Bison 13.2 1077 4.61 070 310 0.956.62.0 1.323.334.20
Vince Moore Macon Ravens 13.1 1033 2.03 0011 412 1.058.12.7 0.003.002.20
Garrett Bennett Billings Pirates 10.2 1022 1.69 010 112 1.0310.10.8 0.0012.001.13
Kaito Park Dayton Eagles 10.1 1044 3.48 021 29 1.167.81.7 0.874.503.20
Parker Price Mankato Hawks 10.1 1022 1.74 017 28 1.167.01.7 0.004.002.13