TEST SITE: fr_test_GrokBot, not live
For info/discussion on the latest updates, check Discord.
Help

Suggestion

Report a bug

League leaders

League: jay jay First Row A First Row A+ First Row AA First Row AAA First Row Majors

Rate titles use MLB 9.22: 121 PA (3.1/game) and 39 IP (1.0/game). Counting leaders (HR, RBI, K, W, SV) have no time minimum.

Hitting

PlayerTeam PA AB H ▾ HR RBI BB K AVG OBP SLG OPS ISO BABIP
Leonardo Castro Eugene Rockets 15314450 717927 0.347 0.386 0.653 1.038 0.306 0.391
Andres Mendoza Fresno Ironmen 12811650 18351223 0.431 0.484 1.000 1.484 0.569 0.427
Vlad Perez Spokane Gators 14113749 524427 0.358 0.376 0.613 0.989 0.255 0.419
Glenn Diaz Springfield Titans 15113945 2151228 0.324 0.377 0.446 0.824 0.122 0.394
Vladimir Campbell Fresno Ironmen 13412444 10321024 0.355 0.403 0.734 1.137 0.379 0.378
Mason Cox Topeka Broncos 948641 92488 0.477 0.521 0.942 1.463 0.465 0.464
Jett Edwards Augusta Pioneers 13312041 6331316 0.342 0.406 0.658 1.064 0.317 0.357
Ramon Nunez Augusta Pioneers 15213440 14381823 0.299 0.382 0.694 1.076 0.396 0.268
Noah Barnes Odessa Sharks 14013040 8281030 0.308 0.357 0.623 0.980 0.315 0.348
Russ Wright Erie Outlaws 14012739 6211323 0.307 0.371 0.559 0.930 0.252 0.337
Felix Salazar Topeka Broncos 13611838 7211829 0.322 0.412 0.627 1.039 0.305 0.378
Seiya Yoon Fresno Ironmen 12811738 9211122 0.325 0.383 0.675 1.058 0.350 0.337
Teoscar Perez Fort Wayne Stallions 13411838 8231632 0.322 0.403 0.661 1.064 0.339 0.385
Eduardo Alvarez 13212438 927818 0.306 0.348 0.669 1.018 0.363 0.299
Willy Lindor Nashville Comets 14412938 9201524 0.295 0.368 0.612 0.980 0.318 0.302
Manny Tatis Joliet Rebels 13612338 8211334 0.309 0.375 0.618 0.993 0.309 0.370
Luis Ramos Augusta Pioneers 13312037 5201321 0.308 0.376 0.542 0.918 0.233 0.340
Steve Mills Topeka Broncos 14813237 5191618 0.280 0.358 0.477 0.835 0.197 0.294
Tomas Horvat Augusta Pioneers 13612637 10301026 0.294 0.346 0.635 0.981 0.341 0.300
Chase Hayes Odessa Sharks 11610236 6181428 0.353 0.431 0.618 1.049 0.265 0.441
Adolis Guerrero Helena Miners 14713336 7161419 0.271 0.340 0.519 0.859 0.248 0.271
Jack Jones Lincoln Warriors 11811036 925817 0.327 0.373 0.709 1.082 0.382 0.321
Justin Ross 14112836 4201319 0.281 0.348 0.453 0.801 0.172 0.305
Enrique Medina Tuscaloosa Bison 13011536 6251521 0.313 0.392 0.583 0.975 0.270 0.341
Knox Parker Salem Knights 14513335 3161215 0.263 0.324 0.444 0.768 0.180 0.278
Blake Jimenez Nashville Comets 13712935 620828 0.271 0.314 0.504 0.818 0.233 0.305
Cole Henderson Eugene Rockets 13411535 8291916 0.304 0.403 0.626 1.029 0.322 0.297
Cole Richardson Eugene Rockets 14613635 11361020 0.257 0.308 0.581 0.889 0.324 0.229
Jan Fischer Cedar Rapids Fire 11110235 521915 0.343 0.396 0.618 1.014 0.275 0.366
Tim Espinoza Augusta Pioneers 13712135 3181626 0.289 0.372 0.496 0.868 0.207 0.348
Sergio Gutierrez Augusta Pioneers 13712135 5151626 0.289 0.372 0.529 0.901 0.240 0.333
Chris Fox 13311935 7171421 0.294 0.368 0.563 0.931 0.269 0.308
Ethan Harris Nashville Comets 14813735 071131 0.255 0.311 0.358 0.668 0.102 0.330
Hayden Takahashi Erie Outlaws 11810735 6161121 0.327 0.390 0.617 1.007 0.290 0.363
Hugo Reyes Fort Wayne Stallions 11510134 7191425 0.337 0.417 0.683 1.101 0.347 0.391
Dario Navarro Flint Sabres 13512834 817725 0.266 0.304 0.531 0.835 0.266 0.274
Bruno Lopez Eugene Rockets 14212634 5191617 0.270 0.352 0.484 0.836 0.214 0.279
Starling Perez Topeka Broncos 13512534 6171022 0.272 0.326 0.520 0.846 0.248 0.289
Felix Lopez Racine Kings 12912034 621923 0.283 0.333 0.558 0.892 0.275 0.308
Jake Rogers Helena Miners 14312534 6261828 0.272 0.364 0.520 0.884 0.248 0.308
Gonzalo Young Eugene Rockets 14713134 2161630 0.260 0.340 0.450 0.791 0.191 0.323
Nate Morgan Cedar Rapids Fire 12811834 4171014 0.288 0.344 0.534 0.878 0.246 0.300
Brady Wilson Salem Knights 11510634 213918 0.321 0.374 0.453 0.827 0.132 0.372
Haruto Kang Macon Ravens 12911834 3191126 0.288 0.349 0.466 0.815 0.178 0.348
Tomas Martinez 15614234 2131419 0.239 0.308 0.373 0.681 0.134 0.264
Jorge Navarro Pueblo Buccaneers 14613834 18823 0.246 0.288 0.362 0.650 0.116 0.289
Russ Hill Trenton Spartans 12010834 3151218 0.315 0.383 0.556 0.939 0.241 0.356
Mateo Ramirez Mankato Hawks 13112534 518625 0.272 0.305 0.496 0.801 0.224 0.305
Ren Rosario Hartford Huskies 13712634 391134 0.270 0.328 0.421 0.749 0.151 0.348
Carlos White Nashville Comets 13712533 6191227 0.264 0.328 0.504 0.832 0.240 0.293
Andres Allen Dayton Eagles 14613533 8161142 0.244 0.301 0.511 0.812 0.267 0.294
Kodai Kato Pueblo Buccaneers 10910033 212926 0.330 0.385 0.480 0.865 0.150 0.431
Garrett Russell Fort Wayne Stallions 13111833 2131329 0.280 0.351 0.500 0.851 0.220 0.356
Eric Johnson Dayton Eagles 15013333 1131739 0.248 0.333 0.421 0.754 0.173 0.344
Yordan Mercado Eugene Rockets 15614333 1171324 0.231 0.295 0.350 0.645 0.119 0.271
Felix Mendez Fresno Ironmen 12711233 5201515 0.295 0.378 0.545 0.923 0.250 0.304
Lance Anderson 13512433 6301120 0.266 0.326 0.532 0.858 0.266 0.276
Patrick Hart Springfield Titans 13512633 412932 0.262 0.311 0.429 0.740 0.167 0.322
Knox Henderson 13312733 112615 0.260 0.293 0.378 0.671 0.118 0.288
Jazz Perez Shreveport Diamonds 12111433 06727 0.289 0.331 0.395 0.725 0.105 0.379
Dallas Peterson Odessa Sharks 14012933 3211131 0.256 0.314 0.426 0.741 0.171 0.316
Alvaro Diaz Flint Sabres 12311032 281326 0.291 0.366 0.427 0.793 0.136 0.366
Luke Watson Spokane Gators 11810632 1111224 0.302 0.373 0.425 0.797 0.123 0.383
Ben Ford Naperville Cougars 13111132 8242024 0.288 0.397 0.586 0.983 0.297 0.304
Grant Martin Eugene Rockets 12811532 7141324 0.278 0.352 0.565 0.917 0.287 0.298
Chris Cruz Flint Sabres 14113032 6171135 0.246 0.305 0.454 0.759 0.208 0.292
Eduardo Ramirez Helena Miners 12911732 3151225 0.274 0.341 0.479 0.820 0.205 0.326
Frank Baker Salem Knights 11710232 5171515 0.314 0.402 0.598 1.000 0.284 0.329
Hyun Lee Spokane Gators 1069432 5131216 0.340 0.415 0.628 1.043 0.287 0.370
Hunter Brooks Eugene Rockets 15413932 0151522 0.230 0.305 0.353 0.658 0.122 0.274
Mason Johnson Topeka Broncos 12611132 061525 0.288 0.373 0.405 0.778 0.117 0.372
Marco Alvarez Springfield Titans 13712032 4171727 0.267 0.358 0.475 0.833 0.208 0.315
Joel Morgan Fresno Ironmen 14212432 191820 0.258 0.352 0.371 0.723 0.113 0.301
Niklas Romano Hartford Huskies 14313731 013626 0.226 0.259 0.328 0.587 0.102 0.279
Julio Navarro Augusta Pioneers 14412831 0121614 0.242 0.326 0.367 0.694 0.125 0.272
Tyler Nelson Salem Knights 12411131 2151318 0.279 0.355 0.432 0.787 0.153 0.319
Julio Ramirez Cedar Rapids Fire 1059331 3171216 0.333 0.410 0.570 0.979 0.237 0.378
Garrett Gray Joliet Rebels 11710531 6181225 0.295 0.368 0.571 0.939 0.276 0.338
Garrett Cox Dayton Eagles 12711731 7221026 0.265 0.323 0.521 0.844 0.256 0.286
Ivan Diaz Billings Pirates 13612831 417825 0.242 0.287 0.383 0.670 0.141 0.273

Pitching

PlayerTeam IP H R ER ERA W L SV BB K WHIP K/9 BB/9 HR/9 K/BB ▾ FIP
Brady Collins Billings Pirates 36.0 2255 1.25 200 452 0.7213.01.0 0.5013.001.27
Dmitri Meyer 29.1 1988 2.45 021 335 0.7510.70.9 0.6111.671.91
Dale Young Pueblo Buccaneers 17.2 1433 1.53 131 223 0.9111.71.0 0.5111.501.57
Cesar Alvarez 14.0 1155 3.21 0110 222 0.9314.11.3 1.2911.002.24
Amed Vazquez Flint Sabres 15.2 1022 1.15 051 220 0.7711.51.1 1.1510.002.59
Hyun Ito Fort Wayne Stallions 14.0 2399 5.79 020 19 1.715.80.6 0.649.002.96
Ronel Moncada 20.0 844 1.80 300 325 0.5511.31.4 1.358.333.00
Kyle Williams Odessa Sharks 18.0 1466 3.00 040 320 0.9410.01.5 1.006.672.82
Blake Walker Flint Sabres 32.1 2577 1.95 030 533 0.939.21.4 0.286.601.92
Justin Cruz Hartford Huskies 20.2 1555 2.18 300 319 0.878.31.3 0.446.332.33
Yoan Tatis Spokane Gators 45.1 411414 2.78 600 850 1.089.91.6 0.996.252.86
Sung Sasaki Lincoln Warriors 42.1 3099 1.91 600 848 0.9010.21.7 0.856.002.63
Blake Foster Odessa Sharks 18.1 1622 0.98 2014 424 1.0911.82.0 0.496.001.85
Brooks Morgan Springfield Titans 13.2 1577 4.61 0012 212 1.247.91.3 1.326.003.69
Zack Jackson Fresno Ironmen 51.1 2877 1.23 800 1058 0.7410.21.8 0.535.802.18
Chris Martin Cedar Rapids Fire 26.2 1966 2.03 042 529 0.909.81.7 1.015.802.95
Steve Parker Joliet Rebels 43.2 412222 4.53 400 950 1.1510.31.9 1.035.562.92
Nate Reed Fort Wayne Stallions 28.0 231010 3.21 060 527 1.008.71.6 0.325.402.17
Andrei Mueller Fresno Ironmen 27.1 1133 0.99 112 631 0.6210.22.0 0.005.171.49
Carl Padilla Mankato Hawks 45.0 391717 3.40 500 945 1.079.01.8 0.805.002.86
Emmett Rogers Shreveport Diamonds 29.2 331010 3.03 090 418 1.255.51.2 0.914.503.61
Viktor Kovacs Spokane Gators 13.0 844 2.77 120 29 0.776.21.4 0.004.502.18
Diego Castro Hartford Huskies 29.1 271010 3.07 041 626 1.138.01.8 0.924.333.27
Dylan Miller Hartford Huskies 26.1 2388 2.73 052 626 1.108.92.1 1.714.334.28
Cesar Ramos Fresno Ironmen 42.1 3399 1.91 700 1041 1.028.72.1 0.644.102.79
Mateo Gutierrez Huntsville Panthers 46.1 442121 4.08 100 936 1.147.01.7 1.754.004.65
Caleb Adames Pueblo Buccaneers 28.0 251414 4.50 061 624 1.117.71.9 0.964.003.42
Rhett Miller Topeka Broncos 27.2 241111 3.58 032 935 1.1911.42.9 1.633.893.90
Lane Jones Odessa Sharks 28.1 1566 1.91 112 727 0.788.62.2 0.643.862.85
Cody Bailey Salem Knights 50.1 431313 2.32 500 1246 1.098.22.1 0.183.832.25
Bo Jimenez Augusta Pioneers 28.1 261010 3.18 011 1038 1.2712.13.2 1.273.803.31
Trevor Gray 22.2 191010 3.97 130 519 1.067.52.0 1.593.804.38
Vince Fox Eugene Rockets 31.0 2466 1.74 022 1245 1.1613.13.5 1.163.753.04
Jae Sato Spokane Gators 21.0 2277 3.00 040 622 1.339.42.6 0.863.673.10
Miles Cooper Dayton Eagles 14.0 1488 5.14 061 311 1.217.11.9 1.293.674.03
Owen Thompson Macon Ravens 36.0 292020 5.00 041 1243 1.1410.83.0 1.753.584.24
Pete Graham Joliet Rebels 34.0 3099 2.38 042 621 1.065.61.6 0.533.503.16
Jeff Dunn Racine Kings 20.1 241414 6.20 041 621 1.489.32.7 2.213.505.12
Alvaro Hunt Lincoln Warriors 20.0 1544 1.80 031 828 1.1512.63.6 0.453.502.15
Luke Black Lincoln Warriors 46.2 311414 2.70 800 1759 1.0311.43.3 0.963.473.06
Gage White Helena Miners 40.2 281010 2.21 500 1344 1.019.72.9 1.113.383.49
Wade Hayes Huntsville Panthers 43.2 351111 2.27 060 827 0.985.61.6 0.213.382.71
Alvaro Perez 20.0 1866 2.70 071 620 1.209.02.7 0.453.332.65
Joel Nagy Tuscaloosa Bison 13.2 1077 4.61 070 310 0.956.62.0 1.323.334.20
Hideki Ito Hartford Huskies 22.1 291313 5.24 040 723 1.619.32.8 1.613.294.31
Cody Nelson Joliet Rebels 19.2 1611 0.46 040 723 1.1710.53.2 0.003.291.83
Cesar Guerrero Trenton Spartans 42.0 321414 3.00 400 1136 1.027.72.4 1.293.274.03
Paco Silva Tuscaloosa Bison 40.2 371010 2.21 500 1136 1.188.02.4 0.443.272.78
Dan Parker Lincoln Warriors 34.0 3088 2.12 600 1136 1.219.52.9 0.533.272.72
Nick Fox Eugene Rockets 49.0 341414 2.57 700 1652 1.029.62.9 0.373.252.49
Nash Richardson Spokane Gators 30.1 381414 4.15 040 826 1.527.72.4 0.593.253.03
Manuel Navarro Shreveport Diamonds 21.1 1844 1.69 022 413 1.035.51.7 0.423.253.05
Sota Yoon Lincoln Warriors 14.1 1433 1.88 0012 413 1.268.22.5 0.633.253.03
Pablo Ortiz Pueblo Buccaneers 48.1 401616 2.98 400 1032 1.036.01.9 1.123.204.01
Willy Valdez Salem Knights 20.0 1377 3.15 171 516 0.907.22.3 1.803.204.85
Felix Mendoza Mankato Hawks 45.2 331212 2.36 400 1651 1.0710.13.2 0.393.192.49
Jorge Castro Bowling Green Mustangs 23.2 2099 3.42 050 619 1.107.22.3 0.763.173.35
Ben Russell Cedar Rapids Fire 21.2 2277 2.91 020 619 1.297.92.5 1.253.173.98
Gleyber Paredes Fresno Ironmen 46.0 452020 3.91 400 1341 1.268.02.5 0.983.153.58
Shohei Mori Cedar Rapids Fire 42.1 391818 3.83 200 1341 1.238.72.8 1.283.153.93
Dallas Clark Racine Kings 30.0 321717 5.10 070 928 1.378.42.7 1.203.113.87
Jorge Alvarez Topeka Broncos 42.0 3188 1.71 400 1340 1.058.62.8 1.073.083.67
Bruno Campos Topeka Broncos 45.2 341313 2.56 700 1545 1.078.93.0 0.593.002.97
Kaito Inoue Odessa Sharks 43.2 341515 3.09 600 1648 1.159.93.3 0.623.002.89
Joon Espinoza Cedar Rapids Fire 40.1 341414 3.12 600 1030 1.096.72.2 1.343.004.29
Jose Aguilar Nashville Comets 39.0 341717 3.92 091 1030 1.136.92.3 1.623.004.66
Bruno Guerrero Macon Ravens 22.0 1111 0.41 040 927 0.9111.03.7 0.413.002.46
Kyle Hall Boulder Tigers 19.1 1777 3.26 080 618 1.198.42.8 0.473.002.84
Frank Price Naperville Cougars 13.2 1222 1.32 101 412 1.177.92.6 0.003.002.22
Vince Moore Macon Ravens 13.1 1033 2.03 0011 412 1.058.12.7 0.003.002.20
Luis Pena Odessa Sharks 42.0 271010 2.14 700 1544 1.009.43.2 0.432.932.70
Brett Rogers Trenton Spartans 40.0 281616 3.60 300 1544 1.089.93.4 1.582.934.30
Ben Robinson Fort Wayne Stallions 45.2 451010 1.97 500 1338 1.277.52.6 0.392.922.86
Nicolas Castillo Spokane Gators 31.1 301212 3.45 400 1132 1.319.23.2 0.572.912.94
Pete Mills Tuscaloosa Bison 38.0 281515 3.55 200 1543 1.1310.23.6 0.472.872.71
Kenta Suzuki Springfield Titans 44.0 351313 2.66 500 1440 1.118.22.9 0.822.863.42
Cole Hernandez 29.0 231010 3.10 100 1440 1.2812.44.3 0.932.863.13
Randy De La Cruz Lincoln Warriors 29.0 2899 2.79 011 720 1.216.22.2 0.312.862.89
Keith Bell Topeka Broncos 50.0 271111 1.98 700 2057 0.9410.33.6 0.902.853.32
Max Shin Odessa Sharks 39.0 411515 3.46 600 1337 1.388.53.0 0.232.852.54