TEST SITE: fr_test_GrokBot, not live
For info/discussion on the latest updates, check Discord.
Help

Suggestion

Report a bug

League leaders

League: jay jay First Row A First Row A+ First Row AA First Row AAA First Row Majors

Rate titles use MLB 9.22: 121 PA (3.1/game) and 39 IP (1.0/game). Counting leaders (HR, RBI, K, W, SV) have no time minimum.

Hitting

PlayerTeam PA AB H ▾ HR RBI BB K AVG OBP SLG OPS ISO BABIP
Leonardo Castro Eugene Rockets 15314450 717927 0.347 0.386 0.653 1.038 0.306 0.391
Andres Mendoza Fresno Ironmen 12811650 18351223 0.431 0.484 1.000 1.484 0.569 0.427
Vlad Perez Spokane Gators 14113749 524427 0.358 0.376 0.613 0.989 0.255 0.419
Glenn Diaz Springfield Titans 15113945 2151228 0.324 0.377 0.446 0.824 0.122 0.394
Vladimir Campbell Fresno Ironmen 13412444 10321024 0.355 0.403 0.734 1.137 0.379 0.378
Mason Cox Topeka Broncos 948641 92488 0.477 0.521 0.942 1.463 0.465 0.464
Jett Edwards Augusta Pioneers 13312041 6331316 0.342 0.406 0.658 1.064 0.317 0.357
Noah Barnes Odessa Sharks 14013040 8281030 0.308 0.357 0.623 0.980 0.315 0.348
Ramon Nunez Augusta Pioneers 15213440 14381823 0.299 0.382 0.694 1.076 0.396 0.268
Russ Wright Erie Outlaws 14012739 6211323 0.307 0.371 0.559 0.930 0.252 0.337
Manny Tatis Joliet Rebels 13612338 8211334 0.309 0.375 0.618 0.993 0.309 0.370
Felix Salazar Topeka Broncos 13611838 7211829 0.322 0.412 0.627 1.039 0.305 0.378
Seiya Yoon Fresno Ironmen 12811738 9211122 0.325 0.383 0.675 1.058 0.350 0.337
Teoscar Perez Fort Wayne Stallions 13411838 8231632 0.322 0.403 0.661 1.064 0.339 0.385
Eduardo Alvarez 13212438 927818 0.306 0.348 0.669 1.018 0.363 0.299
Willy Lindor Nashville Comets 14412938 9201524 0.295 0.368 0.612 0.980 0.318 0.302
Luis Ramos Augusta Pioneers 13312037 5201321 0.308 0.376 0.542 0.918 0.233 0.340
Steve Mills Topeka Broncos 14813237 5191618 0.280 0.358 0.477 0.835 0.197 0.294
Tomas Horvat Augusta Pioneers 13612637 10301026 0.294 0.346 0.635 0.981 0.341 0.300
Chase Hayes Odessa Sharks 11610236 6181428 0.353 0.431 0.618 1.049 0.265 0.441
Adolis Guerrero Helena Miners 14713336 7161419 0.271 0.340 0.519 0.859 0.248 0.271
Jack Jones Lincoln Warriors 11811036 925817 0.327 0.373 0.709 1.082 0.382 0.321
Justin Ross 14112836 4201319 0.281 0.348 0.453 0.801 0.172 0.305
Enrique Medina Tuscaloosa Bison 13011536 6251521 0.313 0.392 0.583 0.975 0.270 0.341
Ethan Harris Nashville Comets 14813735 071131 0.255 0.311 0.358 0.668 0.102 0.330
Hayden Takahashi Erie Outlaws 11810735 6161121 0.327 0.390 0.617 1.007 0.290 0.363
Knox Parker Salem Knights 14513335 3161215 0.263 0.324 0.444 0.768 0.180 0.278
Blake Jimenez Nashville Comets 13712935 620828 0.271 0.314 0.504 0.818 0.233 0.305
Cole Henderson Eugene Rockets 13411535 8291916 0.304 0.403 0.626 1.029 0.322 0.297
Jan Fischer Cedar Rapids Fire 11110235 521915 0.343 0.396 0.618 1.014 0.275 0.366
Cole Richardson Eugene Rockets 14613635 11361020 0.257 0.308 0.581 0.889 0.324 0.229
Tim Espinoza Augusta Pioneers 13712135 3181626 0.289 0.372 0.496 0.868 0.207 0.348
Sergio Gutierrez Augusta Pioneers 13712135 5151626 0.289 0.372 0.529 0.901 0.240 0.333
Chris Fox 13311935 7171421 0.294 0.368 0.563 0.931 0.269 0.308
Ren Rosario Hartford Huskies 13712634 391134 0.270 0.328 0.421 0.749 0.151 0.348
Hugo Reyes Fort Wayne Stallions 11510134 7191425 0.337 0.417 0.683 1.101 0.347 0.391
Dario Navarro Flint Sabres 13512834 817725 0.266 0.304 0.531 0.835 0.266 0.274
Bruno Lopez Eugene Rockets 14212634 5191617 0.270 0.352 0.484 0.836 0.214 0.279
Starling Perez Topeka Broncos 13512534 6171022 0.272 0.326 0.520 0.846 0.248 0.289
Felix Lopez Racine Kings 12912034 621923 0.283 0.333 0.558 0.892 0.275 0.308
Jake Rogers Helena Miners 14312534 6261828 0.272 0.364 0.520 0.884 0.248 0.308
Nate Morgan Cedar Rapids Fire 12811834 4171014 0.288 0.344 0.534 0.878 0.246 0.300
Brady Wilson Salem Knights 11510634 213918 0.321 0.374 0.453 0.827 0.132 0.372
Gonzalo Young Eugene Rockets 14713134 2161630 0.260 0.340 0.450 0.791 0.191 0.323
Haruto Kang Macon Ravens 12911834 3191126 0.288 0.349 0.466 0.815 0.178 0.348
Tomas Martinez 15614234 2131419 0.239 0.308 0.373 0.681 0.134 0.264
Jorge Navarro Pueblo Buccaneers 14613834 18823 0.246 0.288 0.362 0.650 0.116 0.289
Russ Hill Trenton Spartans 12010834 3151218 0.315 0.383 0.556 0.939 0.241 0.356
Mateo Ramirez Mankato Hawks 13112534 518625 0.272 0.305 0.496 0.801 0.224 0.305
Dallas Peterson Odessa Sharks 14012933 3211131 0.256 0.314 0.426 0.741 0.171 0.316
Carlos White Nashville Comets 13712533 6191227 0.264 0.328 0.504 0.832 0.240 0.293
Andres Allen Dayton Eagles 14613533 8161142 0.244 0.301 0.511 0.812 0.267 0.294
Kodai Kato Pueblo Buccaneers 10910033 212926 0.330 0.385 0.480 0.865 0.150 0.431
Garrett Russell Fort Wayne Stallions 13111833 2131329 0.280 0.351 0.500 0.851 0.220 0.356
Eric Johnson Dayton Eagles 15013333 1131739 0.248 0.333 0.421 0.754 0.173 0.344
Yordan Mercado Eugene Rockets 15614333 1171324 0.231 0.295 0.350 0.645 0.119 0.271
Felix Mendez Fresno Ironmen 12711233 5201515 0.295 0.378 0.545 0.923 0.250 0.304
Lance Anderson 13512433 6301120 0.266 0.326 0.532 0.858 0.266 0.276
Patrick Hart Springfield Titans 13512633 412932 0.262 0.311 0.429 0.740 0.167 0.322
Knox Henderson 13312733 112615 0.260 0.293 0.378 0.671 0.118 0.288
Jazz Perez Shreveport Diamonds 12111433 06727 0.289 0.331 0.395 0.725 0.105 0.379
Joel Morgan Fresno Ironmen 14212432 191820 0.258 0.352 0.371 0.723 0.113 0.301
Alvaro Diaz Flint Sabres 12311032 281326 0.291 0.366 0.427 0.793 0.136 0.366
Luke Watson Spokane Gators 11810632 1111224 0.302 0.373 0.425 0.797 0.123 0.383
Ben Ford Naperville Cougars 13111132 8242024 0.288 0.397 0.586 0.983 0.297 0.304
Chris Cruz Flint Sabres 14113032 6171135 0.246 0.305 0.454 0.759 0.208 0.292
Grant Martin Eugene Rockets 12811532 7141324 0.278 0.352 0.565 0.917 0.287 0.298
Eduardo Ramirez Helena Miners 12911732 3151225 0.274 0.341 0.479 0.820 0.205 0.326
Frank Baker Salem Knights 11710232 5171515 0.314 0.402 0.598 1.000 0.284 0.329
Hyun Lee Spokane Gators 1069432 5131216 0.340 0.415 0.628 1.043 0.287 0.370
Hunter Brooks Eugene Rockets 15413932 0151522 0.230 0.305 0.353 0.658 0.122 0.274
Mason Johnson Topeka Broncos 12611132 061525 0.288 0.373 0.405 0.778 0.117 0.372
Marco Alvarez Springfield Titans 13712032 4171727 0.267 0.358 0.475 0.833 0.208 0.315
Dan Siri Cedar Rapids Fire 15513431 0102131 0.231 0.335 0.313 0.649 0.082 0.301
Alex Ford Naperville Cougars 11510231 7221317 0.304 0.383 0.647 1.030 0.343 0.308
Julio Navarro Augusta Pioneers 14412831 0121614 0.242 0.326 0.367 0.694 0.125 0.272
Niklas Romano Hartford Huskies 14313731 013626 0.226 0.259 0.328 0.587 0.102 0.279
Tyler Nelson Salem Knights 12411131 2151318 0.279 0.355 0.432 0.787 0.153 0.319
Julio Ramirez Cedar Rapids Fire 1059331 3171216 0.333 0.410 0.570 0.979 0.237 0.378
Garrett Gray Joliet Rebels 11710531 6181225 0.295 0.368 0.571 0.939 0.276 0.338

Pitching

PlayerTeam IP H R ER ERA W L SV ▾ BB K WHIP K/9 BB/9 HR/9 K/BB FIP
Blake Foster Odessa Sharks 18.1 1622 0.98 2014 424 1.0911.82.0 0.496.001.85
Felipe Herrera Fresno Ironmen 15.2 744 2.30 2013 615 0.838.63.4 1.722.504.82
Sota Yoon Lincoln Warriors 14.1 1433 1.88 0012 413 1.268.22.5 0.633.253.03
Brooks Morgan Springfield Titans 13.2 1577 4.61 0012 212 1.247.91.3 1.326.003.69
Vince Moore Macon Ravens 13.1 1033 2.03 0011 412 1.058.12.7 0.003.002.20
Cesar Alvarez 14.0 1155 3.21 0110 222 0.9314.11.3 1.2911.002.24
Dmitri Kovacs Topeka Broncos 11.2 700 0.00 0010 515 1.0311.63.9 0.003.001.81
Hyun Yoshida Shreveport Diamonds 10.2 811 0.84 0010 010 0.758.40.0 0.84—2.44
Hiroshi Kim Naperville Cougars 10.2 700 0.00 109 18 0.756.80.8 0.008.001.88
Viktor Ivanov Nashville Comets 10.0 500 0.00 009 04 0.503.60.0 0.00—2.30
Hyun Jung Cedar Rapids Fire 12.0 622 1.50 008 26 0.674.51.5 0.753.003.68
Diego Rodriguez Eugene Rockets 11.1 622 1.59 108 113 0.6210.30.8 0.7913.002.22
Ben Roberts Pueblo Buccaneers 8.2 600 0.00 008 39 1.049.33.1 0.003.002.06
Juan Chavez Bowling Green Mustangs 10.2 1444 3.38 217 28 1.506.81.7 0.004.002.16
Parker Price Mankato Hawks 10.1 1022 1.74 017 28 1.167.01.7 0.004.002.13
Brett Thomas Erie Outlaws 8.0 822 2.25 007 37 1.387.93.4 1.132.334.10
Yu Kimura Augusta Pioneers 10.2 1166 5.06 316 27 1.225.91.7 1.693.504.79
Joon Choi 10.2 1355 4.22 116 67 1.785.95.1 0.841.174.69
Hector Vargas Trenton Spartans 10.0 1211 0.90 006 78 1.907.26.3 0.001.143.60
Omar Soto Salem Knights 9.2 1544 3.72 106 510 2.079.34.7 0.002.002.58
Gage Black Fort Wayne Stallions 8.2 922 2.08 006 39 1.389.33.1 0.003.002.06
Eric Cruz Hartford Huskies 7.0 233 3.86 016 210 0.5712.92.6 1.295.002.96
Yadier Marte Billings Pirates 7.0 311 1.29 016 45 1.006.45.1 0.001.253.39
Hideki Sato Tuscaloosa Bison 7.0 755 6.43 006 37 1.439.03.9 1.292.334.24
Earl Jones Helena Miners 9.0 866 6.00 015 63 1.563.06.0 1.000.505.88
Francisco Vazquez Flint Sabres 8.2 422 2.08 305 38 0.818.33.1 1.042.673.79
Yu Kim Huntsville Panthers 7.2 566 7.04 015 38 1.049.43.5 2.352.675.58
Hayden Reyes Dayton Eagles 7.2 811 1.17 104 15 1.175.91.2 0.005.002.19
Austin Long Racine Kings 4.2 866 11.57 014 22 2.143.93.9 1.931.006.31
Rafael Herrera Augusta Pioneers 25.2 271515 5.26 133 1022 1.447.73.5 1.752.205.09
Hugo Rivera Boulder Tigers 3.2 522 4.91 023 04 1.369.80.0 0.00—0.92
Pete Graham Joliet Rebels 34.0 3099 2.38 042 621 1.065.61.6 0.533.503.16
Vince Fox Eugene Rockets 31.0 2466 1.74 022 1245 1.1613.13.5 1.163.753.04
Lane Jones Odessa Sharks 28.1 1566 1.91 112 727 0.788.62.2 0.643.862.85
Rhett Miller Topeka Broncos 27.2 241111 3.58 032 935 1.1911.42.9 1.633.893.90
Andrei Mueller Fresno Ironmen 27.1 1133 0.99 112 631 0.6210.22.0 0.005.171.49
Chris Martin Cedar Rapids Fire 26.2 1966 2.03 042 529 0.909.81.7 1.015.802.95
Dylan Miller Hartford Huskies 26.1 2388 2.73 052 626 1.108.92.1 1.714.334.28
Miguel Perez Billings Pirates 26.0 301212 4.15 042 1022 1.547.63.5 0.692.203.56
Frank Hart Tuscaloosa Bison 24.1 2388 2.96 012 1021 1.367.83.7 0.372.103.14
Sergio Medina Salem Knights 22.1 1566 2.42 022 1320 1.258.15.2 0.811.544.22
Manuel Navarro Shreveport Diamonds 21.1 1844 1.69 022 413 1.035.51.7 0.423.253.05
Viktor Novak Eugene Rockets 18.0 1877 3.50 122 1014 1.567.05.0 1.501.405.38
Neil Wright Augusta Pioneers 14.0 711 0.64 022 615 0.939.63.9 0.002.502.24
Greg Hunt Hartford Huskies 55.1 411212 1.95 331 1839 1.076.32.9 0.652.173.61
Felix Padilla Billings Pirates 50.2 431717 3.02 321 1644 1.167.82.8 0.892.753.59
Jose Aguilar Nashville Comets 39.0 341717 3.92 091 1030 1.136.92.3 1.623.004.66
Ichiro Mori 38.0 332626 6.16 031 1624 1.295.73.8 1.891.505.84
Owen Thompson Macon Ravens 36.0 292020 5.00 041 1243 1.1410.83.0 1.753.584.24
Kyle Hart Naperville Cougars 31.1 3488 2.30 151 925 1.377.22.6 0.292.782.78
Shota Clark Joliet Rebels 30.1 221010 2.97 041 1023 1.056.83.0 0.592.303.43
Adolis Duran Eugene Rockets 29.2 281717 5.16 021 1433 1.4210.04.2 1.212.364.04
Diego Castro Hartford Huskies 29.1 271010 3.07 041 626 1.138.01.8 0.924.333.27
Dmitri Meyer 29.1 1988 2.45 021 335 0.7510.70.9 0.6111.671.91
Randy De La Cruz Lincoln Warriors 29.0 2899 2.79 011 720 1.216.22.2 0.312.862.89
Willy Paredes Augusta Pioneers 28.1 1644 1.27 021 1125 0.957.93.5 0.642.273.42
Bo Jimenez Augusta Pioneers 28.1 261010 3.18 011 1038 1.2712.13.2 1.273.803.31
Caleb Adames Pueblo Buccaneers 28.0 251414 4.50 061 624 1.117.71.9 0.964.003.42
Nash Murphy Helena Miners 27.1 2899 2.96 031 1123 1.437.63.6 0.662.093.58
Andres Hernandez Mankato Hawks 27.1 2177 2.30 021 920 1.106.63.0 0.332.223.10
Gleyber Soto Billings Pirates 26.0 321111 3.81 051 921 1.587.33.1 0.002.332.52
Angel Russell Fort Wayne Stallions 25.1 2377 2.49 071 913 1.264.63.2 1.071.444.68
Jose Jimenez Trenton Spartans 25.0 321212 4.32 011 918 1.646.53.2 0.362.003.26
Randy Cruz Helena Miners 23.1 1677 2.70 031 1020 1.117.73.9 1.162.004.34
Ben Cole Erie Outlaws 22.1 191111 4.43 051 1118 1.347.34.4 0.811.644.13
Paul Quinn Trenton Spartans 21.2 1444 1.66 051 922 1.069.13.7 0.422.442.92
Cristian Jimenez 21.1 2999 3.80 071 716 1.696.83.0 0.002.292.58
Sam Stewart Trenton Spartans 21.0 2099 3.86 031 1026 1.4311.14.3 0.432.602.67
Yoan Silva Salem Knights 20.2 1888 3.48 021 1019 1.358.34.4 2.181.905.86
Jeff Dunn Racine Kings 20.1 241414 6.20 041 621 1.489.32.7 2.213.505.12
Alvaro Hunt Lincoln Warriors 20.0 1544 1.80 031 828 1.1512.63.6 0.453.502.15
Willy Valdez Salem Knights 20.0 1377 3.15 171 516 0.907.22.3 1.803.204.85
Alvaro Perez 20.0 1866 2.70 071 620 1.209.02.7 0.453.332.65
Ryan Perry Billings Pirates 20.0 1355 2.25 091 816 1.057.23.6 0.902.004.00
Eduardo Torres Spokane Gators 19.2 1677 3.20 011 719 1.178.73.2 1.372.714.22
Walt Dunn 19.1 2155 2.33 061 714 1.456.53.3 0.472.003.41
Pablo Gonzalez Fresno Ironmen 18.0 1133 1.50 121 913 1.116.54.5 1.001.444.60
Dale Young Pueblo Buccaneers 17.2 1433 1.53 131 223 0.9111.71.0 0.5111.501.57
Amed Vazquez Flint Sabres 15.2 1022 1.15 051 220 0.7711.51.1 1.1510.002.59
Miles Cooper Dayton Eagles 14.0 1488 5.14 061 311 1.217.11.9 1.293.674.03