Home vs Cheyenne Warriors · 2-game series
| Day 47 | scheduled | |
| Day 48 | scheduled |
This is a farm club. Buy the Major franchise — this team is assigned with it.
25 / 25 active
| Player | Pos | |
|---|---|---|
| Chris Lee ★ | C | |
| Yency Alcantara ★ | 1B | |
| Reid Henderson ★ | 2B | |
| Mark Stone ★ | 3B | |
| Quincy Green ★ | SS | |
| Frank Cooper ★ | LF | |
| Patrick Richardson ★ | CF | |
| Mark Kelly ★ | RF | |
| Gage Ward ★ | C | |
| Woo Kato ★ | 2B | |
| Drew Stewart ★ | LF | |
| Alex Lee ★ | SP | |
| Nicolas Ortiz ★ | SP | |
| Diego Lopez ★ | SP | |
| Holt Guerrero ★ | SP | |
| Hunter Evans ★ | SP | |
| Hayden Black ★ | RP | |
| Trevor Thomas ★ | RP | |
| Enrique Medina ★ | RP | |
| Hunter Soto ★ | RP | |
| Carlos Espinoza ★ | RP | |
| Brooks Stewart ★ | RP | |
| Willy Adames ★ | RP | |
| Juan Mendoza ★ | SP | |
| Angel Vega ★ | CL |
No walk-ons. Open the player card and send a contract offer. Meat fill still covers empty spots in the offseason.
1 on reserve (not on the active roster)
| Player | Pos | Age |
|---|---|---|
| Rougned Tatis | 1B | 21 |