Buy Franchise · 1000 tokens
25 / 25 active
| Player | Pos | |
|---|---|---|
| Andy Richardson ★ | C | |
| Brooks West ★ | 1B | |
| Yency De La Cruz ★ | 2B | |
| Brett Murphy ★ | 3B | |
| Framber Marte ★ | SS | |
| Andy Roberts ★ | LF | |
| Joaquin Chavez ★ | CF | |
| Rougned Nunez ★ | 1B | |
| Kodai Kimura ★ | C | |
| Wander Mercado ★ | 2B | |
| Ivan Alvarez ★ | LF | |
| Starling Pena ★ | 3B | |
| Ethan Thompson ★ | SP | |
| Wade Turner ★ | SP | |
| Adolis Paredes ★ | SP | |
| Todd Nakamura ★ | SP | |
| Viktor Silva ★ | SP | |
| Yadier Perez ★ | RP | |
| Trevor Black ★ | RP | |
| Jeff Henderson ★ | RP | |
| Jack Butler ★ | RP | |
| Cristian Ramirez ★ | RP | |
| Jack Cole ★ | RP | |
| Gonzalo Jimenez ★ | RF | |
| Austin Moore ★ | CL |
No walk-ons. Open the player card and send a contract offer. Meat fill still covers empty spots in the offseason.
9 on reserve (not on the active roster)
| Player | Pos | Age | Signing |
|---|---|---|---|
| Miles Carter DFT·BAD | LF | 22 | Signed |
| Jace Evans DFT·BAD | CF | 18 | Signed |
| Felix Fuentes DFT·BAD | 2B | 18 | Signed |
| Luca Hughes DFT·BAD | 2B | 18 | Signed |
| Julio King DFT·BAD | CF | 18 | Signed |
| Milo Mills DFT·BAD | SP | 18 | Signed |
| Roman Ryan DFT·BAD | SP | 18 | Signed |
| Thomas Sullivan DFT·BAD | C | 18 | Signed |
| Holt Young DFT·BAD | RF | 22 | Signed |