Buy Franchise · 1000 tokens
25 / 25 active
| Player | Pos | |
|---|---|---|
| Shohei Choi ★ | C | |
| Luke Bennett ★ | 1B | |
| Todd Gonzalez ★ | 2B | |
| Jose Rivera ★ | 3B | |
| Joel Scott ★ | SS | |
| Raul Reyes ★ | LF | |
| Greg Barnes ★ | CF | |
| Scott King ★ | RF | |
| Mark Miller ★ | 1B | |
| Knox Cooper ★ | C | |
| Dylan Williams ★ | 2B | |
| Nate Price ★ | LF | |
| Frank Baker ★ | 3B | |
| Cody Baker ★ | SP | |
| Holt Long ★ | SP | |
| Carlos Barnes ★ | SP | |
| Framber Jimenez ★ | SP | |
| Victor Allen ★ | SP | |
| Travis Scott ★ | RP | |
| Lance Ford ★ | RP | |
| Eric Russell ★ | RP | |
| Todd Wilson ★ | RP | |
| Dmitri Novak ★ | RP | |
| Yadier Polanco ★ | RP | |
| Hank Stewart ★ | CL |
No walk-ons. Open the player card and send a contract offer. Meat fill still covers empty spots in the offseason.
6 on reserve (not on the active roster)
| Player | Pos | Age | Signing |
|---|---|---|---|
| Brady Brooks DFT·OWL | SP | 21 | Signed |
| Patrick Clark DFT·OWL | SS | 18 | Signed |
| Mateo Garcia DFT·OWL | CF | 20 | Signed |
| Simon Miranda DFT·OWL | SP | 20 | Signed |
| Ren Novak DFT·OWL | 2B | 21 | Signed |
| Cole Young DFT·OWL | SP | 22 | Signed |