Buy Franchise · 1000 tokens
26 / 25 active
| Player | Pos | |
|---|---|---|
| Rafael Soto ★ | C | |
| Dylan Thomas ★ | 1B | |
| Jean Santana ★ | 2B | |
| Russ Henderson ★ | 3B | |
| Eric Miller ★ | SS | |
| Manuel Navarro ★ | LF | |
| Pete Choi ★ | CF | |
| Angel Mendez ★ | RF | |
| Wade Hall ★ | 1B | |
| Cesar Navarro ★ | C | |
| Wyatt Morgan ★ | 2B | |
| Tim Clark ★ | LF | |
| Brooks Young ★ | 3B | |
| Noah Morgan ★ | SP | |
| Jorge Valdez ★ | SP | |
| Neil Patterson ★ | SP | |
| Alvaro Gomez ★ | RP | |
| Scott Morgan ★ | RP | |
| Paul Stewart ★ | RP | |
| Alvaro Guerrero ★ | RP | |
| Brady Butler ★ | RP | |
| Cole Taylor ★ | RP | |
| Alvaro Rivera ★ | RP | |
| Chase Williams ★ | SP | |
| Rhett Bell ★ | SP | |
| Neil Black ★ | CL |
No walk-ons. Open the player card and send a contract offer. Meat fill still covers empty spots in the offseason.
8 on reserve (not on the active roster)
| Player | Pos | Age | Signing |
|---|---|---|---|
| Cole Brooks DFT·TIG | SP | 22 | Signed |
| Roman Chang DFT·TIG | 2B | 18 | Signed |
| Kenji Garcia DFT·TIG | 3B | 18 | Signed |
| James Green DFT·TIG | C | 21 | Signed |
| Stephen Mills DFT·TIG | RP | 18 | Signed |
| Nico Ochoa DFT·TIG | CF | 18 | Signed |
| Lukas Ramirez DFT·TIG | 3B | 18 | Signed |
| Nico Walsh DFT·TIG | LF | 18 | Signed |